Panchanga
Birthtime | 2021-01-13 13:57:13.865192 |
Sunrise | 07:22:04 |
Sunset | 17:12:00 |
Vara | Wednesday me |
Tithi | S1 su 24.56% left
(10/12) (12/15) (46/60) |
Nakshatra | Uttarāṣāḍha su 8.51% left
(15/16) (25/27) (55/60) |
Karana | Bava su 49.1% left |
Yoga | Vajra mo 84.92% left |
Hora | Ve ve 41.42% left |
Kalahora(LST) | Me me 4.64% left |
Kala | Su su 64.14% left |
Ayanamsa | 24°8'5'' |
Coordinates | [37.56, -122.0] |
Timezone | America/Los_Angeles [-08:00 PST] |
Inauspicious | samvartaka |
Graha info
Body | Karaka | Long | Lat | Dec | Nakshatra | Pada | Deg/day | R | W | C | Vim6 | Vim7 | Vim10 | Vim16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Ta 16°30'2'' | 0°0'0'' | 0°0'0'' | Rohiṇi(4) mo | 2 | 360°0'0'' | ||||||||
Su | AK | Sg 29°48'44'' | -0°0'0'' | -21°18'55'' | Uttarāṣāḍha(21) su | 1 | 1°1'9'' | 10.0 | 9.5 | 7.6 | 8.9 | |||
Mo | GK | Cp 8°51'55'' | -3°34'17'' | -22°57'32'' | Uttarāṣāḍha(21) su | 4 | 13°44'10'' | 6.8 | 7.8 | 10.1 | 10.0 | |||
Ma | PiK | Ar 9°9'44'' | 1°5'12'' | 13°38'0'' | Aświnī(1) ke | 3 | 0°29'5'' | 11.8 | 10.3 | 6.4 | 7.6 | |||
Me | AmK | Cp 14°39'32'' | -1°44'28'' | -19°44'18'' | Śravaṇa(22) mo | 2 | 1°35'30'' | 12.3 | 12.8 | 12.9 | 12.0 | |||
Jp | MK | Cp 11°38'46'' | -0°30'15'' | -19°18'45'' | Śravaṇa(22) mo | 1 | 0°14'5'' | 5.3 | 4.6 | 8.8 | 8.9 | |||
Ve | BK | Sg 12°27'54'' | 0°6'36'' | -23°9'44'' | Mūla(19) ke | 4 | 1°15'13'' | 6.3 | 7.6 | 6.9 | 8.5 | |||
Sa | PK | Cp 8°59'44'' | -0°24'5'' | -19°50'46'' | Uttarāṣāḍha(21) su | 4 | 0°7'5'' | Yes | 14.8 | 13.8 | 10.3 | 10.3 | ||
Ra | DK | Ta 24°2'38'' | 0°0'0'' | 22°54'39'' | Mr̥gaśiras(5) ma | 1 | -0°3'11'' | Yes | 11.0 | 10.8 | 14.0 | 12.3 | ||
Ke | Sc 24°2'38'' | 0°0'0'' | 22°54'39'' | Jyeṣṭha(18) me | 3 | -0°3'11'' | Yes | 10.5 | 10.3 | 14.8 | 13.3 | |||
HL | Cn 17°6'28'' | 0°0'0'' | 0°0'0'' | Āśleṣā(9) me | 1 | 30°0'0'' | ||||||||
BL | Ar 8°19'13'' | 0°0'0'' | 0°0'0'' | Aświnī(1) ke | 3 | 15°0'0'' | ||||||||
GL | Ta 13°28'13'' | 0°0'0'' | 0°0'0'' | Rohiṇi(4) mo | 2 | 75°0'0'' |
Event data
Notes can only be written when logged in and viewing a private/saved chart.
2015-07-19 to 2135-07-19
2015-07-19 to 2021-07-19 | Su | -5.5 |
2021-07-19 to 2031-07-19 | Mo | 0.5 |
2031-07-19 to 2038-07-19 | Ma | 10.5 |
2038-07-19 to 2056-07-18 | Ra | 17.5 |
2056-07-18 to 2072-07-18 | Jp | 35.5 |
2072-07-18 to 2091-07-19 | Sa | 51.5 |
2091-07-19 to 2108-07-19 | Me | 70.5 |
2108-07-19 to 2115-07-19 | Ke | 87.5 |
2115-07-19 to 2135-07-19 | Ve | 94.5 |
2021-01-13 to 2090-01-13
2021-01-13 to 2026-01-13 | Sc | 0.0 |
2026-01-13 to 2038-01-13 | Ar | 5.0 |
2038-01-13 to 2046-01-13 | Vi | 17.0 |
2046-01-13 to 2047-01-13 | Aq | 25.0 |
2047-01-13 to 2053-01-13 | Cn | 26.0 |
2053-01-13 to 2053-01-13 | Sg | 32.0 |
2053-01-13 to 2060-01-14 | Ta | 32.0 |
2060-01-14 to 2062-01-13 | Li | 39.0 |
2062-01-13 to 2063-01-13 | Pi | 41.0 |
2063-01-13 to 2071-01-13 | Le | 42.0 |
2071-01-13 to 2083-01-13 | Cp | 50.0 |
2083-01-13 to 2090-01-13 | Ge | 62.0 |