Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 10°23'18'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| Su | Sūrya | GK | Ar 7°59'4'' | 0°0'0'' | 12°14'8'' | Aśvinī(1) Ke | 3 | |||||
| Mo | Chandra | PiK | Ge 14°39'29'' | 4°21'20'' | 27°29'4'' | Ārdrā(6) Ra | 3 | |||||
| Ma | Maṅgala | MK | Pi 15°29'0'' | -0°56'32'' | 2°58'30'' | Uttarabhādra(26) Sa | 4 | |||||
| Me | Budha | BK | Pi 16°39'2'' | -2°33'35'' | 1°56'37'' |
|
Uttarabhādra(26) Sa | 4 | ||||
| Jp | Guru | AK | Ge 23°34'7'' | 0°23'6'' | 22°38'10'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra | DK | Ta 3°32'13'' | 0°30'28'' | 20°9'1'' | Kṛttikā(3) Su | 3 | |||||
| Sa | Śani | PK | Pi 13°55'46'' | -2°9'17'' | 1°14'58'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | AmK | Aq 12°3'36'' | -0°0'0'' | -9°12'30'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 12°3'36'' | -0°0'0'' | -9°12'30'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Li 16°55'52'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| BL | Bhāva Lagna | Cp 12°5'7'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| GL | Ghaṭikā Lagna | Aq 1°28'7'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| ŚL | Śri Lagna | Cn 16°9'36'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| PP | Prāṇapada Lagna | Cn 14°9'22'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ta 8°23'7'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 |
| Ra | -10.8 |
2015-07-08 to 2033-07-08 |
| Jp | 7.2 |
2033-07-08 to 2049-07-08 |
| Sa | 23.2 |
2049-07-08 to 2068-07-08 |
| Me | 42.2 |
2068-07-08 to 2085-07-08 |
| Ke | 59.2 |
2085-07-08 to 2092-07-08 |
| Ve | 66.2 |
2092-07-08 to 2112-07-09 |
| Su | 86.2 |
2112-07-09 to 2118-07-09 |
| Mo | 92.2 |
2118-07-09 to 2128-07-09 |
| Ma | 102.2 |
2128-07-09 to 2135-07-10 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -10.8 |
2015-07-08 to 2033-07-08 |
| Jp | 7.2 |
2033-07-08 to 2049-07-08 |
| Sa | 23.2 |
2049-07-08 to 2068-07-08 |
| Me | 42.2 |
2068-07-08 to 2085-07-08 |
| Ke | 59.2 |
2085-07-08 to 2092-07-08 |
| Ve | 66.2 |
2092-07-08 to 2112-07-09 |
| Su | 86.2 |
2112-07-09 to 2118-07-09 |
| Mo | 92.2 |
2118-07-09 to 2128-07-09 |
| Ma | 102.2 |
2128-07-09 to 2135-07-10 |
| Sorry. Only Udu daśā are available for print right now. |