Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Li 29°37'4'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | |||||
| Su | Sūrya | AmK | Cn 24°2'47'' | 0°0'0'' | 15°21'19'' | Aśleṣā(9) Me | 3 | |||||
| Mo | Chandra | AK | Ge 28°49'25'' | 3°9'35'' | 24°35'2'' | Punarvasu(7) Jp | 3 | |||||
| Ma | Maṅgala | DK | Ge 5°28'35'' | 0°13'43'' | 23°39'50'' | Mṛgaśira(5) Ma | 4 | |||||
| Me | Budha | GK | Cn 7°43'37'' | 0°14'51'' | 19°58'1'' | Puṣya(8) Sa | 2 | |||||
| Jp |
Guru
|
PiK | Cn 14°55'54'' | 0°29'31'' | 18°26'28'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | PK | Vi 9°52'0'' | -0°56'43'' | -2°29'17'' |
|
Uttaraphālgunī(12) Su | 4 | ||||
| Sa | Śani | MK | Pi 20°20'40'' | -2°34'12'' | 3°21'57'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 6°12'32'' | 0°0'0'' | -11°19'22'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 6°12'32'' | 0°0'0'' | -11°19'22'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Pi 22°14'13'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | ||||||
| BL | Bhāva Lagna | Sc 22°58'58'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
| GL | Ghaṭikā Lagna | Pi 19°59'58'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
| ŚL | Śri Lagna | Ge 27°51'23'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
| PP | Prāṇapada Lagna | Pi 8°48'43'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 5°4'58'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 |
| Jp | -10.6 |
2016-01-08 to 2032-01-08 |
| Sa | 5.4 |
2032-01-08 to 2051-01-08 |
| Me | 24.4 |
2051-01-08 to 2068-01-08 |
| Ke | 41.4 |
2068-01-08 to 2075-01-08 |
| Ve | 48.4 |
2075-01-08 to 2095-01-08 |
| Su | 68.4 |
2095-01-08 to 2101-01-08 |
| Mo | 74.4 |
2101-01-08 to 2111-01-09 |
| Ma | 84.4 |
2111-01-09 to 2118-01-09 |
| Ra | 91.4 |
2118-01-09 to 2136-01-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -10.6 |
2016-01-08 to 2032-01-08 |
| Sa | 5.4 |
2032-01-08 to 2051-01-08 |
| Me | 24.4 |
2051-01-08 to 2068-01-08 |
| Ke | 41.4 |
2068-01-08 to 2075-01-08 |
| Ve | 48.4 |
2075-01-08 to 2095-01-08 |
| Su | 68.4 |
2095-01-08 to 2101-01-08 |
| Mo | 74.4 |
2101-01-08 to 2111-01-09 |
| Ma | 84.4 |
2111-01-09 to 2118-01-09 |
| Ra | 91.4 |
2118-01-09 to 2136-01-09 |
| Sorry. Only Udu daśā are available for print right now. |