Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sg 23°1'30'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | |||||||||||||||||||||
Su | Sūrya | MK | Ar 11°10'53'' | -0°0'0'' | 13°18'51'' | Aśvinī(1) Ke | 4 | ||||||||||||||||||||
Mo | Chandra | PK | Pi 6°23'38'' | 0°20'3'' | 0°32'35'' | Uttarabhādra(26) Sa | 1 | ||||||||||||||||||||
Ma | Maṅgala | PiK | Cn 8°51'13'' | 2°6'32'' | 21°31'26'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
Me | Budha | BK | Pi 14°13'8'' | -2°44'54'' | 0°48'44'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
Jp | Guru | AmK | Ta 26°3'18'' | -0°14'59'' | 22°49'44'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
Ve |
Śukra
|
|
GK | Pi 3°10'9'' | 2°5'14'' | 0°52'10'' |
|
Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||
Sa |
Śani
|
|
DK | Pi 3°3'42'' | -1°59'9'' | -2°54'39'' | Pūrvabhādra(25) Jp | 4 | |||||||||||||||||||
Ra | Rāhu | AK | Pi 1°14'30'' | 0°0'0'' | -1°48'40'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ke | Ketu | Vi 1°14'30'' | 0°0'0'' | -1°48'40'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
HL | Horā Lagna | Sc 11°5'3'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | |||||||||||||||||||||
BL | Bhāva Lagna | Cp 25°44'48'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Pi 27°5'48'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | |||||||||||||||||||||
ŚL | Śri Lagna | Pi 15°39'46'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Aq 17°9'33'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Aq 3°50'48'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 |
Sa | -4.4 |
2020-12-13 to 2039-12-14 |
Me | 14.6 |
2039-12-14 to 2056-12-14 |
Ke | 31.6 |
2056-12-14 to 2063-12-14 |
Ve | 38.6 |
2063-12-14 to 2083-12-15 |
Su | 58.6 |
2083-12-15 to 2089-12-14 |
Mo | 64.6 |
2089-12-14 to 2099-12-15 |
Ma | 74.6 |
2099-12-15 to 2106-12-16 |
Ra | 81.6 |
2106-12-16 to 2124-12-15 |
Jp | 99.6 |
2124-12-15 to 2140-12-15 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -4.4 |
2020-12-13 to 2039-12-14 |
Me | 14.6 |
2039-12-14 to 2056-12-14 |
Ke | 31.6 |
2056-12-14 to 2063-12-14 |
Ve | 38.6 |
2063-12-14 to 2083-12-15 |
Su | 58.6 |
2083-12-15 to 2089-12-14 |
Mo | 64.6 |
2089-12-14 to 2099-12-15 |
Ma | 74.6 |
2099-12-15 to 2106-12-16 |
Ra | 81.6 |
2106-12-16 to 2124-12-15 |
Jp | 99.6 |
2124-12-15 to 2140-12-15 |
Sorry. Only Udu daśā are available for print right now. |