Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 11°32'46'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||
| Su | Sūrya | AK | Ta 24°17'54'' | 0°0'0'' | 22°56'21'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
| Mo | Chandra | PK | Pi 5°26'40'' | 2°16'41'' | 1°57'15'' | Uttarabhādra(26) Sa | 1 | ||||||||||||||||||||
| Ma | Maṅgala | AmK | Ar 21°41'13'' | -0°32'30'' | 16°4'37'' | Bharaṇī(2) Ve | 3 | ||||||||||||||||||||
| Me | Budha | PiK | Ge 17°35'26'' | 1°50'52'' | 24°45'8'' | Ārdrā(6) Ra | 4 | ||||||||||||||||||||
| Jp |
Guru
|
GK | Cn 1°27'47'' | 0°25'7'' | 21°24'59'' | Punarvasu(7) Jp | 4 | ||||||||||||||||||||
| Ve |
Śukra
|
DK | Cn 0°58'31'' | 2°1'28'' | 23°5'4'' | Punarvasu(7) Jp | 4 | ||||||||||||||||||||
| Sa | Śani | MK | Pi 18°41'26'' | -2°17'30'' | 2°59'3'' | Revatī(27) Me | 1 | ||||||||||||||||||||
| Ra | Rāhu | BK | Aq 9°31'6'' | 0°0'0'' | -10°8'17'' | Śatabhiṣaj(24) Ra | 1 | ||||||||||||||||||||
| Ke | Ketu | Le 9°31'6'' | 0°0'0'' | -10°8'17'' | Maghā(10) Ke | 3 | |||||||||||||||||||||
| HL | Horā Lagna | Sg 28°37'3'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | |||||||||||||||||||||
| BL | Bhāva Lagna | Pi 11°4'33'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ta 21°14'33'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Ar 8°32'57'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Cp 14°22'3'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Ta 12°4'33'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 |
| Sa | -3.0 |
2023-06-06 to 2042-06-06 |
| Me | 16.0 |
2042-06-06 to 2059-06-06 |
| Ke | 33.0 |
2059-06-06 to 2066-06-06 |
| Ve | 40.0 |
2066-06-06 to 2086-06-06 |
| Su | 60.0 |
2086-06-06 to 2092-06-05 |
| Mo | 66.0 |
2092-06-05 to 2102-06-07 |
| Ma | 76.0 |
2102-06-07 to 2109-06-07 |
| Ra | 83.0 |
2109-06-07 to 2127-06-07 |
| Jp | 101.0 |
2127-06-07 to 2143-06-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -3.0 |
2023-06-06 to 2042-06-06 |
| Me | 16.0 |
2042-06-06 to 2059-06-06 |
| Ke | 33.0 |
2059-06-06 to 2066-06-06 |
| Ve | 40.0 |
2066-06-06 to 2086-06-06 |
| Su | 60.0 |
2086-06-06 to 2092-06-05 |
| Mo | 66.0 |
2092-06-05 to 2102-06-07 |
| Ma | 76.0 |
2102-06-07 to 2109-06-07 |
| Ra | 83.0 |
2109-06-07 to 2127-06-07 |
| Jp | 101.0 |
2127-06-07 to 2143-06-07 |
| Sorry. Only Udu daśā are available for print right now. |