Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 10°10'13'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||||||||||||||||||||||
| Su | Sūrya |
|
DK | Sc 1°34'48'' | 0°0'0'' | -19°12'10'' | Viśakhā(16) Jp | 4 | ||||||||||||||||||||||||
| Mo | Chandra | PiK | Aq 8°52'54'' | 0°41'58'' | -9°42'59'' | Śatabhiṣaj(24) Ra | 1 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
PK |
|
Le 2°30'6'' | 1°59'5'' | 14°28'23'' | Maghā(10) Ke | 1 | ||||||||||||||||||||||||
| Me | Budha | MK | Li 12°30'15'' | 2°23'20'' | -11°29'51'' | Svātī(15) Ra | 2 | |||||||||||||||||||||||||
| Jp |
Guru
|
|
GK |
|
Le 1°49'28'' | 0°45'7'' | 13°32'44'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||
| Ve | Śukra | AmK | Vi 28°59'0'' | -0°44'58'' | -9°42'31'' | Citrā(14) Ma | 2 | |||||||||||||||||||||||||
| Sa | Śani | BK | Pi 14°10'52'' | -2°38'5'' | 0°54'22'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AK | Aq 0°57'7'' | -0°0'0'' | -13°7'54'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||||||||
| Ke |
Ketu
|
|
Le 0°57'7'' | -0°0'0'' | -13°7'54'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||||
| HL | Horā Lagna | Sc 16°24'16'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Ta 8°43'46'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 9°25'46'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Le 9°58'58'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Sg 4°33'16'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sc 12°55'46'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 |
| Ra | -3.0 |
2023-11-21 to 2041-11-21 |
| Jp | 15.0 |
2041-11-21 to 2057-11-21 |
| Sa | 31.0 |
2057-11-21 to 2076-11-21 |
| Me | 50.0 |
2076-11-21 to 2093-11-21 |
| Ke | 67.0 |
2093-11-21 to 2100-11-22 |
| Ve | 74.0 |
2100-11-22 to 2120-11-22 |
| Su | 94.0 |
2120-11-22 to 2126-11-22 |
| Mo | 100.0 |
2126-11-22 to 2136-11-22 |
| Ma | 110.0 |
2136-11-22 to 2143-11-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -3.0 |
2023-11-21 to 2041-11-21 |
| Jp | 15.0 |
2041-11-21 to 2057-11-21 |
| Sa | 31.0 |
2057-11-21 to 2076-11-21 |
| Me | 50.0 |
2076-11-21 to 2093-11-21 |
| Ke | 67.0 |
2093-11-21 to 2100-11-22 |
| Ve | 74.0 |
2100-11-22 to 2120-11-22 |
| Su | 94.0 |
2120-11-22 to 2126-11-22 |
| Mo | 100.0 |
2126-11-22 to 2136-11-22 |
| Ma | 110.0 |
2136-11-22 to 2143-11-23 |
| Sorry. Only Udu daśā are available for print right now. |