Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 21°10'49'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| Su | Sūrya | DK | Cn 4°38'37'' | -0°0'0'' | 20°23'9'' | Puṣya(8) Sa | 1 | |||||
| Mo | Chandra | GK | Li 6°15'48'' | -4°31'28'' | -15°52'12'' | Citrā(14) Ma | 4 | |||||
| Ma | Maṅgala | BK | Ta 21°45'58'' | -0°2'40'' | 22°39'13'' | Rohiṇī(4) Mo | 4 | |||||
| Me | Budha |
|
AmK | Ge 22°21'22'' | -4°27'25'' | 17°59'4'' | Punarvasu(7) Jp | 1 | ||||
| Jp |
Guru
|
PK | Cn 10°26'46'' | 0°27'46'' | 19°32'43'' | Puṣya(8) Sa | 3 | |||||
| Ve | Śukra | PiK | Le 18°49'43'' | 0°46'38'' | 7°22'49'' | Pūrvaphālgunī(11) Ve | 2 | |||||
| Sa | Śani | MK | Pi 20°30'45'' | -2°28'40'' | 3°30'58'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu |
|
AK | Aq 7°16'55'' | 0°0'0'' | -10°56'31'' | Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 7°16'55'' | 0°0'0'' | -10°56'31'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Le 18°3'40'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| BL | Bhāva Lagna | Cn 26°19'25'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| GL | Ghaṭikā Lagna | Li 23°16'25'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| ŚL | Śri Lagna | Cn 10°17'51'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| PP | Prāṇapada Lagna | Vi 19°20'10'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cp 8°1'25'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 |
| Ma | -6.8 |
2019-10-06 to 2026-10-06 |
| Ra | 0.2 |
2026-10-06 to 2044-10-06 |
| Jp | 18.2 |
2044-10-06 to 2060-10-06 |
| Sa | 34.2 |
2060-10-06 to 2079-10-07 |
| Me | 53.2 |
2079-10-07 to 2096-10-06 |
| Ke | 70.2 |
2096-10-06 to 2103-10-08 |
| Ve | 77.2 |
2103-10-08 to 2123-10-08 |
| Su | 97.2 |
2123-10-08 to 2129-10-08 |
| Mo | 103.2 |
2129-10-08 to 2139-10-08 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -6.8 |
2019-10-06 to 2026-10-06 |
| Ra | 0.2 |
2026-10-06 to 2044-10-06 |
| Jp | 18.2 |
2044-10-06 to 2060-10-06 |
| Sa | 34.2 |
2060-10-06 to 2079-10-07 |
| Me | 53.2 |
2079-10-07 to 2096-10-06 |
| Ke | 70.2 |
2096-10-06 to 2103-10-08 |
| Ve | 77.2 |
2103-10-08 to 2123-10-08 |
| Su | 97.2 |
2123-10-08 to 2129-10-08 |
| Mo | 103.2 |
2129-10-08 to 2139-10-08 |
| Sorry. Only Udu daśā are available for print right now. |