Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 10°38'20'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| Su | Sūrya | AK | Ge 27°11'23'' | 0°0'1'' | 21°44'3'' | Punarvasu(7) Jp | 3 | |||||
| Mo | Chandra | PiK | Ge 18°34'59'' | 3°48'54'' | 26°37'3'' | Ārdrā(6) Ra | 4 | |||||
| Ma | Maṅgala | PK | Ta 16°21'22'' | -0°8'38'' | 21°53'10'' | Rohiṇī(4) Mo | 2 | |||||
| Me |
Budha
|
AmK | Ge 26°1'2'' | -4°52'58'' | 17°4'55'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | DK | Cn 8°43'29'' | 0°27'12'' | 19°56'26'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | GK | Le 10°18'1'' | 1°14'53'' | 11°0'59'' | Maghā(10) Ke | 4 | |||||
| Sa | Śani | MK | Pi 20°23'27'' | -2°26'28'' | 3°30'11'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 7°41'42'' | 0°0'0'' | -10°47'41'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 7°41'42'' | 0°0'0'' | -10°47'41'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Cp 0°44'16'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
| BL | Bhāva Lagna | Vi 28°50'31'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| GL | Ghaṭikā Lagna | Li 6°25'31'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| ŚL | Śri Lagna |
|
Le 2°22'54'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | |||||
| PP | Prāṇapada Lagna | Sg 4°51'46'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 14°20'31'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 |
| Ra | -16.1 |
2010-06-11 to 2028-06-11 |
| Jp | 1.9 |
2028-06-11 to 2044-06-11 |
| Sa | 17.9 |
2044-06-11 to 2063-06-12 |
| Me | 36.9 |
2063-06-12 to 2080-06-11 |
| Ke | 53.9 |
2080-06-11 to 2087-06-12 |
| Ve | 60.9 |
2087-06-12 to 2107-06-13 |
| Su | 80.9 |
2107-06-13 to 2113-06-12 |
| Mo | 86.9 |
2113-06-12 to 2123-06-13 |
| Ma | 96.9 |
2123-06-13 to 2130-06-13 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -16.1 |
2010-06-11 to 2028-06-11 |
| Jp | 1.9 |
2028-06-11 to 2044-06-11 |
| Sa | 17.9 |
2044-06-11 to 2063-06-12 |
| Me | 36.9 |
2063-06-12 to 2080-06-11 |
| Ke | 53.9 |
2080-06-11 to 2087-06-12 |
| Ve | 60.9 |
2087-06-12 to 2107-06-13 |
| Su | 80.9 |
2107-06-13 to 2113-06-12 |
| Mo | 86.9 |
2113-06-12 to 2123-06-13 |
| Ma | 96.9 |
2123-06-13 to 2130-06-13 |
| Sorry. Only Udu daśā are available for print right now. |