Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 7°31'9'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| Su | Sūrya | DK | Ta 10°46'44'' | -0°0'0'' | 21°7'37'' | Rohiṇī(4) Mo | 1 | |||||
| Mo | Chandra | PK | Vi 13°28'26'' | -2°44'40'' | -5°34'15'' | Hastā(13) Mo | 2 | |||||
| Ma | Maṅgala | GK | Ar 11°14'45'' | -0°40'52'' | 12°41'52'' | Aśvinī(1) Ke | 4 | |||||
| Me |
Budha
|
AmK | Ta 24°15'14'' | 1°50'11'' | 24°45'53'' | Mṛgaśira(5) Ma | 1 | |||||
| Jp | Guru | AK | Ge 28°46'53'' | 0°24'27'' | 21°52'41'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PiK | Ge 14°20'5'' | 1°48'9'' | 24°57'32'' | Ārdrā(6) Ra | 3 | |||||
| Sa | Śani | MK | Pi 17°31'18'' | -2°14'28'' | 2°34'36'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°15'54'' | 0°0'0'' | -9°51'60'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°15'54'' | 0°0'0'' | -9°51'60'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 23°29'15'' | 0°0'0'' | 0°0'0'' |
|
Citrā(14) Ma | 1 | |||||
| BL | Bhāva Lagna | Cp 16°48'15'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| GL | Ghaṭikā Lagna | Li 13°32'15'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| ŚL | Śri Lagna | Pi 11°19'15'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||
| PP | Prāṇapada Lagna | Vi 23°47'15'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 27°12'15'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 |
| Mo | -2.6 |
2023-10-17 to 2033-10-16 |
| Ma | 7.4 |
2033-10-16 to 2040-10-16 |
| Ra | 14.4 |
2040-10-16 to 2058-10-17 |
| Jp | 32.4 |
2058-10-17 to 2074-10-17 |
| Sa | 48.4 |
2074-10-17 to 2093-10-17 |
| Me | 67.4 |
2093-10-17 to 2110-10-18 |
| Ke | 84.4 |
2110-10-18 to 2117-10-18 |
| Ve | 91.4 |
2117-10-18 to 2137-10-18 |
| Su | 111.4 |
2137-10-18 to 2143-10-18 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -2.6 |
2023-10-17 to 2033-10-16 |
| Ma | 7.4 |
2033-10-16 to 2040-10-16 |
| Ra | 14.4 |
2040-10-16 to 2058-10-17 |
| Jp | 32.4 |
2058-10-17 to 2074-10-17 |
| Sa | 48.4 |
2074-10-17 to 2093-10-17 |
| Me | 67.4 |
2093-10-17 to 2110-10-18 |
| Ke | 84.4 |
2110-10-18 to 2117-10-18 |
| Ve | 91.4 |
2117-10-18 to 2137-10-18 |
| Su | 111.4 |
2137-10-18 to 2143-10-18 |
| Sorry. Only Udu daśā are available for print right now. |