Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 6°8'49'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°48'10'' | 0°0'0'' | 11°49'35'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
| Mo | Chandra | AK | Ta 27°2'59'' | 4°57'16'' | 28°5'28'' | Mṛgaśira(5) Ma | 2 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
|
PiK | Pi 14°32'54'' | -0°56'58'' | 2°36'3'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Me |
Budha
|
|
MK | Pi 14°42'51'' | -2°35'50'' | 1°9'3'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AmK | Ge 23°25'27'' | 0°23'4'' | 22°39'15'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 2°3'44'' | 0°27'8'' | 19°45'24'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PK | Pi 13°47'11'' | -2°9'9'' | 1°11'42'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°7'27'' | 0°0'0'' | -9°11'5'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°7'27'' | 0°0'0'' | -9°11'5'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Ta 13°32'20'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Li 24°54'5'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cp 9°27'5'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Cp 16°29'48'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Ar 19°0'50'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Cp 22°12'5'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 |
| Ma | -2.0 |
2024-05-08 to 2031-05-08 |
| Ra | 5.0 |
2031-05-08 to 2049-05-08 |
| Jp | 23.0 |
2049-05-08 to 2065-05-08 |
| Sa | 39.0 |
2065-05-08 to 2084-05-08 |
| Me | 58.0 |
2084-05-08 to 2101-05-09 |
| Ke | 75.1 |
2101-05-09 to 2108-05-09 |
| Ve | 82.1 |
2108-05-09 to 2128-05-09 |
| Su | 102.1 |
2128-05-09 to 2134-05-10 |
| Mo | 108.1 |
2134-05-10 to 2144-05-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.0 |
2024-05-08 to 2031-05-08 |
| Ra | 5.0 |
2031-05-08 to 2049-05-08 |
| Jp | 23.0 |
2049-05-08 to 2065-05-08 |
| Sa | 39.0 |
2065-05-08 to 2084-05-08 |
| Me | 58.0 |
2084-05-08 to 2101-05-09 |
| Ke | 75.1 |
2101-05-09 to 2108-05-09 |
| Ve | 82.1 |
2108-05-09 to 2128-05-09 |
| Su | 102.1 |
2128-05-09 to 2134-05-10 |
| Mo | 108.1 |
2134-05-10 to 2144-05-09 |
| Sorry. Only Udu daśā are available for print right now. |