Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 4°37'3'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| Su | Sūrya | DK |
|
Ge 0°20'10'' | 0°0'0'' | 23°19'25'' | Mṛgaśira(5) Ma | 3 | ||||
| Mo | Chandra | PK | Ge 7°51'29'' | 4°22'27'' | 27°47'35'' | Ārdrā(6) Ra | 1 | |||||
| Ma | Maṅgala | AK | Ar 26°17'59'' | -0°28'28'' | 17°25'5'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | AmK | Ge 24°49'53'' | 1°2'21'' | 23°6'43'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | GK | Cn 2°43'53'' | 0°25'27'' | 21°10'55'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | PiK | Cn 8°20'24'' | 2°1'56'' | 21°33'55'' | Puṣya(8) Sa | 2 | |||||
| Sa | Śani | MK | Pi 19°7'59'' | -2°19'0'' | 3°7'57'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 9°11'3'' | -0°0'0'' | -10°15'32'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°11'3'' | -0°0'0'' | -10°15'32'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Le 21°59'9'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| BL | Bhāva Lagna | Cn 11°6'24'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| GL | Ghaṭikā Lagna | Sg 24°37'24'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| ŚL | Śri Lagna | Le 6°47'30'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| PP | Prāṇapada Lagna | Cp 7°48'39'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ViL | Vighāṭikā Lagna |
|
Ar 2°12'24'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 |
| Ra | -1.6 |
2024-11-04 to 2042-11-05 |
| Jp | 16.4 |
2042-11-05 to 2058-11-05 |
| Sa | 32.4 |
2058-11-05 to 2077-11-05 |
| Me | 51.4 |
2077-11-05 to 2094-11-05 |
| Ke | 68.4 |
2094-11-05 to 2101-11-06 |
| Ve | 75.4 |
2101-11-06 to 2121-11-06 |
| Su | 95.4 |
2121-11-06 to 2127-11-07 |
| Mo | 101.4 |
2127-11-07 to 2137-11-06 |
| Ma | 111.4 |
2137-11-06 to 2144-11-06 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -1.6 |
2024-11-04 to 2042-11-05 |
| Jp | 16.4 |
2042-11-05 to 2058-11-05 |
| Sa | 32.4 |
2058-11-05 to 2077-11-05 |
| Me | 51.4 |
2077-11-05 to 2094-11-05 |
| Ke | 68.4 |
2094-11-05 to 2101-11-06 |
| Ve | 75.4 |
2101-11-06 to 2121-11-06 |
| Su | 95.4 |
2121-11-06 to 2127-11-07 |
| Mo | 101.4 |
2127-11-07 to 2137-11-06 |
| Ma | 111.4 |
2137-11-06 to 2144-11-06 |
| Sorry. Only Udu daśā are available for print right now. |