Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Sc 29°14'36'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | |||||
| Su | Sūrya |
|
DK |
|
Ar 1°7'35'' | 0°0'0'' | 9°48'3'' | Aśvinī(1) Ke | 1 | |||
| Mo | Chandra |
|
GK | Pi 1°53'35'' | 1°35'27'' | -0°5'13'' | Pūrvabhādra(25) Jp | 4 | ||||
| Ma | Maṅgala | PiK | Pi 10°3'12'' | -0°58'53'' | 0°47'42'' | Uttarabhādra(26) Sa | 3 | |||||
| Me | Budha | PK | Pi 6°1'14'' | -2°35'49'' | -2°17'21'' | Uttarabhādra(26) Sa | 1 | |||||
| Jp | Guru | AmK | Ge 22°46'49'' | 0°22'50'' | 22°43'60'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | AK | Ar 24°58'43'' | 0°11'7'' | 17°41'54'' | Bharaṇī(2) Ve | 4 | |||||
| Sa | Śani | MK | Pi 13°5'30'' | -2°8'37'' | 0°55'46'' | Uttarabhādra(26) Sa | 3 | |||||
| Ra | Rāhu | BK | Aq 12°25'54'' | 0°0'0'' | -9°4'17'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 12°25'54'' | 0°0'0'' | -9°4'17'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 24°43'57'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| BL | Bhāva Lagna | Sg 27°33'57'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| GL | Ghaṭikā Lagna | Sg 16°13'57'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
| ŚL | Śri Lagna | Li 20°21'35'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| PP | Prāṇapada Lagna | Aq 3°43'57'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
| ViL | Vighāṭikā Lagna | Li 19°33'57'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 |
| Jp | -14.3 |
2012-01-06 to 2028-01-06 |
| Sa | 1.7 |
2028-01-06 to 2047-01-06 |
| Me | 20.7 |
2047-01-06 to 2064-01-06 |
| Ke | 37.7 |
2064-01-06 to 2071-01-06 |
| Ve | 44.7 |
2071-01-06 to 2091-01-06 |
| Su | 64.7 |
2091-01-06 to 2097-01-05 |
| Mo | 70.7 |
2097-01-05 to 2107-01-07 |
| Ma | 80.7 |
2107-01-07 to 2114-01-07 |
| Ra | 87.7 |
2114-01-07 to 2132-01-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -14.3 |
2012-01-06 to 2028-01-06 |
| Sa | 1.7 |
2028-01-06 to 2047-01-06 |
| Me | 20.7 |
2047-01-06 to 2064-01-06 |
| Ke | 37.7 |
2064-01-06 to 2071-01-06 |
| Ve | 44.7 |
2071-01-06 to 2091-01-06 |
| Su | 64.7 |
2091-01-06 to 2097-01-05 |
| Mo | 70.7 |
2097-01-05 to 2107-01-07 |
| Ma | 80.7 |
2107-01-07 to 2114-01-07 |
| Ra | 87.7 |
2114-01-07 to 2132-01-07 |
| Sorry. Only Udu daśā are available for print right now. |