Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 23°44'26'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| Su | Sūrya | AmK | Ge 27°53'27'' | 0°0'0'' | 21°37'22'' | Punarvasu(7) Jp | 3 | |||||
| Mo | Chandra | AK |
|
Ge 29°38'27'' | 3°4'32'' | 24°21'33'' | Punarvasu(7) Jp | 3 | ||||
| Ma | Maṅgala | PK | Ta 16°52'6'' | -0°8'5'' | 21°58'2'' | Rohiṇī(4) Mo | 3 | |||||
| Me |
Budha
|
BK | Ge 25°33'21'' | -4°54'45'' | 17°7'5'' | Punarvasu(7) Jp | 2 | |||||
| Jp |
Guru
|
DK | Cn 8°53'10'' | 0°27'15'' | 19°54'15'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | GK | Le 11°6'37'' | 1°12'31'' | 10°40'58'' | Maghā(10) Ke | 4 | |||||
| Sa | Śani | PiK | Pi 20°24'24'' | -2°26'40'' | 3°30'22'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | MK | Aq 7°39'22'' | -0°0'0'' | -10°48'31'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 7°39'22'' | -0°0'0'' | -10°48'31'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Ge 19°40'46'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| BL | Bhāva Lagna | Ge 23°18'46'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| GL | Ghaṭikā Lagna | Ge 8°46'46'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | ||||||
| ŚL | Śri Lagna | Pi 14°2'51'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| PP | Prāṇapada Lagna | Le 14°16'46'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Pi 26°6'46'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 |
| Jp | -11.6 |
2014-12-18 to 2030-12-18 |
| Sa | 4.4 |
2030-12-18 to 2049-12-18 |
| Me | 23.4 |
2049-12-18 to 2066-12-18 |
| Ke | 40.4 |
2066-12-18 to 2073-12-18 |
| Ve | 47.4 |
2073-12-18 to 2093-12-18 |
| Su | 67.4 |
2093-12-18 to 2099-12-19 |
| Mo | 73.4 |
2099-12-19 to 2109-12-19 |
| Ma | 83.4 |
2109-12-19 to 2116-12-19 |
| Ra | 90.4 |
2116-12-19 to 2134-12-20 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -11.6 |
2014-12-18 to 2030-12-18 |
| Sa | 4.4 |
2030-12-18 to 2049-12-18 |
| Me | 23.4 |
2049-12-18 to 2066-12-18 |
| Ke | 40.4 |
2066-12-18 to 2073-12-18 |
| Ve | 47.4 |
2073-12-18 to 2093-12-18 |
| Su | 67.4 |
2093-12-18 to 2099-12-19 |
| Mo | 73.4 |
2099-12-19 to 2109-12-19 |
| Ma | 83.4 |
2109-12-19 to 2116-12-19 |
| Ra | 90.4 |
2116-12-19 to 2134-12-20 |
| Sorry. Only Udu daśā are available for print right now. |