Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 14°21'29'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| Su | Sūrya | DK | Ge 1°1'36'' | 0°0'0'' | 23°21'1'' | Mṛgaśira(5) Ma | 3 | |||||
| Mo | Chandra | PiK | Ge 18°50'20'' | 3°48'58'' | 26°35'35'' | Ārdrā(6) Ra | 4 | |||||
| Ma | Maṅgala | AK | Ar 26°49'30'' | -0°28'0'' | 17°33'51'' |
|
Kṛttikā(3) Su | 1 | ||||
| Me | Budha | AmK | Ge 25°31'10'' | 0°55'1'' | 22°53'33'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | GK | Cn 2°52'44'' | 0°25'29'' | 21°9'14'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | PK | Cn 9°10'46'' | 2°1'45'' | 21°22'2'' | Puṣya(8) Sa | 2 | |||||
| Sa | Śani | MK | Pi 19°10'49'' | -2°19'11'' | 3°8'53'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 9°8'45'' | 0°0'0'' | -10°16'22'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°8'45'' | 0°0'0'' | -10°16'22'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Aq 2°22'9'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| BL | Bhāva Lagna |
|
Ar 1°17'54'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| GL | Ghaṭikā Lagna | Le 5°34'54'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| ŚL | Śri Lagna | Aq 13°0'50'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| PP | Prāṇapada Lagna | Ge 21°38'39'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ar 26°59'54'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 |
| Ra | -16.4 |
2010-01-08 to 2028-01-09 |
| Jp | 1.6 |
2028-01-09 to 2044-01-09 |
| Sa | 17.6 |
2044-01-09 to 2063-01-09 |
| Me | 36.6 |
2063-01-09 to 2080-01-09 |
| Ke | 53.6 |
2080-01-09 to 2087-01-09 |
| Ve | 60.6 |
2087-01-09 to 2107-01-10 |
| Su | 80.6 |
2107-01-10 to 2113-01-10 |
| Mo | 86.6 |
2113-01-10 to 2123-01-10 |
| Ma | 96.6 |
2123-01-10 to 2130-01-10 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -16.4 |
2010-01-08 to 2028-01-09 |
| Jp | 1.6 |
2028-01-09 to 2044-01-09 |
| Sa | 17.6 |
2044-01-09 to 2063-01-09 |
| Me | 36.6 |
2063-01-09 to 2080-01-09 |
| Ke | 53.6 |
2080-01-09 to 2087-01-09 |
| Ve | 60.6 |
2087-01-09 to 2107-01-10 |
| Su | 80.6 |
2107-01-10 to 2113-01-10 |
| Mo | 86.6 |
2113-01-10 to 2123-01-10 |
| Ma | 96.6 |
2123-01-10 to 2130-01-10 |
| Sorry. Only Udu daśā are available for print right now. |