Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 17°3'23'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| Su | Sūrya | DK | Cn 3°52'25'' | -0°0'0'' | 20°32'30'' | Puṣya(8) Sa | 1 | |||||
| Mo | Chandra | AK | Vi 26°13'46'' | -4°0'20'' | -11°41'31'' | Citrā(14) Ma | 1 | |||||
| Ma | Maṅgala | MK | Ta 21°12'39'' | -0°3'17'' | 22°35'3'' | Rohiṇī(4) Mo | 4 | |||||
| Me |
Budha
|
|
BK | Ge 22°33'14'' | -4°34'15'' | 17°50'51'' | Punarvasu(7) Jp | 1 | ||||
| Jp |
Guru
|
GK | Cn 10°16'5'' | 0°27'43'' | 19°35'13'' | Puṣya(8) Sa | 3 | |||||
| Ve | Śukra | PK | Le 17°57'24'' | 0°49'52'' | 7°45'49'' | Pūrvaphālgunī(11) Ve | 2 | |||||
| Sa | Śani | PiK | Pi 20°30'18'' | -2°28'26'' | 3°30'60'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu |
|
AmK | Aq 7°19'28'' | 0°0'0'' | -10°55'37'' | Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 7°19'28'' | 0°0'0'' | -10°55'37'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Cp 6°48'51'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| BL | Bhāva Lagna | Li 5°13'21'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| GL | Ghaṭikā Lagna | Li 11°35'21'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
| ŚL | Śri Lagna | Sg 5°15'12'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| PP | Prāṇapada Lagna | Le 5°27'51'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 13°25'21'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 |
| Ma | -1.5 |
2025-01-11 to 2032-01-11 |
| Ra | 5.5 |
2032-01-11 to 2050-01-11 |
| Jp | 23.5 |
2050-01-11 to 2066-01-11 |
| Sa | 39.5 |
2066-01-11 to 2085-01-11 |
| Me | 58.5 |
2085-01-11 to 2102-01-12 |
| Ke | 75.5 |
2102-01-12 to 2109-01-12 |
| Ve | 82.5 |
2109-01-12 to 2129-01-12 |
| Su | 102.5 |
2129-01-12 to 2135-01-13 |
| Mo | 108.5 |
2135-01-13 to 2145-01-12 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -1.5 |
2025-01-11 to 2032-01-11 |
| Ra | 5.5 |
2032-01-11 to 2050-01-11 |
| Jp | 23.5 |
2050-01-11 to 2066-01-11 |
| Sa | 39.5 |
2066-01-11 to 2085-01-11 |
| Me | 58.5 |
2085-01-11 to 2102-01-12 |
| Ke | 75.5 |
2102-01-12 to 2109-01-12 |
| Ve | 82.5 |
2109-01-12 to 2129-01-12 |
| Su | 102.5 |
2129-01-12 to 2135-01-13 |
| Mo | 108.5 |
2135-01-13 to 2145-01-12 |
| Sorry. Only Udu daśā are available for print right now. |