Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 1°31'9'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
Su | Sūrya | AK | Ge 29°24'14'' | -0°0'0'' | 21°22'26'' | Punarvasu(7) Jp | 3 | |||||
Mo | Chandra | DK | Pi 1°15'45'' | 0°30'32'' | -1°20'12'' | Pūrvabhādra(25) Jp | 4 | |||||
Ma | Maṅgala | AmK | Le 22°18'35'' | 0°49'4'' | 6°4'40'' | Pūrvaphālgunī(11) Ve | 3 | |||||
Me | Budha | BK | Cn 21°9'24'' | -2°38'18'' | 13°42'25'' | Aśleṣā(9) Me | 2 | |||||
Jp | Guru | PiK | Ge 13°58'31'' | -0°6'23'' | 23°4'40'' | Ārdrā(6) Ra | 3 | |||||
Ve | Śukra | MK | Ta 18°18'31'' | -2°13'47'' | 20°4'51'' | Rohiṇī(4) Mo | 3 | |||||
Sa | Śani | PK | Pi 7°43'46'' | -2°18'14'' | -1°20'51'' | Uttarabhādra(26) Sa | 2 | |||||
Ra | Rāhu | GK | Aq 26°55'40'' | 0°0'0'' | -3°31'3'' | Pūrvabhādra(25) Jp | 3 | |||||
Ke | Ketu | Le 26°55'40'' | 0°0'0'' | -3°31'3'' | Uttaraphālgunī(12) Su | 1 | ||||||
HL | Horā Lagna | Aq 18°51'58'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
BL | Bhāva Lagna | Li 23°58'58'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
GL | Ghaṭikā Lagna | Aq 3°30'58'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
ŚL | Śri Lagna | Le 5°36'40'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
PP | Prāṇapada Lagna | Pi 16°45'58'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
ViL | Vighāṭikā Lagna | Ge 21°10'58'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 |
Jp | -13.5 |
2012-01-09 to 2028-01-09 |
Sa | 2.5 |
2028-01-09 to 2047-01-08 |
Me | 21.5 |
2047-01-08 to 2064-01-09 |
Ke | 38.5 |
2064-01-09 to 2071-01-09 |
Ve | 45.5 |
2071-01-09 to 2091-01-09 |
Su | 65.5 |
2091-01-09 to 2097-01-08 |
Mo | 71.5 |
2097-01-08 to 2107-01-10 |
Ma | 81.5 |
2107-01-10 to 2114-01-10 |
Ra | 88.5 |
2114-01-10 to 2132-01-10 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -13.5 |
2012-01-09 to 2028-01-09 |
Sa | 2.5 |
2028-01-09 to 2047-01-08 |
Me | 21.5 |
2047-01-08 to 2064-01-09 |
Ke | 38.5 |
2064-01-09 to 2071-01-09 |
Ve | 45.5 |
2071-01-09 to 2091-01-09 |
Su | 65.5 |
2091-01-09 to 2097-01-08 |
Mo | 71.5 |
2097-01-08 to 2107-01-10 |
Ma | 81.5 |
2107-01-10 to 2114-01-10 |
Ra | 88.5 |
2114-01-10 to 2132-01-10 |
Sorry. Only Udu daśā are available for print right now. |