Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 18°47'2'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | |||||||||||||||||||||
Su | Sūrya | MK | Pi 18°30'20'' | 0°0'0'' | 5°1'6'' | Revatī(27) Me | 1 | ||||||||||||||||||||
Mo | Chandra | PiK | Ta 10°59'39'' | 4°53'2'' | 25°57'55'' | Rohiṇī(4) Mo | 1 | ||||||||||||||||||||
Ma | Maṅgala | AK |
|
Ge 29°47'59'' | 2°38'3'' | 23°53'56'' | Punarvasu(7) Jp | 3 | |||||||||||||||||||
Me | Budha | PK | Pi 3°54'4'' | 1°17'42'' | 0°25'58'' | Uttarabhādra(26) Sa | 1 | ||||||||||||||||||||
Jp | Guru | BK | Ta 21°58'0'' | -0°18'15'' | 22°24'54'' | Rohiṇī(4) Mo | 4 | ||||||||||||||||||||
Ve |
Śukra
|
GK | Pi 2°47'22'' | 7°0'15'' | 5°13'46'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Sa | Śani | DK |
|
Pi 0°26'4'' | -1°56'16'' | -3°54'38'' | Pūrvabhādra(25) Jp | 4 | |||||||||||||||||||
Ra |
Rāhu
|
AmK | Pi 2°28'5'' | 0°0'0'' | -1°19'29'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ke | Ketu | Vi 2°28'5'' | 0°0'0'' | -1°19'29'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
HL | Horā Lagna | Ge 20°0'40'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | |||||||||||||||||||||
BL | Bhāva Lagna | Sc 3°56'55'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Ta 8°11'55'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | |||||||||||||||||||||
ŚL | Śri Lagna | Sc 15°37'54'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Aq 9°8'10'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Sc 29°26'55'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 |
Mo | -0.7 |
2024-07-03 to 2034-07-04 |
Ma | 9.3 |
2034-07-04 to 2041-07-03 |
Ra | 16.3 |
2041-07-03 to 2059-07-04 |
Jp | 34.3 |
2059-07-04 to 2075-07-04 |
Sa | 50.3 |
2075-07-04 to 2094-07-04 |
Me | 69.3 |
2094-07-04 to 2111-07-05 |
Ke | 86.3 |
2111-07-05 to 2118-07-05 |
Ve | 93.3 |
2118-07-05 to 2138-07-05 |
Su | 113.3 |
2138-07-05 to 2144-07-05 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -0.7 |
2024-07-03 to 2034-07-04 |
Ma | 9.3 |
2034-07-04 to 2041-07-03 |
Ra | 16.3 |
2041-07-03 to 2059-07-04 |
Jp | 34.3 |
2059-07-04 to 2075-07-04 |
Sa | 50.3 |
2075-07-04 to 2094-07-04 |
Me | 69.3 |
2094-07-04 to 2111-07-05 |
Ke | 86.3 |
2111-07-05 to 2118-07-05 |
Ve | 93.3 |
2118-07-05 to 2138-07-05 |
Su | 113.3 |
2138-07-05 to 2144-07-05 |
Sorry. Only Udu daśā are available for print right now. |