Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 11°54'31'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°43'19'' | 0°0'0'' | 11°47'53'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
| Mo | Chandra | AK | Ta 25°49'59'' | 4°58'44'' | 28°1'37'' | Mṛgaśira(5) Ma | 1 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
|
PiK | Pi 14°29'4'' | -0°56'60'' | 2°34'31'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Me |
Budha
|
|
MK | Pi 14°35'0'' | -2°35'57'' | 1°5'52'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AmK | Ge 23°24'52'' | 0°23'3'' | 22°39'20'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°57'41'' | 0°26'54'' | 19°43'45'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PK | Pi 13°46'36'' | -2°9'9'' | 1°11'29'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°7'43'' | 0°0'0'' | -9°10'60'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°7'43'' | 0°0'0'' | -9°10'60'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Pi 14°0'50'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Vi 25°8'20'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Le 10°38'20'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Sc 19°24'12'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Le 23°45'50'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sg 28°8'20'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 |
| Ma | -1.3 |
2024-12-27 to 2031-12-28 |
| Ra | 5.7 |
2031-12-28 to 2049-12-27 |
| Jp | 23.7 |
2049-12-27 to 2065-12-27 |
| Sa | 39.7 |
2065-12-27 to 2084-12-27 |
| Me | 58.7 |
2084-12-27 to 2101-12-29 |
| Ke | 75.7 |
2101-12-29 to 2108-12-28 |
| Ve | 82.7 |
2108-12-28 to 2128-12-28 |
| Su | 102.7 |
2128-12-28 to 2134-12-29 |
| Mo | 108.7 |
2134-12-29 to 2144-12-29 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -1.3 |
2024-12-27 to 2031-12-28 |
| Ra | 5.7 |
2031-12-28 to 2049-12-27 |
| Jp | 23.7 |
2049-12-27 to 2065-12-27 |
| Sa | 39.7 |
2065-12-27 to 2084-12-27 |
| Me | 58.7 |
2084-12-27 to 2101-12-29 |
| Ke | 75.7 |
2101-12-29 to 2108-12-28 |
| Ve | 82.7 |
2108-12-28 to 2128-12-28 |
| Su | 102.7 |
2128-12-28 to 2134-12-29 |
| Mo | 108.7 |
2134-12-29 to 2144-12-29 |
| Sorry. Only Udu daśā are available for print right now. |