Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 15°32'37'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
| Su | Sūrya | DK |
|
Le 1°45'55'' | -0°0'0'' | 12°51'30'' | Maghā(10) Ke | 1 | ||||
| Mo | Chandra | MK | Li 18°22'6'' | -5°2'46'' | -20°24'40'' | Svātī(15) Ra | 4 | |||||
| Ma | Maṅgala | GK | Ge 10°45'47'' | 0°20'31'' | 23°41'3'' | Ārdrā(6) Ra | 2 | |||||
| Me |
Budha
|
AmK | Cn 22°39'37'' | 1°27'37'' | 17°10'9'' | Aśleṣā(9) Me | 2 | |||||
| Jp | Guru | PK | Cn 16°41'20'' | 0°30'18'' | 17°58'51'' |
|
Aśleṣā(9) Me | 1 | ||||
| Ve | Śukra | PiK | Vi 17°34'52'' | -1°48'33'' | -6°19'36'' | Hastā(13) Mo | 3 | |||||
| Sa | Śani | BK | Pi 20°5'21'' | -2°36'13'' | 3°14'10'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AK | Aq 5°47'2'' | 0°0'0'' | -11°28'21'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 5°47'2'' | 0°0'0'' | -11°28'21'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 19°46'42'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| BL | Bhāva Lagna | Sg 10°35'57'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| GL | Ghaṭikā Lagna | Ta 17°18'57'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| ŚL | Śri Lagna | Li 1°29'34'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| PP | Prāṇapada Lagna | Ge 5°0'12'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| ViL | Vighāṭikā Lagna | Cn 20°53'57'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 |
| Ra | -15.8 |
2010-10-31 to 2028-10-31 |
| Jp | 2.2 |
2028-10-31 to 2044-10-31 |
| Sa | 18.2 |
2044-10-31 to 2063-11-01 |
| Me | 37.2 |
2063-11-01 to 2080-10-31 |
| Ke | 54.2 |
2080-10-31 to 2087-11-01 |
| Ve | 61.2 |
2087-11-01 to 2107-11-02 |
| Su | 81.2 |
2107-11-02 to 2113-11-01 |
| Mo | 87.2 |
2113-11-01 to 2123-11-02 |
| Ma | 97.2 |
2123-11-02 to 2130-11-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -15.8 |
2010-10-31 to 2028-10-31 |
| Jp | 2.2 |
2028-10-31 to 2044-10-31 |
| Sa | 18.2 |
2044-10-31 to 2063-11-01 |
| Me | 37.2 |
2063-11-01 to 2080-10-31 |
| Ke | 54.2 |
2080-10-31 to 2087-11-01 |
| Ve | 61.2 |
2087-11-01 to 2107-11-02 |
| Su | 81.2 |
2107-11-02 to 2113-11-01 |
| Mo | 87.2 |
2113-11-01 to 2123-11-02 |
| Ma | 97.2 |
2123-11-02 to 2130-11-02 |
| Sorry. Only Udu daśā are available for print right now. |