Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Pi 24°38'8'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
Su | Sūrya | BK | Li 20°52'44'' | -0°0'1'' | -16°21'8'' | Viśakhā(16) Jp | 1 | |||||
Mo | Chandra | AmK | Sg 23°10'22'' | -5°4'15'' | -27°20'14'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
Ma | Maṅgala | GK | Cn 6°45'0'' | 1°35'49'' | 21°30'20'' | Puṣya(8) Sa | 2 | |||||
Me | Budha | PK | Sc 11°30'48'' | -2°25'51'' | -23°38'41'' | Anurādhā(17) Sa | 3 | |||||
Jp | Guru | AK | Ta 25°48'19'' | -0°42'51'' | 22°20'47'' | Mṛgaśira(5) Ma | 1 | |||||
Ve | Śukra | DK |
|
Sg 0°6'34'' | -2°0'3'' | -25°18'43'' |
|
Mūla(19) Ke | 1 | |||
Sa | Śani | PiK | Aq 18°34'31'' | -2°7'26'' | -8°43'55'' | Śatabhiṣaj(24) Ra | 4 | |||||
Ra | Rāhu | MK | Pi 10°13'38'' | 0°0'0'' | 1°45'9'' | Uttarabhādra(26) Sa | 3 | |||||
Ke | Ketu | Vi 10°13'38'' | 0°0'0'' | 1°45'9'' | Hastā(13) Mo | 1 | ||||||
HL | Horā Lagna | Cn 24°59'47'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
BL | Bhāva Lagna | Pi 7°44'47'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
GL | Ghaṭikā Lagna | Vi 16°44'47'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
ŚL | Śri Lagna | Sg 20°18'7'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
PP | Prāṇapada Lagna | Ge 5°29'47'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
ViL | Vighāṭikā Lagna | Ta 1°44'47'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 |
Ve | -14.8 |
2010-02-02 to 2030-02-02 |
Su | 5.2 |
2030-02-02 to 2036-02-03 |
Mo | 11.2 |
2036-02-03 to 2046-02-02 |
Ma | 21.2 |
2046-02-02 to 2053-02-02 |
Ra | 28.2 |
2053-02-02 to 2071-02-03 |
Jp | 46.2 |
2071-02-03 to 2087-02-03 |
Sa | 62.2 |
2087-02-03 to 2106-02-04 |
Me | 81.2 |
2106-02-04 to 2123-02-04 |
Ke | 98.2 |
2123-02-04 to 2130-02-04 |
Sorry. Only Udu daśā are available for print right now. |
Ve | -14.8 |
2010-02-02 to 2030-02-02 |
Su | 5.2 |
2030-02-02 to 2036-02-03 |
Mo | 11.2 |
2036-02-03 to 2046-02-02 |
Ma | 21.2 |
2046-02-02 to 2053-02-02 |
Ra | 28.2 |
2053-02-02 to 2071-02-03 |
Jp | 46.2 |
2071-02-03 to 2087-02-03 |
Sa | 62.2 |
2087-02-03 to 2106-02-04 |
Me | 81.2 |
2106-02-04 to 2123-02-04 |
Ke | 98.2 |
2123-02-04 to 2130-02-04 |
Sorry. Only Udu daśā are available for print right now. |