Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 29°25'1'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 25°12'48'' | -0°0'0'' | -17°34'60'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | PiK | Sc 23°26'15'' | -4°38'15'' | -27°28'44'' | Jyeṣṭḥā(18) Me | 3 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°39'3'' | 1°50'11'' | 15°17'51'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | GK | Li 11°8'42'' | 1°44'28'' | -11°39'49'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°16'54'' | 0°43'42'' | 13°42'25'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°44'54'' | -2°10'41'' | -10°56'50'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PK | Pi 14°27'47'' | -2°39'20'' | 0°59'51'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°17'14'' | -0°0'0'' | -13°1'10'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°17'14'' | -0°0'0'' | -13°1'10'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Pi 21°15'32'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Cp 8°8'2'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Sc 0°38'2'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cn 2°13'58'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Sc 17°30'32'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sc 23°8'2'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 |
| Me | -8.6 |
2018-03-25 to 2035-03-25 |
| Ke | 8.4 |
2035-03-25 to 2042-03-25 |
| Ve | 15.4 |
2042-03-25 to 2062-03-25 |
| Su | 35.4 |
2062-03-25 to 2068-03-25 |
| Mo | 41.4 |
2068-03-25 to 2078-03-25 |
| Ma | 51.4 |
2078-03-25 to 2085-03-25 |
| Ra | 58.4 |
2085-03-25 to 2103-03-27 |
| Jp | 76.4 |
2103-03-27 to 2119-03-27 |
| Sa | 92.4 |
2119-03-27 to 2138-03-27 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -8.6 |
2018-03-25 to 2035-03-25 |
| Ke | 8.4 |
2035-03-25 to 2042-03-25 |
| Ve | 15.4 |
2042-03-25 to 2062-03-25 |
| Su | 35.4 |
2062-03-25 to 2068-03-25 |
| Mo | 41.4 |
2068-03-25 to 2078-03-25 |
| Ma | 51.4 |
2078-03-25 to 2085-03-25 |
| Ra | 58.4 |
2085-03-25 to 2103-03-27 |
| Jp | 76.4 |
2103-03-27 to 2119-03-27 |
| Sa | 92.4 |
2119-03-27 to 2138-03-27 |
| Sorry. Only Udu daśā are available for print right now. |