Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna |
|
Ar 1°18'4'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
Su | Sūrya | BK | Li 20°53'27'' | -0°0'1'' | -16°21'20'' | Viśakhā(16) Jp | 1 | |||||
Mo | Chandra | AmK | Sg 23°19'37'' | -5°4'5'' | -27°18'50'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
Ma | Maṅgala | GK | Cn 6°45'14'' | 1°35'50'' | 21°30'18'' | Puṣya(8) Sa | 2 | |||||
Me | Budha | PK | Sc 11°31'45'' | -2°25'53'' | -23°38'54'' | Anurādhā(17) Sa | 3 | |||||
Jp | Guru | AK | Ta 25°48'15'' | -0°42'51'' | 22°20'46'' | Mṛgaśira(5) Ma | 1 | |||||
Ve | Śukra | DK |
|
Sg 0°7'25'' | -2°0'4'' | -25°18'46'' |
|
Mūla(19) Ke | 1 | |||
Sa | Śani | PiK | Aq 18°34'31'' | -2°7'26'' | -8°43'55'' | Śatabhiṣaj(24) Ra | 4 | |||||
Ra | Rāhu | MK | Pi 10°13'36'' | 0°0'0'' | 1°45'8'' | Uttarabhādra(26) Sa | 3 | |||||
Ke | Ketu | Vi 10°13'36'' | 0°0'0'' | 1°45'8'' | Hastā(13) Mo | 1 | ||||||
HL | Horā Lagna | Le 3°33'17'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
BL | Bhāva Lagna | Pi 12°1'32'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||
GL | Ghaṭikā Lagna | Li 8°8'32'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
ŚL | Śri Lagna | Cp 1°7'56'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
PP | Prāṇapada Lagna | Vi 1°4'47'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
ViL | Vighāṭikā Lagna | Le 18°43'32'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 |
Ve | -15.0 |
2009-11-10 to 2029-11-10 |
Su | 5.0 |
2029-11-10 to 2035-11-10 |
Mo | 11.0 |
2035-11-10 to 2045-11-10 |
Ma | 21.0 |
2045-11-10 to 2052-11-10 |
Ra | 28.0 |
2052-11-10 to 2070-11-10 |
Jp | 46.0 |
2070-11-10 to 2086-11-10 |
Sa | 62.0 |
2086-11-10 to 2105-11-11 |
Me | 81.0 |
2105-11-11 to 2122-11-12 |
Ke | 98.0 |
2122-11-12 to 2129-11-12 |
Sorry. Only Udu daśā are available for print right now. |
Ve | -15.0 |
2009-11-10 to 2029-11-10 |
Su | 5.0 |
2029-11-10 to 2035-11-10 |
Mo | 11.0 |
2035-11-10 to 2045-11-10 |
Ma | 21.0 |
2045-11-10 to 2052-11-10 |
Ra | 28.0 |
2052-11-10 to 2070-11-10 |
Jp | 46.0 |
2070-11-10 to 2086-11-10 |
Sa | 62.0 |
2086-11-10 to 2105-11-11 |
Me | 81.0 |
2105-11-11 to 2122-11-12 |
Ke | 98.0 |
2122-11-12 to 2129-11-12 |
Sorry. Only Udu daśā are available for print right now. |