Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 23°36'6'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
Su | Sūrya | AK | Cn 21°48'36'' | -0°0'1'' | 16°2'11'' | Aśleṣā(9) Me | 2 | |||||
Mo | Chandra | PiK | Cp 8°59'25'' | -3°42'16'' | -23°2'37'' | Uttarāṣāḍha(21) Su | 4 | |||||
Ma | Maṅgala | GK | Vi 6°37'32'' | 0°31'36'' | 0°9'23'' | Uttaraphālgunī(12) Su | 3 | |||||
Me |
Budha
|
MK | Cn 10°32'51'' | -3°53'45'' | 15°17'27'' | Puṣya(8) Sa | 3 | |||||
Jp | Guru | AmK | Ge 19°3'15'' | -0°4'13'' | 22°42'23'' | Ārdrā(6) Ra | 4 | |||||
Ve | Śukra | BK | Ge 15°15'20'' | -1°8'14'' | 21°57'54'' | Ārdrā(6) Ra | 3 | |||||
Sa | Śani | PK | Pi 7°10'28'' | -2°24'13'' | -1°39'36'' | Uttarabhādra(26) Sa | 2 | |||||
Ra | Rāhu | DK | Aq 25°41'17'' | 0°0'0'' | -4°0'20'' | Pūrvabhādra(25) Jp | 2 | |||||
Ke | Ketu | Le 25°41'17'' | 0°0'0'' | -4°0'20'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
HL | Horā Lagna | Cp 15°31'26'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
BL | Bhāva Lagna | Ar 18°18'41'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
GL | Ghaṭikā Lagna | Ar 7°9'41'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
ŚL | Śri Lagna | Pi 26°20'43'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
PP | Prāṇapada Lagna | Ta 25°20'56'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
ViL | Vighāṭikā Lagna | Aq 11°24'41'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 |
Su | -5.5 |
2020-01-21 to 2026-01-20 |
Mo | 0.5 |
2026-01-20 to 2036-01-21 |
Ma | 10.5 |
2036-01-21 to 2043-01-21 |
Ra | 17.5 |
2043-01-21 to 2061-01-20 |
Jp | 35.5 |
2061-01-20 to 2077-01-20 |
Sa | 51.5 |
2077-01-20 to 2096-01-21 |
Me | 70.5 |
2096-01-21 to 2113-01-22 |
Ke | 87.5 |
2113-01-22 to 2120-01-22 |
Ve | 94.5 |
2120-01-22 to 2140-01-23 |
Sorry. Only Udu daśā are available for print right now. |
Su | -5.5 |
2020-01-21 to 2026-01-20 |
Mo | 0.5 |
2026-01-20 to 2036-01-21 |
Ma | 10.5 |
2036-01-21 to 2043-01-21 |
Ra | 17.5 |
2043-01-21 to 2061-01-20 |
Jp | 35.5 |
2061-01-20 to 2077-01-20 |
Sa | 51.5 |
2077-01-20 to 2096-01-21 |
Me | 70.5 |
2096-01-21 to 2113-01-22 |
Ke | 87.5 |
2113-01-22 to 2120-01-22 |
Ve | 94.5 |
2120-01-22 to 2140-01-23 |
Sorry. Only Udu daśā are available for print right now. |