Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 29°8'48'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | |||||||||||||||||||||
Su | Sūrya | PiK | Ar 11°59'16'' | -0°0'0'' | 13°34'54'' | Aśvinī(1) Ke | 4 | ||||||||||||||||||||
Mo | Chandra | BK | Pi 18°43'48'' | 1°26'4'' | 6°25'37'' | Revatī(27) Me | 1 | ||||||||||||||||||||
Ma | Maṅgala | PK | Cn 9°13'8'' | 2°5'31'' | 21°25'20'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
Me | Budha | MK | Pi 15°10'49'' | -2°47'15'' | 1°9'12'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
Jp | Guru | AmK | Ta 26°12'57'' | -0°14'53'' | 22°50'33'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
Ve |
Śukra
|
|
GK | Pi 3°31'36'' | 1°56'1'' | 0°52'14'' |
|
Uttarabhādra(26) Sa | 1 | ||||||||||||||||||
Sa |
Śani
|
|
DK | Pi 3°8'57'' | -1°59'17'' | -2°52'41'' |
|
Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||
Ra | Rāhu | AK | Pi 1°11'52'' | 0°0'0'' | -1°49'43'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ke | Ketu | Vi 1°11'52'' | 0°0'0'' | -1°49'43'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
HL | Horā Lagna | Cn 8°48'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | |||||||||||||||||||||
BL | Bhāva Lagna | Sc 25°5'57'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Ta 19°57'57'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||
ŚL | Śri Lagna | Sg 24°51'32'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Vi 15°42'57'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 2 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Li 24°17'57'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 |
Me | -2.6 |
2022-09-07 to 2039-09-08 |
Ke | 14.4 |
2039-09-08 to 2046-09-08 |
Ve | 21.4 |
2046-09-08 to 2066-09-08 |
Su | 41.4 |
2066-09-08 to 2072-09-07 |
Mo | 47.4 |
2072-09-07 to 2082-09-08 |
Ma | 57.4 |
2082-09-08 to 2089-09-08 |
Ra | 64.4 |
2089-09-08 to 2107-09-09 |
Jp | 82.4 |
2107-09-09 to 2123-09-09 |
Sa | 98.4 |
2123-09-09 to 2142-09-09 |
Sorry. Only Udu daśā are available for print right now. |
Me | -2.6 |
2022-09-07 to 2039-09-08 |
Ke | 14.4 |
2039-09-08 to 2046-09-08 |
Ve | 21.4 |
2046-09-08 to 2066-09-08 |
Su | 41.4 |
2066-09-08 to 2072-09-07 |
Mo | 47.4 |
2072-09-07 to 2082-09-08 |
Ma | 57.4 |
2082-09-08 to 2089-09-08 |
Ra | 64.4 |
2089-09-08 to 2107-09-09 |
Jp | 82.4 |
2107-09-09 to 2123-09-09 |
Sa | 98.4 |
2123-09-09 to 2142-09-09 |
Sorry. Only Udu daśā are available for print right now. |