Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 26°23'39'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| Su | Sūrya | PiK | Aq 13°5'52'' | 0°0'1'' | -8°49'32'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Mo | Chandra | DK | Ge 1°33'47'' | 5°3'28'' | 28°25'24'' | Mṛgaśira(5) Ma | 3 | |||||
| Ma |
Maṅgala
|
GK | Aq 2°6'11'' | -1°5'35'' | -13°46'20'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Me | Budha | AK | Aq 28°20'31'' | 2°42'23'' | -0°28'5'' | Pūrvabhādra(25) Jp | 3 | |||||
| Jp | Guru | BK | Ge 21°9'37'' | 0°20'28'' | 22°53'21'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | AmK | Aq 25°9'30'' | -1°24'2'' | -5°29'46'' | Pūrvabhādra(25) Jp | 2 | |||||
| Sa | Śani | PK | Pi 7°8'48'' | -2°8'1'' | -1°25'5'' | Uttarabhādra(26) Sa | 2 | |||||
| Ra | Rāhu | MK | Aq 14°59'52'' | 0°0'0'' | -8°6'58'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Ke | Ketu | Le 14°59'52'' | 0°0'0'' | -8°6'58'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| HL | Horā Lagna | Vi 21°39'2'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| BL | Bhāva Lagna | Ge 2°13'17'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
| GL | Ghaṭikā Lagna | Le 19°56'17'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| ŚL | Śri Lagna | Aq 8°35'53'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
| PP | Prāṇapada Lagna | Sc 11°22'32'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
| ViL | Vighāṭikā Lagna | Vi 18°31'17'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 |
| Ma | -4.3 |
2021-10-31 to 2028-10-31 |
| Ra | 2.7 |
2028-10-31 to 2046-10-31 |
| Jp | 20.7 |
2046-10-31 to 2062-11-01 |
| Sa | 36.7 |
2062-11-01 to 2081-10-31 |
| Me | 55.7 |
2081-10-31 to 2098-11-01 |
| Ke | 72.7 |
2098-11-01 to 2105-11-01 |
| Ve | 79.7 |
2105-11-01 to 2125-11-02 |
| Su | 99.7 |
2125-11-02 to 2131-11-02 |
| Mo | 105.7 |
2131-11-02 to 2141-11-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.3 |
2021-10-31 to 2028-10-31 |
| Ra | 2.7 |
2028-10-31 to 2046-10-31 |
| Jp | 20.7 |
2046-10-31 to 2062-11-01 |
| Sa | 36.7 |
2062-11-01 to 2081-10-31 |
| Me | 55.7 |
2081-10-31 to 2098-11-01 |
| Ke | 72.7 |
2098-11-01 to 2105-11-01 |
| Ve | 79.7 |
2105-11-01 to 2125-11-02 |
| Su | 99.7 |
2125-11-02 to 2131-11-02 |
| Mo | 105.7 |
2131-11-02 to 2141-11-02 |
| Sorry. Only Udu daśā are available for print right now. |