Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 6°16'32'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| Su | Sūrya | DK | Ta 10°46'31'' | -0°0'0'' | 21°7'35'' | Rohiṇī(4) Mo | 1 | |||||
| Mo | Chandra | PK | Vi 13°25'39'' | -2°44'28'' | -5°32'58'' | Hastā(13) Mo | 2 | |||||
| Ma | Maṅgala | GK | Ar 11°14'35'' | -0°40'52'' | 12°41'49'' | Aśvinī(1) Ke | 4 | |||||
| Me |
Budha
|
AmK | Ta 24°14'48'' | 1°50'9'' | 24°45'50'' | Mṛgaśira(5) Ma | 1 | |||||
| Jp | Guru | AK | Ge 28°46'51'' | 0°24'27'' | 21°52'42'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PiK | Ge 14°19'49'' | 1°48'9'' | 24°57'33'' | Ārdrā(6) Ra | 3 | |||||
| Sa | Śani | MK | Pi 17°31'17'' | -2°14'28'' | 2°34'36'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°15'55'' | 0°0'0'' | -9°51'59'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°15'55'' | 0°0'0'' | -9°51'59'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 20°48'15'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| BL | Bhāva Lagna | Cp 15°27'45'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
| GL | Ghaṭikā Lagna | Li 6°49'45'' | 0°0'0'' | 0°0'0'' |
|
Svātī(15) Ra | 1 | |||||
| ŚL | Śri Lagna | Pi 8°49'26'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| PP | Prāṇapada Lagna | Le 26°57'15'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ta 23°39'45'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 |
| Mo | -2.6 |
2023-10-29 to 2033-10-29 |
| Ma | 7.4 |
2033-10-29 to 2040-10-29 |
| Ra | 14.4 |
2040-10-29 to 2058-10-29 |
| Jp | 32.4 |
2058-10-29 to 2074-10-30 |
| Sa | 48.4 |
2074-10-30 to 2093-10-29 |
| Me | 67.4 |
2093-10-29 to 2110-10-31 |
| Ke | 84.4 |
2110-10-31 to 2117-10-31 |
| Ve | 91.4 |
2117-10-31 to 2137-10-31 |
| Su | 111.4 |
2137-10-31 to 2143-10-31 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -2.6 |
2023-10-29 to 2033-10-29 |
| Ma | 7.4 |
2033-10-29 to 2040-10-29 |
| Ra | 14.4 |
2040-10-29 to 2058-10-29 |
| Jp | 32.4 |
2058-10-29 to 2074-10-30 |
| Sa | 48.4 |
2074-10-30 to 2093-10-29 |
| Me | 67.4 |
2093-10-29 to 2110-10-31 |
| Ke | 84.4 |
2110-10-31 to 2117-10-31 |
| Ve | 91.4 |
2117-10-31 to 2137-10-31 |
| Su | 111.4 |
2137-10-31 to 2143-10-31 |
| Sorry. Only Udu daśā are available for print right now. |