Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 3°14'59'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
| Su | Sūrya | GK | Le 8°37'27'' | -0°0'0'' | 10°27'44'' | Maghā(10) Ke | 3 | |||||
| Mo | Chandra | PK | Cp 13°53'28'' | -1°57'37'' | -20°7'54'' | Śravaṇa(22) Mo | 2 | |||||
| Ma | Maṅgala | PiK | Ge 15°22'30'' | 0°26'44'' | 23°32'2'' | Ārdrā(6) Ra | 3 | |||||
| Me |
Budha
|
DK | Le 6°56'13'' | 1°45'59'' | 12°42'57'' | Maghā(10) Ke | 3 | |||||
| Jp | Guru | MK | Cn 18°13'26'' | 0°31'4'' | 17°34'1'' | Aśleṣā(9) Me | 1 | |||||
| Ve | Śukra | AmK | Vi 23°59'29'' | -2°38'46'' | -9°34'54'' | Citrā(14) Ma | 1 | |||||
| Sa | Śani | BK | Pi 19°46'50'' | -2°37'51'' | 3°5'31'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AK | Aq 5°24'26'' | 0°0'0'' | -11°36'17'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 5°24'26'' | 0°0'0'' | -11°36'17'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Cn 20°3'58'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| BL | Bhāva Lagna | Cp 29°6'58'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 2 | ||||||
| GL | Ghaṭikā Lagna | Sg 22°54'58'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| ŚL | Śri Lagna | Ar 18°19'0'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| PP | Prāṇapada Lagna | Li 7°9'58'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 21°54'58'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 |
| Mo | -2.9 |
2023-09-24 to 2033-09-24 |
| Ma | 7.1 |
2033-09-24 to 2040-09-24 |
| Ra | 14.1 |
2040-09-24 to 2058-09-24 |
| Jp | 32.1 |
2058-09-24 to 2074-09-24 |
| Sa | 48.1 |
2074-09-24 to 2093-09-24 |
| Me | 67.1 |
2093-09-24 to 2110-09-26 |
| Ke | 84.1 |
2110-09-26 to 2117-09-25 |
| Ve | 91.1 |
2117-09-25 to 2137-09-25 |
| Su | 111.1 |
2137-09-25 to 2143-09-26 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -2.9 |
2023-09-24 to 2033-09-24 |
| Ma | 7.1 |
2033-09-24 to 2040-09-24 |
| Ra | 14.1 |
2040-09-24 to 2058-09-24 |
| Jp | 32.1 |
2058-09-24 to 2074-09-24 |
| Sa | 48.1 |
2074-09-24 to 2093-09-24 |
| Me | 67.1 |
2093-09-24 to 2110-09-26 |
| Ke | 84.1 |
2110-09-26 to 2117-09-25 |
| Ve | 91.1 |
2117-09-25 to 2137-09-25 |
| Su | 111.1 |
2137-09-25 to 2143-09-26 |
| Sorry. Only Udu daśā are available for print right now. |