Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 13°23'22'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | |||||||||||||||||||||
| Su | Sūrya | GK | Le 7°31'17'' | -0°0'0'' | 10°51'26'' | Maghā(10) Ke | 3 | ||||||||||||||||||||
| Mo | Chandra | AK |
|
Sg 29°57'39'' | -3°5'6'' | -24°18'43'' | Uttarāṣāḍha(21) Su | 1 | |||||||||||||||||||
| Ma | Maṅgala | PK | Ge 14°38'20'' | 0°25'44'' | 23°34'6'' | Ārdrā(6) Ra | 3 | ||||||||||||||||||||
| Me |
Budha
|
DK | Le 4°39'30'' | 1°45'41'' | 13°31'0'' | Maghā(10) Ke | 2 | ||||||||||||||||||||
| Jp | Guru | PiK | Cn 17°58'44'' | 0°30'56'' | 17°38'1'' | Aśleṣā(9) Me | 1 | ||||||||||||||||||||
| Ve | Śukra | BK | Vi 22°59'37'' | -2°30'27'' | -9°4'17'' | Hastā(13) Mo | 4 | ||||||||||||||||||||
| Sa | Śani | MK | Pi 19°50'6'' | -2°37'36'' | 3°7'0'' | Revatī(27) Me | 1 | ||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 5°28'4'' | 0°0'0'' | -11°35'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||||||||||||||||
| Ke |
Ketu
|
Le 5°28'4'' | 0°0'0'' | -11°35'0'' | Maghā(10) Ke | 2 | |||||||||||||||||||||
| HL | Horā Lagna | Ar 6°1'35'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Sg 6°36'50'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ar 4°15'50'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||
| ŚL | Śri Lagna | Aq 12°20'13'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Sc 25°27'5'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sc 22°30'50'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 |
| Su | -1.5 |
2025-03-01 to 2031-03-01 |
| Mo | 4.5 |
2031-03-01 to 2041-03-01 |
| Ma | 14.5 |
2041-03-01 to 2048-02-29 |
| Ra | 21.5 |
2048-02-29 to 2066-03-01 |
| Jp | 39.5 |
2066-03-01 to 2082-03-01 |
| Sa | 55.5 |
2082-03-01 to 2101-03-02 |
| Me | 74.5 |
2101-03-02 to 2118-03-02 |
| Ke | 91.5 |
2118-03-02 to 2125-03-02 |
| Ve | 98.5 |
2125-03-02 to 2145-03-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -1.5 |
2025-03-01 to 2031-03-01 |
| Mo | 4.5 |
2031-03-01 to 2041-03-01 |
| Ma | 14.5 |
2041-03-01 to 2048-02-29 |
| Ra | 21.5 |
2048-02-29 to 2066-03-01 |
| Jp | 39.5 |
2066-03-01 to 2082-03-01 |
| Sa | 55.5 |
2082-03-01 to 2101-03-02 |
| Me | 74.5 |
2101-03-02 to 2118-03-02 |
| Ke | 91.5 |
2118-03-02 to 2125-03-02 |
| Ve | 98.5 |
2125-03-02 to 2145-03-02 |
| Sorry. Only Udu daśā are available for print right now. |