Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 17°37'29'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
| Su | Sūrya |
|
PK | Ar 14°55'36'' | -0°0'0'' | 14°32'24'' | Bharaṇī(2) Ve | 1 | ||||
| Mo | Chandra | MK | Vi 19°16'4'' | -2°59'58'' | -8°4'60'' | Hastā(13) Mo | 3 | |||||
| Ma | Maṅgala | BK | Pi 20°58'19'' | -0°53'49'' | 5°9'10'' | Revatī(27) Me | 2 | |||||
| Me | Budha | AK |
|
Pi 28°54'22'' | -2°4'59'' | 7°2'57'' | Revatī(27) Me | 4 | ||||
| Jp | Guru | AmK | Ge 24°29'8'' | 0°23'22'' | 22°31'1'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra | DK | Ta 12°11'59'' | 0°49'50'' | 22°11'41'' | Rohiṇī(4) Mo | 1 | |||||
| Sa | Śani |
|
GK | Pi 14°45'19'' | -2°10'6'' | 1°33'41'' | Uttarabhādra(26) Sa | 4 | ||||
| Ra | Rāhu | PiK | Aq 11°40'56'' | 0°0'0'' | -9°20'51'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 11°40'56'' | 0°0'0'' | -9°20'51'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Aq 2°47'4'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| BL | Bhāva Lagna | Pi 8°25'4'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| GL | Ghaṭikā Lagna | Li 15°53'4'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| ŚL | Śri Lagna | Li 27°51'36'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| PP | Prāṇapada Lagna | Ar 21°23'4'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 23°13'4'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 |
| Mo | -7.0 |
2019-05-17 to 2029-05-16 |
| Ma | 3.0 |
2029-05-16 to 2036-05-16 |
| Ra | 10.0 |
2036-05-16 to 2054-05-17 |
| Jp | 28.0 |
2054-05-17 to 2070-05-17 |
| Sa | 44.0 |
2070-05-17 to 2089-05-17 |
| Me | 63.1 |
2089-05-17 to 2106-05-18 |
| Ke | 80.1 |
2106-05-18 to 2113-05-18 |
| Ve | 87.1 |
2113-05-18 to 2133-05-18 |
| Su | 107.1 |
2133-05-18 to 2139-05-19 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -7.0 |
2019-05-17 to 2029-05-16 |
| Ma | 3.0 |
2029-05-16 to 2036-05-16 |
| Ra | 10.0 |
2036-05-16 to 2054-05-17 |
| Jp | 28.0 |
2054-05-17 to 2070-05-17 |
| Sa | 44.0 |
2070-05-17 to 2089-05-17 |
| Me | 63.1 |
2089-05-17 to 2106-05-18 |
| Ke | 80.1 |
2106-05-18 to 2113-05-18 |
| Ve | 87.1 |
2113-05-18 to 2133-05-18 |
| Su | 107.1 |
2133-05-18 to 2139-05-19 |
| Sorry. Only Udu daśā are available for print right now. |