Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 26°56'10'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| Su | Sūrya | GK | Cn 2°0'7'' | -0°0'0'' | 20°54'17'' | Punarvasu(7) Jp | 4 | |||||
| Mo | Chandra | DK | Vi 0°54'22'' | -2°11'43'' | -0°4'33'' | Uttaraphālgunī(12) Su | 2 | |||||
| Ma | Maṅgala | MK | Ta 19°51'26'' | -0°4'48'' | 22°24'21'' | Rohiṇī(4) Mo | 3 | |||||
| Me |
Budha
|
AK | Ge 23°14'43'' | -4°47'13'' | 17°32'55'' | Punarvasu(7) Jp | 1 | |||||
| Jp |
Guru
|
PK | Cn 9°50'5'' | 0°27'34'' | 19°41'15'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | PiK | Le 15°49'41'' | 0°57'25'' | 8°41'21'' | Pūrvaphālgunī(11) Ve | 1 | |||||
| Sa | Śani | BK | Pi 20°28'53'' | -2°27'53'' | 3°30'58'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 7°25'42'' | 0°0'0'' | -10°53'23'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 7°25'42'' | 0°0'0'' | -10°53'23'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Aq 3°48'44'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
| BL | Bhāva Lagna | Li 17°45'59'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| GL | Ghaṭikā Lagna | Sg 21°56'59'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| ŚL | Śri Lagna | Cp 21°24'27'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| PP | Prāṇapada Lagna | Ta 22°38'14'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| ViL | Vighāṭikā Lagna | Sc 12°51'59'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 |
| Su | -1.9 |
2024-08-20 to 2030-08-21 |
| Mo | 4.1 |
2030-08-21 to 2040-08-20 |
| Ma | 14.1 |
2040-08-20 to 2047-08-21 |
| Ra | 21.1 |
2047-08-21 to 2065-08-21 |
| Jp | 39.1 |
2065-08-21 to 2081-08-21 |
| Sa | 55.1 |
2081-08-21 to 2100-08-22 |
| Me | 74.1 |
2100-08-22 to 2117-08-22 |
| Ke | 91.1 |
2117-08-22 to 2124-08-22 |
| Ve | 98.1 |
2124-08-22 to 2144-08-22 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -1.9 |
2024-08-20 to 2030-08-21 |
| Mo | 4.1 |
2030-08-21 to 2040-08-20 |
| Ma | 14.1 |
2040-08-20 to 2047-08-21 |
| Ra | 21.1 |
2047-08-21 to 2065-08-21 |
| Jp | 39.1 |
2065-08-21 to 2081-08-21 |
| Sa | 55.1 |
2081-08-21 to 2100-08-22 |
| Me | 74.1 |
2100-08-22 to 2117-08-22 |
| Ke | 91.1 |
2117-08-22 to 2124-08-22 |
| Ve | 98.1 |
2124-08-22 to 2144-08-22 |
| Sorry. Only Udu daśā are available for print right now. |