Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Cn 29°22'55'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| Su | Sūrya | AK | Ta 28°30'41'' | 0°0'1'' | 23°14'10'' | Mṛgaśira(5) Ma | 2 | |||||
| Mo | Chandra | PK | Ta 8°40'35'' | 5°2'3'' | 25°40'8'' | Kṛttikā(3) Su | 4 | |||||
| Ma | Maṅgala | AmK | Ar 24°54'33'' | -0°29'42'' | 17°1'29'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | BK | Ge 22°52'13'' | 1°19'59'' | 23°39'60'' | Punarvasu(7) Jp | 1 | |||||
| Jp | Guru | DK | Cn 2°20'38'' | 0°25'21'' | 21°15'17'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | GK | Cn 6°7'9'' | 2°2'11'' | 22°3'55'' | Puṣya(8) Sa | 1 | |||||
| Sa | Śani | PiK | Pi 19°0'18'' | -2°18'32'' | 3°5'24'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | MK | Aq 9°17'6'' | 0°0'0'' | -10°13'21'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°17'6'' | 0°0'0'' | -10°13'21'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 25°28'27'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| BL | Bhāva Lagna | Le 11°53'42'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| GL | Ghaṭikā Lagna | Ge 6°12'42'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| ŚL | Śri Lagna | Ge 23°38'46'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| PP | Prāṇapada Lagna |
|
Aq 29°53'57'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||
| ViL | Vighāṭikā Lagna | Cn 7°47'42'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 |
| Su | -5.4 |
2021-01-16 to 2027-01-16 |
| Mo | 0.6 |
2027-01-16 to 2037-01-16 |
| Ma | 10.6 |
2037-01-16 to 2044-01-17 |
| Ra | 17.6 |
2044-01-17 to 2062-01-16 |
| Jp | 35.6 |
2062-01-16 to 2078-01-17 |
| Sa | 51.6 |
2078-01-17 to 2097-01-16 |
| Me | 70.6 |
2097-01-16 to 2114-01-18 |
| Ke | 87.6 |
2114-01-18 to 2121-01-18 |
| Ve | 94.6 |
2121-01-18 to 2141-01-18 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -5.4 |
2021-01-16 to 2027-01-16 |
| Mo | 0.6 |
2027-01-16 to 2037-01-16 |
| Ma | 10.6 |
2037-01-16 to 2044-01-17 |
| Ra | 17.6 |
2044-01-17 to 2062-01-16 |
| Jp | 35.6 |
2062-01-16 to 2078-01-17 |
| Sa | 51.6 |
2078-01-17 to 2097-01-16 |
| Me | 70.6 |
2097-01-16 to 2114-01-18 |
| Ke | 87.6 |
2114-01-18 to 2121-01-18 |
| Ve | 94.6 |
2121-01-18 to 2141-01-18 |
| Sorry. Only Udu daśā are available for print right now. |