Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Aq 29°38'39'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||
| Su | Sūrya | GK | Vi 7°48'30'' | 0°0'0'' | -0°48'8'' | Uttaraphālgunī(12) Su | 4 | |||||
| Mo | Chandra |
|
PiK | Aq 17°42'31'' | 1°6'46'' | -6°3'43'' | Śatabhiṣaj(24) Ra | 4 | ||||
| Ma | Maṅgala | DK | Cn 3°59'7'' | 0°54'54'' | 21°24'58'' | Puṣya(8) Sa | 1 | |||||
| Me | Budha | AK | Vi 28°16'2'' | -1°0'54'' | -9°41'17'' | Citrā(14) Ma | 2 | |||||
| Jp | Guru | BK | Cn 24°17'37'' | 0°34'56'' | 15°49'58'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PK | Li 13°1'57'' | -6°27'18'' | -20°1'5'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani |
|
MK | Pi 17°49'38'' | -2°42'24'' | 2°15'54'' | Revatī(27) Me | 1 | ||||
| Ra | Rāhu | AmK | Aq 3°49'4'' | -0°0'0'' | -12°9'27'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 3°49'4'' | -0°0'0'' | -12°9'27'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Le 27°11'27'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| BL | Bhāva Lagna | Pi 2°15'42'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||
| GL | Ghaṭikā Lagna | Aq 11°58'42'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| ŚL | Śri Lagna | Sg 27°46'54'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| PP | Prāṇapada Lagna | Vi 25°54'57'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| ViL | Vighāṭikā Lagna | Sc 0°33'42'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 |
| Ra | -14.9 |
2011-10-28 to 2029-10-28 |
| Jp | 3.1 |
2029-10-28 to 2045-10-28 |
| Sa | 19.1 |
2045-10-28 to 2064-10-28 |
| Me | 38.1 |
2064-10-28 to 2081-10-28 |
| Ke | 55.1 |
2081-10-28 to 2088-10-28 |
| Ve | 62.1 |
2088-10-28 to 2108-10-29 |
| Su | 82.1 |
2108-10-29 to 2114-10-30 |
| Mo | 88.1 |
2114-10-30 to 2124-10-29 |
| Ma | 98.1 |
2124-10-29 to 2131-10-30 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -14.9 |
2011-10-28 to 2029-10-28 |
| Jp | 3.1 |
2029-10-28 to 2045-10-28 |
| Sa | 19.1 |
2045-10-28 to 2064-10-28 |
| Me | 38.1 |
2064-10-28 to 2081-10-28 |
| Ke | 55.1 |
2081-10-28 to 2088-10-28 |
| Ve | 62.1 |
2088-10-28 to 2108-10-29 |
| Su | 82.1 |
2108-10-29 to 2114-10-30 |
| Mo | 88.1 |
2114-10-30 to 2124-10-29 |
| Ma | 98.1 |
2124-10-29 to 2131-10-30 |
| Sorry. Only Udu daśā are available for print right now. |