Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 15°25'23'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| Su | Sūrya | AmK | Ge 23°18'8'' | 0°0'1'' | 22°17'22'' | Punarvasu(7) Jp | 1 | |||||
| Mo | Chandra | PiK | Ar 18°0'3'' | 4°53'29'' | 20°9'1'' | Bharaṇī(2) Ve | 2 | |||||
| Ma | Maṅgala | PK | Ta 13°30'19'' | -0°11'40'' | 21°24'6'' | Rohiṇī(4) Mo | 2 | |||||
| Me |
Budha
|
AK | Ge 28°36'32'' | -4°27'25'' | 17°6'31'' | Punarvasu(7) Jp | 3 | |||||
| Jp | Guru | GK | Cn 7°49'58'' | 0°26'55'' | 20°8'19'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | DK | Le 5°46'55'' | 1°26'58'' | 12°49'45'' | Maghā(10) Ke | 2 | |||||
| Sa | Śani | MK | Pi 20°17'11'' | -2°25'20'' | 3°28'50'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 7°54'38'' | 0°0'0'' | -10°43'3'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 7°54'38'' | 0°0'0'' | -10°43'3'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Sc 4°25'42'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
| BL | Bhāva Lagna | Le 28°46'42'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| GL | Ghaṭikā Lagna | Ta 21°22'42'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| ŚL | Śri Lagna | Sg 21°27'10'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| PP | Prāṇapada Lagna | Ge 16°7'42'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cp 14°22'42'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 |
| Ve | -7.0 |
2019-07-09 to 2039-07-09 |
| Su | 13.0 |
2039-07-09 to 2045-07-08 |
| Mo | 19.0 |
2045-07-08 to 2055-07-09 |
| Ma | 29.0 |
2055-07-09 to 2062-07-09 |
| Ra | 36.0 |
2062-07-09 to 2080-07-08 |
| Jp | 54.0 |
2080-07-08 to 2096-07-08 |
| Sa | 70.0 |
2096-07-08 to 2115-07-10 |
| Me | 89.0 |
2115-07-10 to 2132-07-10 |
| Ke | 106.0 |
2132-07-10 to 2139-07-10 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -7.0 |
2019-07-09 to 2039-07-09 |
| Su | 13.0 |
2039-07-09 to 2045-07-08 |
| Mo | 19.0 |
2045-07-08 to 2055-07-09 |
| Ma | 29.0 |
2055-07-09 to 2062-07-09 |
| Ra | 36.0 |
2062-07-09 to 2080-07-08 |
| Jp | 54.0 |
2080-07-08 to 2096-07-08 |
| Sa | 70.0 |
2096-07-08 to 2115-07-10 |
| Me | 89.0 |
2115-07-10 to 2132-07-10 |
| Ke | 106.0 |
2132-07-10 to 2139-07-10 |
| Sorry. Only Udu daśā are available for print right now. |