Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 24°26'13'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| Su | Sūrya | PK | Ta 14°4'37'' | -0°0'1'' | 21°41'8'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra | AmK | Li 25°20'25'' | -4°50'0'' | -22°15'58'' | Viśakhā(16) Jp | 2 | |||||
| Ma | Maṅgala | GK | Ar 13°48'20'' | -0°38'55'' | 13°33'58'' | Bharaṇī(2) Ve | 1 | |||||
| Me | Budha | DK | Ge 0°47'0'' | 2°4'40'' | 25°25'3'' | Mṛgaśira(5) Ma | 3 | |||||
| Jp | Guru | AK | Ge 29°24'47'' | 0°24'37'' | 21°46'25'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | MK | Ge 18°24'36'' | 1°52'49'' | 24°42'30'' | Ārdrā(6) Ra | 4 | |||||
| Sa | Śani | PiK | Pi 17°49'40'' | -2°15'10'' | 2°41'6'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°4'59'' | 0°0'0'' | -9°55'58'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°4'59'' | 0°0'0'' | -9°55'58'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Le 12°47'31'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| BL | Bhāva Lagna | Ge 28°22'31'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
| GL | Ghaṭikā Lagna | Sg 26°2'31'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| ŚL | Śri Lagna | Sc 18°37'49'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | ||||||
| PP | Prāṇapada Lagna | Cn 2°17'31'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ge 14°22'31'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 |
| Jp | -6.4 |
2019-12-31 to 2035-12-31 |
| Sa | 9.6 |
2035-12-31 to 2054-12-31 |
| Me | 28.6 |
2054-12-31 to 2071-12-31 |
| Ke | 45.6 |
2071-12-31 to 2078-12-31 |
| Ve | 52.6 |
2078-12-31 to 2098-12-31 |
| Su | 72.6 |
2098-12-31 to 2105-01-01 |
| Mo | 78.6 |
2105-01-01 to 2115-01-01 |
| Ma | 88.6 |
2115-01-01 to 2122-01-01 |
| Ra | 95.6 |
2122-01-01 to 2140-01-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -6.4 |
2019-12-31 to 2035-12-31 |
| Sa | 9.6 |
2035-12-31 to 2054-12-31 |
| Me | 28.6 |
2054-12-31 to 2071-12-31 |
| Ke | 45.6 |
2071-12-31 to 2078-12-31 |
| Ve | 52.6 |
2078-12-31 to 2098-12-31 |
| Su | 72.6 |
2098-12-31 to 2105-01-01 |
| Mo | 78.6 |
2105-01-01 to 2115-01-01 |
| Ma | 88.6 |
2115-01-01 to 2122-01-01 |
| Ra | 95.6 |
2122-01-01 to 2140-01-02 |
| Sorry. Only Udu daśā are available for print right now. |