Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 19°12'37'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||
| Su | Sūrya | AK |
|
Cn 28°19'19'' | -0°0'0'' | 14°0'4'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Mo | Chandra | DK | Vi 2°18'4'' | -2°22'43'' | -0°47'48'' | Uttaraphālgunī(12) Su | 2 | ||||||||||||||||||||
| Ma | Maṅgala | GK | Ge 8°25'2'' | 0°17'28'' | 23°42'3'' | Ārdrā(6) Ra | 1 | ||||||||||||||||||||
| Me |
Budha
|
|
PiK | Cn 15°40'49'' | 1°1'60'' | 18°45'47'' | Puṣya(8) Sa | 4 | |||||||||||||||||||
| Jp |
Guru
|
|
MK | Cn 15°54'30'' | 0°29'57'' | 18°11'14'' | Puṣya(8) Sa | 4 | |||||||||||||||||||
| Ve | Śukra | PK | Vi 14°11'50'' | -1°24'46'' | -4°37'55'' | Hastā(13) Mo | 2 | ||||||||||||||||||||
| Sa | Śani | BK | Pi 20°12'56'' | -2°35'20'' | 3°17'55'' | Revatī(27) Me | 2 | ||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 5°58'24'' | 0°0'0'' | -11°24'21'' | Dhaniṣṭā(23) Ma | 4 | ||||||||||||||||||||
| Ke | Ketu | Le 5°58'24'' | 0°0'0'' | -11°24'21'' | Maghā(10) Ke | 2 | |||||||||||||||||||||
| HL | Horā Lagna | Aq 19°32'19'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | |||||||||||||||||||||
| BL | Bhāva Lagna | Ta 8°33'19'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 22°29'19'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | |||||||||||||||||||||
| ŚL | Śri Lagna | Li 21°20'49'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Pi 7°14'19'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Aq 2°9'19'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 |
| Su | -2.5 |
2024-01-31 to 2030-01-31 |
| Mo | 3.5 |
2030-01-31 to 2040-01-31 |
| Ma | 13.5 |
2040-01-31 to 2047-01-31 |
| Ra | 20.5 |
2047-01-31 to 2065-01-31 |
| Jp | 38.5 |
2065-01-31 to 2081-01-31 |
| Sa | 54.5 |
2081-01-31 to 2100-02-01 |
| Me | 73.5 |
2100-02-01 to 2117-02-01 |
| Ke | 90.5 |
2117-02-01 to 2124-02-02 |
| Ve | 97.5 |
2124-02-02 to 2144-02-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -2.5 |
2024-01-31 to 2030-01-31 |
| Mo | 3.5 |
2030-01-31 to 2040-01-31 |
| Ma | 13.5 |
2040-01-31 to 2047-01-31 |
| Ra | 20.5 |
2047-01-31 to 2065-01-31 |
| Jp | 38.5 |
2065-01-31 to 2081-01-31 |
| Sa | 54.5 |
2081-01-31 to 2100-02-01 |
| Me | 73.5 |
2100-02-01 to 2117-02-01 |
| Ke | 90.5 |
2117-02-01 to 2124-02-02 |
| Ve | 97.5 |
2124-02-02 to 2144-02-02 |
| Sorry. Only Udu daśā are available for print right now. |