Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 18°31'18'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| Su | Sūrya | PiK | Aq 13°4'18'' | 0°0'1'' | -8°50'7'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Mo | Chandra | DK | Ge 1°11'41'' | 5°4'2'' | 28°25'13'' | Mṛgaśira(5) Ma | 3 | |||||
| Ma |
Maṅgala
|
GK | Aq 2°4'57'' | -1°5'35'' | -13°46'45'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Me | Budha | AK | Aq 28°20'25'' | 2°42'3'' | -0°28'27'' | Pūrvabhādra(25) Jp | 3 | |||||
| Jp | Guru | BK | Ge 21°9'41'' | 0°20'28'' | 22°53'21'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | AmK | Aq 25°7'33'' | -1°24'3'' | -5°30'33'' | Pūrvabhādra(25) Jp | 2 | |||||
| Sa | Śani | PK | Pi 7°8'37'' | -2°8'1'' | -1°25'9'' | Uttarabhādra(26) Sa | 2 | |||||
| Ra | Rāhu | MK | Aq 14°59'57'' | 0°0'0'' | -8°6'56'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Ke | Ketu | Le 14°59'57'' | 0°0'0'' | -8°6'56'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| HL | Horā Lagna | Vi 2°58'2'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| BL | Bhāva Lagna | Ta 22°52'47'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| GL | Ghaṭikā Lagna | Cn 3°13'47'' | 0°0'0'' | 0°0'0'' |
|
Punarvasu(7) Jp | 4 | |||||
| ŚL | Śri Lagna | Cp 20°46'55'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| PP | Prāṇapada Lagna | Ta 4°32'32'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cp 24°58'47'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 |
| Ma | -4.1 |
2022-01-10 to 2029-01-09 |
| Ra | 2.9 |
2029-01-09 to 2047-01-10 |
| Jp | 20.9 |
2047-01-10 to 2063-01-10 |
| Sa | 36.9 |
2063-01-10 to 2082-01-10 |
| Me | 55.9 |
2082-01-10 to 2099-01-10 |
| Ke | 72.9 |
2099-01-10 to 2106-01-11 |
| Ve | 79.9 |
2106-01-11 to 2126-01-11 |
| Su | 99.9 |
2126-01-11 to 2132-01-12 |
| Mo | 105.9 |
2132-01-12 to 2142-01-11 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.1 |
2022-01-10 to 2029-01-09 |
| Ra | 2.9 |
2029-01-09 to 2047-01-10 |
| Jp | 20.9 |
2047-01-10 to 2063-01-10 |
| Sa | 36.9 |
2063-01-10 to 2082-01-10 |
| Me | 55.9 |
2082-01-10 to 2099-01-10 |
| Ke | 72.9 |
2099-01-10 to 2106-01-11 |
| Ve | 79.9 |
2106-01-11 to 2126-01-11 |
| Su | 99.9 |
2126-01-11 to 2132-01-12 |
| Mo | 105.9 |
2132-01-12 to 2142-01-11 |
| Sorry. Only Udu daśā are available for print right now. |