Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 7°54'50'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| Su | Sūrya | MK | Ge 13°46'10'' | -0°0'0'' | 23°11'43'' | Ārdrā(6) Ra | 3 | |||||
| Mo | Chandra | PiK | Sg 10°45'4'' | -4°13'31'' | -27°33'54'' | Mūla(19) Ke | 4 | |||||
| Ma | Maṅgala | PK | Ta 6°26'2'' | -0°18'55'' | 19°58'29'' | Kṛttikā(3) Su | 3 | |||||
| Me | Budha | DK | Cn 2°2'32'' | -2°9'58'' | 18°46'9'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | GK | Cn 5°40'24'' | 0°26'16'' | 20°35'57'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | AK | Cn 24°31'38'' | 1°48'54'' | 16°55'51'' | Aśleṣā(9) Me | 3 | |||||
| Sa | Śani | BK | Pi 19°54'55'' | -2°22'37'' | 3°22'46'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 8°26'22'' | -0°0'0'' | -10°31'39'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°26'22'' | -0°0'0'' | -10°31'39'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 28°39'57'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| BL | Bhāva Lagna | Le 21°7'42'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| GL | Ghaṭikā Lagna | Ta 21°16'42'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| ŚL | Śri Lagna | Ta 28°11'47'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Cn 14°20'27'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| ViL | Vighāṭikā Lagna | Aq 22°1'42'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 |
| Ke | -5.6 |
2020-11-05 to 2027-11-06 |
| Ve | 1.4 |
2027-11-06 to 2047-11-06 |
| Su | 21.4 |
2047-11-06 to 2053-11-06 |
| Mo | 27.4 |
2053-11-06 to 2063-11-06 |
| Ma | 37.4 |
2063-11-06 to 2070-11-06 |
| Ra | 44.4 |
2070-11-06 to 2088-11-06 |
| Jp | 62.4 |
2088-11-06 to 2104-11-07 |
| Sa | 78.4 |
2104-11-07 to 2123-11-08 |
| Me | 97.4 |
2123-11-08 to 2140-11-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ke | -5.6 |
2020-11-05 to 2027-11-06 |
| Ve | 1.4 |
2027-11-06 to 2047-11-06 |
| Su | 21.4 |
2047-11-06 to 2053-11-06 |
| Mo | 27.4 |
2053-11-06 to 2063-11-06 |
| Ma | 37.4 |
2063-11-06 to 2070-11-06 |
| Ra | 44.4 |
2070-11-06 to 2088-11-06 |
| Jp | 62.4 |
2088-11-06 to 2104-11-07 |
| Sa | 78.4 |
2104-11-07 to 2123-11-08 |
| Me | 97.4 |
2123-11-08 to 2140-11-07 |
| Sorry. Only Udu daśā are available for print right now. |