Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 13°57'26'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
| Su | Sūrya |
|
PiK | Le 19°28'49'' | 0°0'1'' | 6°24'47'' | Pūrvaphālgunī(11) Ve | 2 | ||||
| Mo | Chandra | GK | Ge 15°13'48'' | 4°3'40'' | 27°9'2'' | Ārdrā(6) Ra | 3 | |||||
| Ma | Maṅgala | BK | Ge 22°30'2'' | 0°36'52'' | 23°0'3'' | Punarvasu(7) Jp | 1 | |||||
| Me |
Budha
|
AK | Le 28°7'41'' | 1°10'41'' | 4°7'19'' | Uttaraphālgunī(12) Su | 1 | |||||
| Jp | Guru | MK | Cn 20°35'2'' | 0°32'23'' | 16°54'37'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | DK | Li 2°58'22'' | -4°4'2'' | -14°15'33'' | Citrā(14) Ma | 3 | |||||
| Sa | Śani |
|
PK | Pi 19°9'21'' | -2°40'3'' | 2°48'59'' | Revatī(27) Me | 1 | ||||
| Ra | Rāhu | AmK | Aq 4°48'47'' | 0°0'0'' | -11°48'44'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°48'47'' | 0°0'0'' | -11°48'44'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Cp 8°26'56'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| BL | Bhāva Lagna | Ar 28°37'41'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
| GL | Ghaṭikā Lagna | Aq 7°54'41'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
| ŚL | Śri Lagna | Cp 5°10'4'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| PP | Prāṇapada Lagna | Pi 5°13'26'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| ViL | Vighāṭikā Lagna | Sg 24°19'41'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 |
| Ra | -11.6 |
2015-02-13 to 2033-02-12 |
| Jp | 6.4 |
2033-02-12 to 2049-02-13 |
| Sa | 22.4 |
2049-02-13 to 2068-02-13 |
| Me | 41.4 |
2068-02-13 to 2085-02-13 |
| Ke | 58.4 |
2085-02-13 to 2092-02-14 |
| Ve | 65.4 |
2092-02-14 to 2112-02-15 |
| Su | 85.4 |
2112-02-15 to 2118-02-14 |
| Mo | 91.4 |
2118-02-14 to 2128-02-15 |
| Ma | 101.4 |
2128-02-15 to 2135-02-15 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -11.6 |
2015-02-13 to 2033-02-12 |
| Jp | 6.4 |
2033-02-12 to 2049-02-13 |
| Sa | 22.4 |
2049-02-13 to 2068-02-13 |
| Me | 41.4 |
2068-02-13 to 2085-02-13 |
| Ke | 58.4 |
2085-02-13 to 2092-02-14 |
| Ve | 65.4 |
2092-02-14 to 2112-02-15 |
| Su | 85.4 |
2112-02-15 to 2118-02-14 |
| Mo | 91.4 |
2118-02-14 to 2128-02-15 |
| Ma | 101.4 |
2128-02-15 to 2135-02-15 |
| Sorry. Only Udu daśā are available for print right now. |