Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 26°25'55'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| Su | Sūrya | AK |
|
Pi 27°40'59'' | -0°0'0'' | 8°31'47'' | Revatī(27) Me | 4 | ||||
| Mo | Chandra | PiK | Cp 15°39'45'' | -2°26'46'' | -20°7'38'' | Śravaṇa(22) Mo | 2 | |||||
| Ma | Maṅgala | GK | Pi 7°19'28'' | -0°59'57'' | -0°18'18'' | Uttarabhādra(26) Sa | 2 | |||||
| Me | Budha | DK | Pi 1°15'25'' | -2°27'7'' | -4°3'0'' | Pūrvabhādra(25) Jp | 4 | |||||
| Jp | Guru | AmK | Ge 22°25'53'' | 0°22'42'' | 22°46'29'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | BK | Ar 20°40'53'' | 0°1'31'' | 16°19'38'' | Bharaṇī(2) Ve | 3 | |||||
| Sa | Śani | PK | Pi 12°39'53'' | -2°8'20'' | 0°45'55'' | Uttarabhādra(26) Sa | 3 | |||||
| Ra | Rāhu | MK | Aq 12°37'4'' | 0°0'0'' | -9°0'9'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 12°37'4'' | 0°0'0'' | -9°0'9'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 10°57'7'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| BL | Bhāva Lagna | Ge 19°12'22'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| GL | Ghaṭikā Lagna | Ta 16°11'22'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
| ŚL | Śri Lagna |
|
Sc 29°19'13'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | |||||
| PP | Prāṇapada Lagna | Aq 12°22'37'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| ViL | Vighāṭikā Lagna |
|
Sg 1°6'22'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 |
| Mo | -4.2 |
2022-01-11 to 2032-01-11 |
| Ma | 5.8 |
2032-01-11 to 2039-01-11 |
| Ra | 12.8 |
2039-01-11 to 2057-01-11 |
| Jp | 30.8 |
2057-01-11 to 2073-01-11 |
| Sa | 46.8 |
2073-01-11 to 2092-01-12 |
| Me | 65.8 |
2092-01-12 to 2109-01-12 |
| Ke | 82.8 |
2109-01-12 to 2116-01-13 |
| Ve | 89.8 |
2116-01-13 to 2136-01-13 |
| Su | 109.8 |
2136-01-13 to 2142-01-13 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -4.2 |
2022-01-11 to 2032-01-11 |
| Ma | 5.8 |
2032-01-11 to 2039-01-11 |
| Ra | 12.8 |
2039-01-11 to 2057-01-11 |
| Jp | 30.8 |
2057-01-11 to 2073-01-11 |
| Sa | 46.8 |
2073-01-11 to 2092-01-12 |
| Me | 65.8 |
2092-01-12 to 2109-01-12 |
| Ke | 82.8 |
2109-01-12 to 2116-01-13 |
| Ve | 89.8 |
2116-01-13 to 2136-01-13 |
| Su | 109.8 |
2136-01-13 to 2142-01-13 |
| Sorry. Only Udu daśā are available for print right now. |