Re-connecting...
Pañcāṅga
Birth Time | 2023-10-01T01:59:30 |
Sunrise | 07:02:34 / 18:52:49 |
Vāra | Saturday Sa |
Tithi | K3 Ma 77.91% left
(3/12) (4/15) (14/60) |
Nakṣatra | Aśvinī(1) Ke 21.87% left
(13/16) (22/27) (47/60) |
Karaṇa | Vanija Ve 55.8% left |
Yoga | Harṣaṇa Su 93.63% left |
Horā | Ve Ve 5.11% left |
Kalā | Sa Sa 32.8% left |
Ayanāṃśa | 24°10'2'' |
Coordinates | [37.56, -122.01] |
Timezone | PDT [-07:00 ] |
Pañcāṅga
Birth Time | 2023-10-01T01:59:30 |
Sunrise | 07:02:34 / 18:52:49 |
Vāra | Saturday Sa |
Tithi | K3 Ma 77.91% left
(3/12) (4/15) (14/60) |
Nakṣatra | Aśvinī(1) Ke 21.87% left
(13/16) (22/27) (47/60) |
Karaṇa | Vanija Ve 55.8% left |
Yoga | Harṣaṇa Su 93.63% left |
Horā | Ve Ve 5.11% left |
Kalā | Sa Sa 32.8% left |
Ayanāṃśa | 24°10'2'' |
Coordinates | [37.56, -122.01] |
Timezone | PDT [-07:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Cn 11°24'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | |
Su | Sūrya | PK | Vi 13°45'57'' | 0°0'1'' | -3°8'48'' | Hastā(13) Mo | 2 |
Mo | Chandra | GK | Ar 10°25'0'' | 0°53'17'' | 13°53'1'' | Aśvinī(1) Ke | 4 |
Ma |
Maṅgala
|
BK | Vi 28°35'21'' | 0°21'13'' | -8°31'18'' | Citrā(14) Ma | 2 |
Me | Budha | AmK | Le 29°35'28'' | 1°51'48'' | 4°11'21'' | Uttaraphālgunī(12) Su | 1 |
Jp | Guru | PiK | Ar 20°14'13'' | -1°23'58'' | 14°49'17'' | Bharaṇī(2) Ve | 3 |
Ve | Śukra | AK | Cn 29°41'36'' | -2°55'13'' | 10°48'27'' | Aśleṣā(9) Me | 4 |
Sa | Śani | DK | Aq 7°17'26'' | -1°47'3'' | -12°37'17'' | Śatabhiṣaj(24) Ra | 1 |
Ra | Rāhu | MK | Ar 1°33'46'' | -0°0'0'' | 9°56'35'' | Aśvinī(1) Ke | 1 |
Ke | Ketu | Li 1°33'46'' | -0°0'0'' | 9°56'35'' | Citrā(14) Ma | 3 | |
HL | Horā Lagna | Ar 11°27'25'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |
BL | Bhāva Lagna | Ge 27°13'25'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | |
GL | Ghaṭikā Lagna | Le 24°9'25'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | |
ŚL | Śri Lagna | Ar 22°40'17'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | |
PP | Prāṇapada Lagna | Li 27°39'25'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | |
ViL | Vighāṭikā Lagna | Ge 8°49'25'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 |
Ke | -5.5 |
2018-04-12 to 2025-04-12 |
Ve | 1.5 |
2025-04-12 to 2045-04-12 |
Su | 21.5 |
2045-04-12 to 2051-04-13 |
Mo | 27.5 |
2051-04-13 to 2061-04-12 |
Ma | 37.5 |
2061-04-12 to 2068-04-12 |
Ra | 44.5 |
2068-04-12 to 2086-04-12 |
Jp | 62.5 |
2086-04-12 to 2102-04-14 |
Sa | 78.5 |
2102-04-14 to 2121-04-13 |
Me | 97.5 |
2121-04-13 to 2138-04-14 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -5.5 |
2018-04-12 to 2025-04-12 |
Ve | 1.5 |
2025-04-12 to 2045-04-12 |
Su | 21.5 |
2045-04-12 to 2051-04-13 |
Mo | 27.5 |
2051-04-13 to 2061-04-12 |
Ma | 37.5 |
2061-04-12 to 2068-04-12 |
Ra | 44.5 |
2068-04-12 to 2086-04-12 |
Jp | 62.5 |
2086-04-12 to 2102-04-14 |
Sa | 78.5 |
2102-04-14 to 2121-04-13 |
Me | 97.5 |
2121-04-13 to 2138-04-14 |
Sorry. Only Udu daśā are available for print right now. |