Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 23°53'32'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 24°19'16'' | -0°0'0'' | -17°20'21'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | PK | Sc 12°44'25'' | -4°54'8'' | -26°17'53'' | Anurādhā(17) Sa | 3 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°14'15'' | 1°48'59'' | 15°24'57'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | GK | Li 11°32'13'' | 1°33'10'' | -11°58'14'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°11'49'' | 0°43'30'' | 13°43'57'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°50'39'' | -2°23'35'' | -11°10'56'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PiK | Pi 14°30'26'' | -2°39'30'' | 1°0'45'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°20'3'' | 0°0'0'' | -13°0'13'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°20'3'' | 0°0'0'' | -13°0'13'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Ge 11°54'10'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Aq 17°57'10'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ta 23°45'10'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | |||||||||||||||||||||
| ŚL | Śri Lagna | Sc 7°52'47'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Aq 23°0'10'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Vi 22°45'10'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 |
| Sa | -13.4 |
2013-06-15 to 2032-06-15 |
| Me | 5.6 |
2032-06-15 to 2049-06-15 |
| Ke | 22.6 |
2049-06-15 to 2056-06-15 |
| Ve | 29.6 |
2056-06-15 to 2076-06-15 |
| Su | 49.6 |
2076-06-15 to 2082-06-16 |
| Mo | 55.6 |
2082-06-16 to 2092-06-15 |
| Ma | 65.6 |
2092-06-15 to 2099-06-16 |
| Ra | 72.6 |
2099-06-16 to 2117-06-17 |
| Jp | 90.6 |
2117-06-17 to 2133-06-17 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -13.4 |
2013-06-15 to 2032-06-15 |
| Me | 5.6 |
2032-06-15 to 2049-06-15 |
| Ke | 22.6 |
2049-06-15 to 2056-06-15 |
| Ve | 29.6 |
2056-06-15 to 2076-06-15 |
| Su | 49.6 |
2076-06-15 to 2082-06-16 |
| Mo | 55.6 |
2082-06-16 to 2092-06-15 |
| Ma | 65.6 |
2092-06-15 to 2099-06-16 |
| Ra | 72.6 |
2099-06-16 to 2117-06-17 |
| Jp | 90.6 |
2117-06-17 to 2133-06-17 |
| Sorry. Only Udu daśā are available for print right now. |