Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 10°38'22'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
| Su | Sūrya | PK | Cn 15°23'4'' | 0°0'0'' | 17°50'48'' | Puṣya(8) Sa | 4 | |||||
| Mo | Chandra | MK | Aq 22°42'0'' | 1°32'50'' | -3°44'31'' | Pūrvabhādra(25) Jp | 1 | |||||
| Ma | Maṅgala | AK | Ta 29°25'33'' | 0°6'16'' | 23°23'14'' | Mṛgaśira(5) Ma | 2 | |||||
| Me | Budha | AmK | Ge 26°1'13'' | -1°56'2'' | 19°59'57'' | Punarvasu(7) Jp | 2 | |||||
| Jp |
Guru
|
GK | Cn 12°56'7'' | 0°28'42'' | 18°56'44'' | Puṣya(8) Sa | 3 | |||||
| Ve | Śukra | DK | Vi 0°43'19'' | -0°5'29'' | 1°55'45'' | Uttaraphālgunī(12) Su | 2 | |||||
| Sa | Śani | PiK | Pi 20°30'20'' | -2°31'47'' | 3°27'54'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 6°41'14'' | 0°0'0'' | -11°9'12'' |
|
Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 6°41'14'' | 0°0'0'' | -11°9'12'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Aq 17°56'36'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
| BL | Bhāva Lagna | Sc 1°31'21'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| GL | Ghaṭikā Lagna | Cp 7°12'21'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ŚL | Śri Lagna | Sg 23°32'33'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| PP | Prāṇapada Lagna | Ge 13°31'6'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ViL | Vighāṭikā Lagna | Sg 5°37'21'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 |
| Jp | -3.2 |
2023-05-06 to 2039-05-06 |
| Sa | 12.8 |
2039-05-06 to 2058-05-06 |
| Me | 31.8 |
2058-05-06 to 2075-05-06 |
| Ke | 48.8 |
2075-05-06 to 2082-05-06 |
| Ve | 55.8 |
2082-05-06 to 2102-05-07 |
| Su | 75.8 |
2102-05-07 to 2108-05-06 |
| Mo | 81.8 |
2108-05-06 to 2118-05-07 |
| Ma | 91.8 |
2118-05-07 to 2125-05-07 |
| Ra | 98.8 |
2125-05-07 to 2143-05-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -3.2 |
2023-05-06 to 2039-05-06 |
| Sa | 12.8 |
2039-05-06 to 2058-05-06 |
| Me | 31.8 |
2058-05-06 to 2075-05-06 |
| Ke | 48.8 |
2075-05-06 to 2082-05-06 |
| Ve | 55.8 |
2082-05-06 to 2102-05-07 |
| Su | 75.8 |
2102-05-07 to 2108-05-06 |
| Mo | 81.8 |
2108-05-06 to 2118-05-07 |
| Ma | 91.8 |
2118-05-07 to 2125-05-07 |
| Ra | 98.8 |
2125-05-07 to 2143-05-07 |
| Sorry. Only Udu daśā are available for print right now. |