Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 5°49'29'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 24°56'44'' | -0°0'0'' | -17°30'37'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | PiK | Sc 20°14'29'' | -4°44'3'' | -27°13'53'' | Jyeṣṭḥā(18) Me | 2 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°31'38'' | 1°49'50'' | 15°19'59'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | GK | Li 11°14'47'' | 1°41'14'' | -11°44'52'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°15'23'' | 0°43'38'' | 13°42'52'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°46'25'' | -2°14'32'' | -11°0'58'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PK | Pi 14°28'34'' | -2°39'23'' | 1°0'7'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°18'5'' | 0°0'0'' | -13°0'53'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°18'5'' | 0°0'0'' | -13°0'53'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Vi 9°10'10'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | |||||||||||||||||||||
| BL | Bhāva Lagna | Li 1°35'10'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cn 1°55'10'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cp 12°20'39'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Cn 25°40'10'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Ar 3°35'10'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 |
| Me | -4.6 |
2022-04-21 to 2039-04-21 |
| Ke | 12.4 |
2039-04-21 to 2046-04-21 |
| Ve | 19.4 |
2046-04-21 to 2066-04-21 |
| Su | 39.4 |
2066-04-21 to 2072-04-21 |
| Mo | 45.4 |
2072-04-21 to 2082-04-21 |
| Ma | 55.4 |
2082-04-21 to 2089-04-21 |
| Ra | 62.4 |
2089-04-21 to 2107-04-23 |
| Jp | 80.4 |
2107-04-23 to 2123-04-23 |
| Sa | 96.4 |
2123-04-23 to 2142-04-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -4.6 |
2022-04-21 to 2039-04-21 |
| Ke | 12.4 |
2039-04-21 to 2046-04-21 |
| Ve | 19.4 |
2046-04-21 to 2066-04-21 |
| Su | 39.4 |
2066-04-21 to 2072-04-21 |
| Mo | 45.4 |
2072-04-21 to 2082-04-21 |
| Ma | 55.4 |
2082-04-21 to 2089-04-21 |
| Ra | 62.4 |
2089-04-21 to 2107-04-23 |
| Jp | 80.4 |
2107-04-23 to 2123-04-23 |
| Sa | 96.4 |
2123-04-23 to 2142-04-23 |
| Sorry. Only Udu daśā are available for print right now. |