Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ar 16°44'19'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||||||||||||||||||||||
| Su | Sūrya | GK | Ar 6°17'12'' | 0°0'0'' | 11°38'46'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||||||
| Mo | Chandra | AmK | Ta 19°14'41'' | 5°4'21'' | 27°26'41'' | Rohiṇī(4) Mo | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°8'23'' | -0°57'9'' | 2°26'14'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
|
PiK | Pi 13°52'55'' | -2°36'34'' | 0°48'46'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°21'44'' | 0°23'2'' | 22°39'43'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | DK | Ta 1°25'5'' | 0°25'40'' | 19°34'50'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
|
PK | Pi 13°43'25'' | -2°9'6'' | 1°10'16'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°9'8'' | 0°0'0'' | -9°10'28'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°9'8'' | 0°0'0'' | -9°10'28'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Ar 22°59'50'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Ar 14°37'50'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ta 18°5'50'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Sg 26°20'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Vi 23°35'50'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sc 5°25'50'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 |
| Mo | -6.9 |
2019-05-14 to 2029-05-14 |
| Ma | 3.1 |
2029-05-14 to 2036-05-14 |
| Ra | 10.1 |
2036-05-14 to 2054-05-14 |
| Jp | 28.1 |
2054-05-14 to 2070-05-14 |
| Sa | 44.1 |
2070-05-14 to 2089-05-14 |
| Me | 63.1 |
2089-05-14 to 2106-05-16 |
| Ke | 80.1 |
2106-05-16 to 2113-05-15 |
| Ve | 87.1 |
2113-05-15 to 2133-05-15 |
| Su | 107.1 |
2133-05-15 to 2139-05-16 |
| Sorry. Only Udu daśā are available for print right now. |
| Mo | -6.9 |
2019-05-14 to 2029-05-14 |
| Ma | 3.1 |
2029-05-14 to 2036-05-14 |
| Ra | 10.1 |
2036-05-14 to 2054-05-14 |
| Jp | 28.1 |
2054-05-14 to 2070-05-14 |
| Sa | 44.1 |
2070-05-14 to 2089-05-14 |
| Me | 63.1 |
2089-05-14 to 2106-05-16 |
| Ke | 80.1 |
2106-05-16 to 2113-05-15 |
| Ve | 87.1 |
2113-05-15 to 2133-05-15 |
| Su | 107.1 |
2133-05-15 to 2139-05-16 |
| Sorry. Only Udu daśā are available for print right now. |