Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Le 1°37'34'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | |||||
| Su | Sūrya | PiK | Ge 8°2'34'' | -0°0'0'' | 23°24'59'' | Ārdrā(6) Ra | 1 | |||||
| Mo | Chandra | AK | Vi 28°53'58'' | -3°58'6'' | -12°39'53'' | Citrā(14) Ma | 2 | |||||
| Ma | Maṅgala | GK | Ta 2°8'10'' | -0°23'5'' | 18°57'36'' | Kṛttikā(3) Su | 2 | |||||
| Me | Budha | DK | Cn 0°39'44'' | -0°37'19'' | 20°32'20'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | PK | Cn 4°24'6'' | 0°25'54'' | 20°51'27'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | MK | Cn 17°39'56'' | 1°56'56'' | 19°5'47'' | Aśleṣā(9) Me | 1 | |||||
| Sa | Śani | BK | Pi 19°37'3'' | -2°21'2'' | 3°17'19'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 8°45'26'' | 0°0'0'' | -10°24'48'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°45'26'' | 0°0'0'' | -10°24'48'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 20°13'33'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| BL | Bhāva Lagna | Le 14°2'48'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| GL | Ghaṭikā Lagna | Ta 8°45'48'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
| ŚL | Śri Lagna | Cp 1°54'45'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
| PP | Prāṇapada Lagna | Ge 11°27'3'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
| ViL | Vighāṭikā Lagna | Cp 12°20'48'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 |
| Ma | -2.9 |
2023-07-22 to 2030-07-21 |
| Ra | 4.1 |
2030-07-21 to 2048-07-21 |
| Jp | 22.1 |
2048-07-21 to 2064-07-21 |
| Sa | 38.1 |
2064-07-21 to 2083-07-22 |
| Me | 57.1 |
2083-07-22 to 2100-07-22 |
| Ke | 74.1 |
2100-07-22 to 2107-07-23 |
| Ve | 81.1 |
2107-07-23 to 2127-07-23 |
| Su | 101.1 |
2127-07-23 to 2133-07-23 |
| Mo | 107.1 |
2133-07-23 to 2143-07-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.9 |
2023-07-22 to 2030-07-21 |
| Ra | 4.1 |
2030-07-21 to 2048-07-21 |
| Jp | 22.1 |
2048-07-21 to 2064-07-21 |
| Sa | 38.1 |
2064-07-21 to 2083-07-22 |
| Me | 57.1 |
2083-07-22 to 2100-07-22 |
| Ke | 74.1 |
2100-07-22 to 2107-07-23 |
| Ve | 81.1 |
2107-07-23 to 2127-07-23 |
| Su | 101.1 |
2127-07-23 to 2133-07-23 |
| Mo | 107.1 |
2133-07-23 to 2143-07-23 |
| Sorry. Only Udu daśā are available for print right now. |