Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Ge 29°35'30'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | |||||
| Su | Sūrya |
|
AK |
|
Pi 28°40'18'' | -0°0'0'' | 8°53'52'' | Revatī(27) Me | 4 | |||
| Mo | Chandra |
|
AmK | Cp 28°25'12'' | -1°22'48'' | -15°16'20'' | Dhaniṣṭā(23) Ma | 2 | ||||
| Ma | Maṅgala | GK | Pi 8°6'30'' | -0°59'39'' | 0°0'40'' | Uttarabhādra(26) Sa | 2 | |||||
| Me | Budha | DK | Pi 2°35'1'' | -2°30'17'' | -3°34'18'' | Pūrvabhādra(25) Jp | 4 | |||||
| Jp | Guru | BK | Ge 22°31'42'' | 0°22'44'' | 22°45'48'' | Punarvasu(7) Jp | 1 | |||||
| Ve | Śukra | MK | Ar 21°54'55'' | 0°4'16'' | 16°43'47'' | Bharaṇī(2) Ve | 3 | |||||
| Sa | Śani | PK | Pi 12°47'16'' | -2°8'25'' | 0°48'46'' | Uttarabhādra(26) Sa | 3 | |||||
| Ra | Rāhu | PiK | Aq 12°33'52'' | 0°0'0'' | -9°1'20'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 12°33'52'' | 0°0'0'' | -9°1'20'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Vi 18°19'25'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| BL | Bhāva Lagna | Ge 23°22'55'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| GL | Ghaṭikā Lagna | Ge 3°8'55'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
| ŚL | Śri Lagna | Sc 16°56'12'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | ||||||
| PP | Prāṇapada Lagna | Ar 17°16'25'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| ViL | Vighāṭikā Lagna | Aq 21°58'55'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 |
| Ma | -2.7 |
2023-08-11 to 2030-08-10 |
| Ra | 4.3 |
2030-08-10 to 2048-08-10 |
| Jp | 22.3 |
2048-08-10 to 2064-08-10 |
| Sa | 38.3 |
2064-08-10 to 2083-08-11 |
| Me | 57.3 |
2083-08-11 to 2100-08-11 |
| Ke | 74.3 |
2100-08-11 to 2107-08-12 |
| Ve | 81.3 |
2107-08-12 to 2127-08-12 |
| Su | 101.3 |
2127-08-12 to 2133-08-12 |
| Mo | 107.3 |
2133-08-12 to 2143-08-12 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.7 |
2023-08-11 to 2030-08-10 |
| Ra | 4.3 |
2030-08-10 to 2048-08-10 |
| Jp | 22.3 |
2048-08-10 to 2064-08-10 |
| Sa | 38.3 |
2064-08-10 to 2083-08-11 |
| Me | 57.3 |
2083-08-11 to 2100-08-11 |
| Ke | 74.3 |
2100-08-11 to 2107-08-12 |
| Ve | 81.3 |
2107-08-12 to 2127-08-12 |
| Su | 101.3 |
2127-08-12 to 2133-08-12 |
| Mo | 107.3 |
2133-08-12 to 2143-08-12 |
| Sorry. Only Udu daśā are available for print right now. |