Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 22°2'1'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| Su | Sūrya | AK | Cn 24°35'6'' | 0°0'0'' | 15°11'20'' | Aśleṣā(9) Me | 3 | |||||
| Mo | Chandra | GK | Cn 7°4'43'' | 2°31'15'' | 22°19'39'' | Puṣya(8) Sa | 2 | |||||
| Ma | Maṅgala | DK | Ge 5°50'55'' | 0°14'11'' | 23°40'20'' | Mṛgaśira(5) Ma | 4 | |||||
| Me | Budha | PK | Cn 8°40'3'' | 0°21'38'' | 19°51'50'' | Puṣya(8) Sa | 2 | |||||
| Jp |
Guru
|
MK | Cn 15°3'18'' | 0°29'34'' | 18°24'34'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | PiK | Vi 10°25'10'' | -1°0'9'' | -2°45'36'' | Hastā(13) Mo | 1 | |||||
| Sa | Śani | BK | Pi 20°19'48'' | -2°34'21'' | 3°21'28'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | AmK | Aq 6°10'45'' | 0°0'0'' | -11°19'59'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 6°10'45'' | 0°0'0'' | -11°19'59'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ta 6°11'43'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
| BL | Bhāva Lagna | Ge 14°57'43'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| GL | Ghaṭikā Lagna | Cp 9°53'43'' | 0°0'0'' | 0°0'0'' |
|
Uttarāṣāḍha(21) Su | 4 | |||||
| ŚL | Śri Lagna | Li 3°9'35'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| PP | Prāṇapada Lagna | Ta 28°23'43'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 14°33'43'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 |
| Sa | -5.3 |
2021-04-09 to 2040-04-09 |
| Me | 13.7 |
2040-04-09 to 2057-04-09 |
| Ke | 30.7 |
2057-04-09 to 2064-04-09 |
| Ve | 37.7 |
2064-04-09 to 2084-04-09 |
| Su | 57.7 |
2084-04-09 to 2090-04-10 |
| Mo | 63.7 |
2090-04-10 to 2100-04-10 |
| Ma | 73.7 |
2100-04-10 to 2107-04-11 |
| Ra | 80.7 |
2107-04-11 to 2125-04-11 |
| Jp | 98.7 |
2125-04-11 to 2141-04-11 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -5.3 |
2021-04-09 to 2040-04-09 |
| Me | 13.7 |
2040-04-09 to 2057-04-09 |
| Ke | 30.7 |
2057-04-09 to 2064-04-09 |
| Ve | 37.7 |
2064-04-09 to 2084-04-09 |
| Su | 57.7 |
2084-04-09 to 2090-04-10 |
| Mo | 63.7 |
2090-04-10 to 2100-04-10 |
| Ma | 73.7 |
2100-04-10 to 2107-04-11 |
| Ra | 80.7 |
2107-04-11 to 2125-04-11 |
| Jp | 98.7 |
2125-04-11 to 2141-04-11 |
| Sorry. Only Udu daśā are available for print right now. |