Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 25°34'43'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||
| Su | Sūrya | MK | Ar 16°52'36'' | -0°0'1'' | 15°9'12'' | Bharaṇī(2) Ve | 2 | |||||
| Mo | Chandra | GK | Li 13°56'48'' | -4°25'17'' | -18°24'20'' | Svātī(15) Ra | 3 | |||||
| Ma | Maṅgala | AmK | Pi 22°30'41'' | -0°52'60'' | 5°45'24'' | Revatī(27) Me | 2 | |||||
| Me | Budha | DK |
|
Ar 2°37'20'' | -1°52'17'' | 8°35'51'' | Aśvinī(1) Ke | 1 | ||||
| Jp | Guru | AK | Ge 24°45'47'' | 0°23'27'' | 22°28'46'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra |
|
PK | Ta 14°37'55'' | 0°55'8'' | 22°40'49'' | Rohiṇī(4) Mo | 2 | ||||
| Sa | Śani |
|
PiK | Pi 14°58'57'' | -2°10'22'' | 1°38'48'' | Uttarabhādra(26) Sa | 4 | ||||
| Ra | Rāhu | BK | Aq 11°34'33'' | -0°0'0'' | -9°23'12'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 11°34'33'' | -0°0'0'' | -9°23'12'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Aq 11°53'33'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| BL | Bhāva Lagna | Pi 13°56'33'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| GL | Ghaṭikā Lagna | Sc 5°44'33'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
| ŚL | Śri Lagna | Vi 12°8'19'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| PP | Prāṇapada Lagna | Cn 4°59'33'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| ViL | Vighāṭikā Lagna | Cp 24°44'33'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 |
| Ra | -9.8 |
2016-07-02 to 2034-07-03 |
| Jp | 8.2 |
2034-07-03 to 2050-07-03 |
| Sa | 24.2 |
2050-07-03 to 2069-07-03 |
| Me | 43.2 |
2069-07-03 to 2086-07-03 |
| Ke | 60.2 |
2086-07-03 to 2093-07-03 |
| Ve | 67.2 |
2093-07-03 to 2113-07-04 |
| Su | 87.2 |
2113-07-04 to 2119-07-04 |
| Mo | 93.2 |
2119-07-04 to 2129-07-04 |
| Ma | 103.2 |
2129-07-04 to 2136-07-04 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -9.8 |
2016-07-02 to 2034-07-03 |
| Jp | 8.2 |
2034-07-03 to 2050-07-03 |
| Sa | 24.2 |
2050-07-03 to 2069-07-03 |
| Me | 43.2 |
2069-07-03 to 2086-07-03 |
| Ke | 60.2 |
2086-07-03 to 2093-07-03 |
| Ve | 67.2 |
2093-07-03 to 2113-07-04 |
| Su | 87.2 |
2113-07-04 to 2119-07-04 |
| Mo | 93.2 |
2119-07-04 to 2129-07-04 |
| Ma | 103.2 |
2129-07-04 to 2136-07-04 |
| Sorry. Only Udu daśā are available for print right now. |