Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 8°38'14'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| Su | Sūrya | PiK | Ge 9°58'6'' | -0°0'1'' | 23°22'11'' | Ārdrā(6) Ra | 1 | |||||
| Mo | Chandra | AK | Li 23°20'28'' | -4°55'25'' | -21°47'11'' | Viśakhā(16) Jp | 2 | |||||
| Ma | Maṅgala | GK | Ta 3°35'6'' | -0°21'42'' | 19°18'50'' | Kṛttikā(3) Su | 3 | |||||
| Me | Budha | DK | Cn 1°25'43'' | -1°7'24'' | 19°54'26'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | PK | Cn 4°49'36'' | 0°26'1'' | 20°46'20'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra |
|
BK | Cn 19°58'48'' | 1°54'39'' | 18°23'50'' | Aśleṣā(9) Me | 1 | ||||
| Sa | Śani |
|
MK | Pi 19°43'25'' | -2°21'33'' | 3°19'18'' | Revatī(27) Me | 1 | ||||
| Ra | Rāhu | AmK | Aq 8°39'1'' | 0°0'0'' | -10°27'6'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°39'1'' | 0°0'0'' | -10°27'6'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Sc 5°15'2'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
| BL | Bhāva Lagna | Le 22°30'47'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| GL | Ghaṭikā Lagna | Ge 13°27'47'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ŚL | Śri Lagna | Sc 8°51'5'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | ||||||
| PP | Prāṇapada Lagna | Li 24°31'32'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna | Ge 28°12'47'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 |
| Jp | -4.0 |
2022-06-21 to 2038-06-22 |
| Sa | 12.0 |
2038-06-22 to 2057-06-21 |
| Me | 31.0 |
2057-06-21 to 2074-06-22 |
| Ke | 48.0 |
2074-06-22 to 2081-06-22 |
| Ve | 55.0 |
2081-06-22 to 2101-06-23 |
| Su | 75.0 |
2101-06-23 to 2107-06-23 |
| Mo | 81.0 |
2107-06-23 to 2117-06-23 |
| Ma | 91.0 |
2117-06-23 to 2124-06-23 |
| Ra | 98.0 |
2124-06-23 to 2142-06-23 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -4.0 |
2022-06-21 to 2038-06-22 |
| Sa | 12.0 |
2038-06-22 to 2057-06-21 |
| Me | 31.0 |
2057-06-21 to 2074-06-22 |
| Ke | 48.0 |
2074-06-22 to 2081-06-22 |
| Ve | 55.0 |
2081-06-22 to 2101-06-23 |
| Su | 75.0 |
2101-06-23 to 2107-06-23 |
| Mo | 81.0 |
2107-06-23 to 2117-06-23 |
| Ma | 91.0 |
2117-06-23 to 2124-06-23 |
| Ra | 98.0 |
2124-06-23 to 2142-06-23 |
| Sorry. Only Udu daśā are available for print right now. |