Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 12°39'45'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| Su | Sūrya | DK | Li 1°19'37'' | -0°0'0'' | -9°52'21'' | Citrā(14) Ma | 3 | |||||
| Mo | Chandra | GK | Cp 3°55'34'' | -2°33'4'' | -23°1'48'' | Uttarāṣāḍha(21) Su | 3 | |||||
| Ma | Maṅgala | MK | Cn 17°33'49'' | 1°20'21'' | 18°32'26'' | Aśleṣā(9) Me | 1 | |||||
| Me | Budha | BK | Li 25°5'27'' | -3°11'33'' | -20°37'10'' | Viśakhā(16) Jp | 2 | |||||
| Jp | Guru | AK |
|
Cn 28°20'3'' | 0°38'52'' | 14°36'35'' | Aśleṣā(9) Me | 4 | ||||
| Ve | Śukra | PK | Li 9°38'20'' | -7°13'17'' | -19°34'44'' | Svātī(15) Ra | 1 | |||||
| Sa | Śani | PiK | Pi 15°58'43'' | -2°42'27'' | 1°32'36'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | AmK | Aq 2°33'16'' | 0°0'0'' | -12°35'27'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Ke | Ketu |
|
Le 2°33'16'' | 0°0'0'' | -12°35'27'' | Maghā(10) Ke | 1 | |||||
| HL | Horā Lagna | Ta 19°3'15'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| BL | Bhāva Lagna | Cp 25°2'0'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
| GL | Ghaṭikā Lagna | Ta 1°7'0'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||
| ŚL | Śri Lagna |
|
Cn 28°40'19'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| PP | Prāṇapada Lagna | Aq 1°25'45'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| ViL | Vighāṭikā Lagna | Vi 1°32'0'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 |
| Su | -3.3 |
2023-07-13 to 2029-07-12 |
| Mo | 2.7 |
2029-07-12 to 2039-07-13 |
| Ma | 12.7 |
2039-07-13 to 2046-07-13 |
| Ra | 19.7 |
2046-07-13 to 2064-07-12 |
| Jp | 37.7 |
2064-07-12 to 2080-07-13 |
| Sa | 53.7 |
2080-07-13 to 2099-07-13 |
| Me | 72.7 |
2099-07-13 to 2116-07-14 |
| Ke | 89.7 |
2116-07-14 to 2123-07-15 |
| Ve | 96.7 |
2123-07-15 to 2143-07-15 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -3.3 |
2023-07-13 to 2029-07-12 |
| Mo | 2.7 |
2029-07-12 to 2039-07-13 |
| Ma | 12.7 |
2039-07-13 to 2046-07-13 |
| Ra | 19.7 |
2046-07-13 to 2064-07-12 |
| Jp | 37.7 |
2064-07-12 to 2080-07-13 |
| Sa | 53.7 |
2080-07-13 to 2099-07-13 |
| Me | 72.7 |
2099-07-13 to 2116-07-14 |
| Ke | 89.7 |
2116-07-14 to 2123-07-15 |
| Ve | 96.7 |
2123-07-15 to 2143-07-15 |
| Sorry. Only Udu daśā are available for print right now. |