Re-connecting...
Pañcāṅga
Birth Time | 2023-06-04T03:54:26 |
Sunrise | 05:47:45 / 20:25:01 |
Vāra | Saturday Sa |
Tithi | K1 Su 66.59% left
(5/12) (6/15) (21/60) |
Nakṣatra | Jyeṣṭḥā(18) Me 49.29% left
(9/16) (14/27) (31/60) |
Karaṇa | Balava Mo 33.2% left |
Yoga | Sādhya Ve 78.65% left |
Horā | Jp Jp 88.86% left |
Kalā | Ra Ra 60.75% left |
Ayanāṃśa | 24°10'19'' |
Coordinates | [37.56, -122.01] |
Timezone | PDT [-07:00 ] |
Pañcāṅga
Birth Time | 2023-06-04T03:54:26 |
Sunrise | 05:47:45 / 20:25:01 |
Vāra | Saturday Sa |
Tithi | K1 Su 66.59% left
(5/12) (6/15) (21/60) |
Nakṣatra | Jyeṣṭḥā(18) Me 49.29% left
(9/16) (14/27) (31/60) |
Karaṇa | Balava Mo 33.2% left |
Yoga | Sādhya Ve 78.65% left |
Horā | Jp Jp 88.86% left |
Kalā | Ra Ra 60.75% left |
Ayanāṃśa | 24°10'19'' |
Coordinates | [37.56, -122.01] |
Timezone | PDT [-07:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Ar 13°31'59'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | |
Su | Sūrya | MK | Ta 19°25'8'' | -0°0'0'' | 22°25'42'' | Rohiṇī(4) Mo | 3 |
Mo | Chandra | AmK | Sc 23°25'39'' | -3°35'36'' | -26°26'8'' | Jyeṣṭḥā(18) Me | 3 |
Ma | Maṅgala | PiK | Cn 14°22'7'' | 1°26'25'' | 19°30'53'' | Puṣya(8) Sa | 4 |
Me | Budha | AK | Ar 25°45'49'' | -3°4'41'' | 14°45'17'' | Bharaṇī(2) Ve | 4 |
Jp | Guru | GK | Ar 9°57'48'' | -1°5'23'' | 11°52'13'' | Aśvinī(1) Ke | 3 |
Ve | Śukra | DK | Cn 4°45'42'' | 2°33'15'' | 22°52'9'' | Puṣya(8) Sa | 1 |
Sa | Śani | PK | Aq 12°53'46'' | -1°31'57'' | -10°20'16'' | Śatabhiṣaj(24) Ra | 2 |
Ra | Rāhu | BK | Ar 7°51'20'' | 0°0'0'' | 12°10'36'' | Aśvinī(1) Ke | 3 |
Ke | Ketu | Li 7°51'20'' | 0°0'0'' | 12°10'36'' | Svātī(15) Ra | 1 | |
HL | Horā Lagna | Pi 21°52'42'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | |
BL | Bhāva Lagna | Ar 20°12'27'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | |
GL | Ghaṭikā Lagna | Sg 26°53'27'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | |
ŚL | Śri Lagna | Li 16°4'39'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | |
PP | Prāṇapada Lagna | Ge 21°57'12'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | |
ViL | Vighāṭikā Lagna | Ge 0°18'27'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 |
Me | -8.6 |
2014-10-20 to 2031-10-20 |
Ke | 8.4 |
2031-10-20 to 2038-10-20 |
Ve | 15.4 |
2038-10-20 to 2058-10-20 |
Su | 35.4 |
2058-10-20 to 2064-10-20 |
Mo | 41.4 |
2064-10-20 to 2074-10-20 |
Ma | 51.4 |
2074-10-20 to 2081-10-20 |
Ra | 58.4 |
2081-10-20 to 2099-10-21 |
Jp | 76.4 |
2099-10-21 to 2115-10-22 |
Sa | 92.4 |
2115-10-22 to 2134-10-22 |
Sorry. Only Udu daśā are available for print right now. |
Me | -8.6 |
2014-10-20 to 2031-10-20 |
Ke | 8.4 |
2031-10-20 to 2038-10-20 |
Ve | 15.4 |
2038-10-20 to 2058-10-20 |
Su | 35.4 |
2058-10-20 to 2064-10-20 |
Mo | 41.4 |
2064-10-20 to 2074-10-20 |
Ma | 51.4 |
2074-10-20 to 2081-10-20 |
Ra | 58.4 |
2081-10-20 to 2099-10-21 |
Jp | 76.4 |
2099-10-21 to 2115-10-22 |
Sa | 92.4 |
2115-10-22 to 2134-10-22 |
Sorry. Only Udu daśā are available for print right now. |