Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 17°39'37'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| Su | Sūrya | DK | Ta 0°49'25'' | 0°0'0'' | 19°1'23'' | Kṛttikā(3) Su | 2 | |||||
| Mo | Chandra | BK | Ar 17°17'34'' | 4°34'52'' | 19°38'3'' | Bharaṇī(2) Ve | 2 | |||||
| Ma | Maṅgala | PiK | Ar 3°28'46'' | -0°46'21'' | 9°55'50'' | Aśvinī(1) Ke | 2 | |||||
| Me |
Budha
|
PK | Ta 2°22'53'' | 0°22'24'' | 19°45'16'' | Kṛttikā(3) Su | 2 | |||||
| Jp | Guru | AK | Ge 26°58'47'' | 0°24'1'' | 22°9'42'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | GK | Ge 1°59'37'' | 1°29'34'' | 24°52'25'' | Mṛgaśira(5) Ma | 3 | |||||
| Sa | Śani | MK | Pi 16°31'37'' | -2°12'33'' | 2°13'5'' |
|
Uttarabhādra(26) Sa | 4 | ||||
| Ra | Rāhu | AmK | Aq 10°48'45'' | 0°0'0'' | -9°39'60'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°48'45'' | 0°0'0'' | -9°39'60'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Cp 3°37'22'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| BL | Bhāva Lagna | Vi 2°3'37'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| GL | Ghaṭikā Lagna | Cp 8°18'37'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ŚL | Śri Lagna | Sg 4°34'3'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| PP | Prāṇapada Lagna | Li 1°44'52'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 9°33'37'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 |
| Ve | -5.9 |
2020-06-06 to 2040-06-06 |
| Su | 14.1 |
2040-06-06 to 2046-06-06 |
| Mo | 20.1 |
2046-06-06 to 2056-06-06 |
| Ma | 30.1 |
2056-06-06 to 2063-06-07 |
| Ra | 37.1 |
2063-06-07 to 2081-06-06 |
| Jp | 55.1 |
2081-06-06 to 2097-06-06 |
| Sa | 71.1 |
2097-06-06 to 2116-06-07 |
| Me | 90.1 |
2116-06-07 to 2133-06-08 |
| Ke | 107.1 |
2133-06-08 to 2140-06-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -5.9 |
2020-06-06 to 2040-06-06 |
| Su | 14.1 |
2040-06-06 to 2046-06-06 |
| Mo | 20.1 |
2046-06-06 to 2056-06-06 |
| Ma | 30.1 |
2056-06-06 to 2063-06-07 |
| Ra | 37.1 |
2063-06-07 to 2081-06-06 |
| Jp | 55.1 |
2081-06-06 to 2097-06-06 |
| Sa | 71.1 |
2097-06-06 to 2116-06-07 |
| Me | 90.1 |
2116-06-07 to 2133-06-08 |
| Ke | 107.1 |
2133-06-08 to 2140-06-07 |
| Sorry. Only Udu daśā are available for print right now. |