Re-connecting...
Pañcāṅga
Birth Time | 2023-02-07T13:29:13 |
Sunrise | 07:06:03 / 17:38:39 |
Vāra | Tuesday Ma |
Tithi | K2 Mo 5.72% left
(12/12) (15/15) (57/60) |
Nakṣatra | Pūrvaphālgunī(11) Ve 65.13% left
(6/16) (10/27) (21/60) |
Karaṇa | Garija Jp 11.4% left |
Yoga | Atiganḍa Mo 55.11% left |
Horā | Jp Jp 61.39% left |
Kalā | Sa Sa 15.44% left |
Ayanāṃśa | 24°9'58'' |
Coordinates | [37.56, -122.01] |
Timezone | PST [-08:00 ] |
Pañcāṅga
Birth Time | 2023-02-07T13:29:13 |
Sunrise | 07:06:03 / 17:38:39 |
Vāra | Tuesday Ma |
Tithi | K2 Mo 5.72% left
(12/12) (15/15) (57/60) |
Nakṣatra | Pūrvaphālgunī(11) Ve 65.13% left
(6/16) (10/27) (21/60) |
Karaṇa | Garija Jp 11.4% left |
Yoga | Atiganḍa Mo 55.11% left |
Horā | Jp Jp 61.39% left |
Kalā | Sa Sa 15.44% left |
Ayanāṃśa | 24°9'58'' |
Coordinates | [37.56, -122.01] |
Timezone | PST [-08:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Ge 3°31'49'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | |
Su | Sūrya | AK | Cp 24°40'8'' | 0°0'0'' | -15°10'36'' | Dhaniṣṭā(23) Ma | 1 |
Mo | Chandra | BK | Le 17°58'56'' | 4°6'30'' | 10°47'52'' | Pūrvaphālgunī(11) Ve | 2 |
Ma | Maṅgala | MK | Ta 17°47'2'' | 2°38'34'' | 24°50'18'' | Rohiṇī(4) Mo | 3 |
Me | Budha | DK | Cp 1°3'30'' | -0°20'46'' | -21°25'42'' | Uttarāṣāḍha(21) Su | 2 |
Jp | Guru | PK | Pi 13°13'29'' | -1°9'28'' | 1°52'9'' | Uttarabhādra(26) Sa | 3 |
Ve | Śukra | AmK | Aq 20°28'49'' | -1°23'5'' | -7°19'20'' | Pūrvabhādra(25) Jp | 1 |
Sa |
Śani
|
GK | Aq 2°30'41'' | -1°15'6'' | -13°47'49'' | Dhaniṣṭā(23) Ma | 3 |
Ra | Rāhu | PiK | Ar 14°2'1'' | -0°0'0'' | 14°14'18'' | Bharaṇī(2) Ve | 1 |
Ke | Ketu | Li 14°2'1'' | -0°0'0'' | 14°14'18'' | Svātī(15) Ra | 3 | |
HL | Horā Lagna | Le 5°58'58'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | |
BL | Bhāva Lagna | Ta 0°11'28'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | |
GL | Ghaṭikā Lagna | Ta 23°21'28'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | |
ŚL | Śri Lagna | Li 9°3'8'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | |
PP | Prāṇapada Lagna | Ta 20°13'58'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | |
ViL | Vighāṭikā Lagna | Vi 19°11'28'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 |
Ve | -7.0 |
2016-02-17 to 2036-02-17 |
Su | 13.0 |
2036-02-17 to 2042-02-17 |
Mo | 19.0 |
2042-02-17 to 2052-02-17 |
Ma | 29.0 |
2052-02-17 to 2059-02-17 |
Ra | 36.0 |
2059-02-17 to 2077-02-17 |
Jp | 54.0 |
2077-02-17 to 2093-02-17 |
Sa | 70.0 |
2093-02-17 to 2112-02-19 |
Me | 89.0 |
2112-02-19 to 2129-02-18 |
Ke | 106.0 |
2129-02-18 to 2136-02-19 |
Sorry. Only Udu daśā are available for print right now. |
Ve | -7.0 |
2016-02-17 to 2036-02-17 |
Su | 13.0 |
2036-02-17 to 2042-02-17 |
Mo | 19.0 |
2042-02-17 to 2052-02-17 |
Ma | 29.0 |
2052-02-17 to 2059-02-17 |
Ra | 36.0 |
2059-02-17 to 2077-02-17 |
Jp | 54.0 |
2077-02-17 to 2093-02-17 |
Sa | 70.0 |
2093-02-17 to 2112-02-19 |
Me | 89.0 |
2112-02-19 to 2129-02-18 |
Ke | 106.0 |
2129-02-18 to 2136-02-19 |
Sorry. Only Udu daśā are available for print right now. |