Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 12°18'28'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| Su | Sūrya | PK | Vi 6°40'11'' | 0°0'0'' | -0°20'59'' | Uttaraphālgunī(12) Su | 4 | |||||
| Mo | Chandra | DK | Aq 2°47'9'' | -0°14'18'' | -12°44'9'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Ma | Maṅgala | GK | Cn 3°17'35'' | 0°53'44'' | 21°32'7'' |
|
Punarvasu(7) Jp | 4 | ||||
| Me | Budha |
|
AK | Vi 26°35'3'' | -0°52'5'' | -8°55'16'' | Citrā(14) Ma | 1 | ||||
| Jp | Guru | BK | Cn 24°4'32'' | 0°34'45'' | 15°53'51'' | Aśleṣā(9) Me | 3 | |||||
| Ve | Śukra | PiK | Li 12°40'12'' | -6°19'17'' | -19°46'14'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | MK | Pi 17°54'59'' | -2°42'18'' | 2°18'3'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu |
|
AmK | Aq 3°52'45'' | 0°0'0'' | -12°8'11'' | Dhaniṣṭā(23) Ma | 4 | ||||
| Ke | Ketu | Le 3°52'45'' | 0°0'0'' | -12°8'11'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 29°17'12'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
| BL | Bhāva Lagna | Cp 2°49'12'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
| GL | Ghaṭikā Lagna | Ar 18°41'12'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| ŚL | Śri Lagna | Le 27°31'41'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| PP | Prāṇapada Lagna | Ge 25°41'12'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna | Li 8°1'12'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 |
| Ma | -5.0 |
2021-10-06 to 2028-10-06 |
| Ra | 2.0 |
2028-10-06 to 2046-10-07 |
| Jp | 20.0 |
2046-10-07 to 2062-10-07 |
| Sa | 36.0 |
2062-10-07 to 2081-10-07 |
| Me | 55.0 |
2081-10-07 to 2098-10-07 |
| Ke | 72.0 |
2098-10-07 to 2105-10-08 |
| Ve | 79.0 |
2105-10-08 to 2125-10-08 |
| Su | 99.0 |
2125-10-08 to 2131-10-09 |
| Mo | 105.0 |
2131-10-09 to 2141-10-08 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -5.0 |
2021-10-06 to 2028-10-06 |
| Ra | 2.0 |
2028-10-06 to 2046-10-07 |
| Jp | 20.0 |
2046-10-07 to 2062-10-07 |
| Sa | 36.0 |
2062-10-07 to 2081-10-07 |
| Me | 55.0 |
2081-10-07 to 2098-10-07 |
| Ke | 72.0 |
2098-10-07 to 2105-10-08 |
| Ve | 79.0 |
2105-10-08 to 2125-10-08 |
| Su | 99.0 |
2125-10-08 to 2131-10-09 |
| Mo | 105.0 |
2131-10-09 to 2141-10-08 |
| Sorry. Only Udu daśā are available for print right now. |