Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 5°2'53'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| Su | Sūrya | GK | Li 11°44'44'' | 0°0'1'' | -13°30'17'' | Svātī(15) Ra | 2 | |||||
| Mo | Chandra | BK | Ta 25°26'10'' | 4°39'32'' | 27°40'35'' | Mṛgaśira(5) Ma | 1 | |||||
| Ma | Maṅgala | PiK | Cn 23°4'42'' | 1°32'46'' | 17°7'25'' | Aśleṣā(9) Me | 2 | |||||
| Me | Budha | MK | Li 24°54'16'' | -2°13'51'' | -19°38'37'' | Viśakhā(16) Jp | 2 | |||||
| Jp | Guru | AK |
|
Cn 29°47'3'' | 0°40'53'' | 14°9'50'' |
|
Aśleṣā(9) Me | 4 | |||
| Ve | Śukra | DK | Li 3°25'29'' | -5°28'34'' | -15°44'8'' | Citrā(14) Ma | 4 | |||||
| Sa | Śani | PK | Pi 15°14'33'' | -2°41'26'' | 1°16'15'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | AmK | Aq 1°59'59'' | 0°0'0'' | -12°46'45'' | Dhaniṣṭā(23) Ma | 3 | |||||
| Ke | Ketu |
|
Le 1°59'59'' | 0°0'0'' | -12°46'45'' | Maghā(10) Ke | 1 | |||||
| HL | Horā Lagna | Ar 29°23'17'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
| BL | Bhāva Lagna | Cn 20°10'47'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| GL | Ghaṭikā Lagna | Le 27°0'47'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| ŚL | Śri Lagna | Li 1°49'46'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| PP | Prāṇapada Lagna | Ar 15°8'17'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Pi 1°10'47'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 |
| Ma | -1.1 |
2025-09-20 to 2032-09-20 |
| Ra | 5.9 |
2032-09-20 to 2050-09-21 |
| Jp | 23.9 |
2050-09-21 to 2066-09-21 |
| Sa | 39.9 |
2066-09-21 to 2085-09-21 |
| Me | 58.9 |
2085-09-21 to 2102-09-22 |
| Ke | 75.9 |
2102-09-22 to 2109-09-22 |
| Ve | 82.9 |
2109-09-22 to 2129-09-22 |
| Su | 102.9 |
2129-09-22 to 2135-09-23 |
| Mo | 108.9 |
2135-09-23 to 2145-09-22 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -1.1 |
2025-09-20 to 2032-09-20 |
| Ra | 5.9 |
2032-09-20 to 2050-09-21 |
| Jp | 23.9 |
2050-09-21 to 2066-09-21 |
| Sa | 39.9 |
2066-09-21 to 2085-09-21 |
| Me | 58.9 |
2085-09-21 to 2102-09-22 |
| Ke | 75.9 |
2102-09-22 to 2109-09-22 |
| Ve | 82.9 |
2109-09-22 to 2129-09-22 |
| Su | 102.9 |
2129-09-22 to 2135-09-23 |
| Mo | 108.9 |
2135-09-23 to 2145-09-22 |
| Sorry. Only Udu daśā are available for print right now. |