Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 2°42'31'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | |||||||||||||||||||||
| Su | Sūrya | MK | Li 24°56'6'' | -0°0'0'' | -17°30'27'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
| Mo | Chandra | PiK | Sc 20°6'46'' | -4°44'16'' | -27°13'10'' | Jyeṣṭḥā(18) Me | 2 | ||||||||||||||||||||
| Ma | Maṅgala | AK |
|
Cn 29°31'20'' | 1°49'49'' | 15°20'4'' | Aśleṣā(9) Me | 4 | |||||||||||||||||||
| Me | Budha | GK | Li 11°15'3'' | 1°41'6'' | -11°45'5'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
| Jp |
Guru
|
DK |
|
Le 1°15'20'' | 0°43'38'' | 13°42'53'' | Maghā(10) Ke | 1 | |||||||||||||||||||
| Ve | Śukra |
|
AmK | Vi 28°46'29'' | -2°14'42'' | -11°1'8'' | Citrā(14) Ma | 2 | |||||||||||||||||||
| Sa | Śani | PK | Pi 14°28'36'' | -2°39'23'' | 1°0'7'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
| Ra | Rāhu |
|
BK | Aq 1°18'7'' | 0°0'0'' | -13°0'52'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||
| Ke |
Ketu
|
|
Le 1°18'7'' | 0°0'0'' | -13°0'52'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
| HL | Horā Lagna | Vi 1°28'10'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Vi 27°44'10'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 12°40'10'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cp 5°45'17'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Ta 8°40'10'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sg 27°20'10'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 |
| Me | -4.4 |
2022-06-20 to 2039-06-20 |
| Ke | 12.6 |
2039-06-20 to 2046-06-20 |
| Ve | 19.6 |
2046-06-20 to 2066-06-20 |
| Su | 39.6 |
2066-06-20 to 2072-06-20 |
| Mo | 45.6 |
2072-06-20 to 2082-06-20 |
| Ma | 55.6 |
2082-06-20 to 2089-06-20 |
| Ra | 62.6 |
2089-06-20 to 2107-06-22 |
| Jp | 80.6 |
2107-06-22 to 2123-06-22 |
| Sa | 96.6 |
2123-06-22 to 2142-06-22 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -4.4 |
2022-06-20 to 2039-06-20 |
| Ke | 12.6 |
2039-06-20 to 2046-06-20 |
| Ve | 19.6 |
2046-06-20 to 2066-06-20 |
| Su | 39.6 |
2066-06-20 to 2072-06-20 |
| Mo | 45.6 |
2072-06-20 to 2082-06-20 |
| Ma | 55.6 |
2082-06-20 to 2089-06-20 |
| Ra | 62.6 |
2089-06-20 to 2107-06-22 |
| Jp | 80.6 |
2107-06-22 to 2123-06-22 |
| Sa | 96.6 |
2123-06-22 to 2142-06-22 |
| Sorry. Only Udu daśā are available for print right now. |