Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 25°32'4'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| Su | Sūrya | DK |
|
Ge 0°24'18'' | 0°0'0'' | 23°19'36'' | Mṛgaśira(5) Ma | 3 | ||||
| Mo | Chandra |
|
PiK | Ge 8°57'26'' | 4°19'31'' | 27°43'18'' | Ārdrā(6) Ra | 1 | ||||
| Ma | Maṅgala | AK | Ar 26°21'8'' | -0°28'25'' | 17°25'58'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | AmK | Ge 24°54'5'' | 1°1'38'' | 23°5'25'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | GK | Cn 2°44'46'' | 0°25'27'' | 21°10'45'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra |
|
PK | Cn 8°25'26'' | 2°1'55'' | 21°32'45'' | Puṣya(8) Sa | 2 | ||||
| Sa | Śani | MK | Pi 19°8'16'' | -2°19'1'' | 3°8'3'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 9°10'49'' | 0°0'0'' | -10°15'37'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°10'49'' | 0°0'0'' | -10°15'37'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 13°51'39'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| BL | Bhāva Lagna | Le 7°2'39'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| GL | Ghaṭikā Lagna | Ta 4°18'39'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
| ŚL | Śri Lagna | Vi 27°23'7'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Ge 16°33'39'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cp 20°38'39'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 |
| Ra | -3.1 |
2023-05-12 to 2041-05-12 |
| Jp | 14.9 |
2041-05-12 to 2057-05-12 |
| Sa | 30.9 |
2057-05-12 to 2076-05-12 |
| Me | 49.9 |
2076-05-12 to 2093-05-12 |
| Ke | 66.9 |
2093-05-12 to 2100-05-13 |
| Ve | 73.9 |
2100-05-13 to 2120-05-13 |
| Su | 93.9 |
2120-05-13 to 2126-05-14 |
| Mo | 99.9 |
2126-05-14 to 2136-05-13 |
| Ma | 109.9 |
2136-05-13 to 2143-05-14 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -3.1 |
2023-05-12 to 2041-05-12 |
| Jp | 14.9 |
2041-05-12 to 2057-05-12 |
| Sa | 30.9 |
2057-05-12 to 2076-05-12 |
| Me | 49.9 |
2076-05-12 to 2093-05-12 |
| Ke | 66.9 |
2093-05-12 to 2100-05-13 |
| Ve | 73.9 |
2100-05-13 to 2120-05-13 |
| Su | 93.9 |
2120-05-13 to 2126-05-14 |
| Mo | 99.9 |
2126-05-14 to 2136-05-13 |
| Ma | 109.9 |
2136-05-13 to 2143-05-14 |
| Sorry. Only Udu daśā are available for print right now. |