Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna |
|
Pi 28°44'36'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | |||||||||||||||||||||||||
Su | Sūrya | PiK | Ar 8°26'48'' | -0°0'1'' | 12°23'22'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
Mo | Chandra | AmK | Cp 26°36'29'' | -3°4'7'' | -17°27'45'' | Dhaniṣṭā(23) Ma | 1 | |||||||||||||||||||||||||
Ma | Maṅgala | PK | Cn 7°38'6'' | 2°10'1'' | 21°51'37'' | Puṣya(8) Sa | 2 | |||||||||||||||||||||||||
Me | Budha | MK | Pi 11°10'53'' | -2°33'40'' | -0°12'50'' | Uttarabhādra(26) Sa | 3 | |||||||||||||||||||||||||
Jp | Guru | BK | Ta 25°31'0'' | -0°15'21'' | 22°46'57'' | Mṛgaśira(5) Ma | 1 | |||||||||||||||||||||||||
Ve |
Śukra
|
|
DK | Pi 2°6'8'' | 2°37'39'' | 0°56'31'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||||||
Sa |
Śani
|
|
GK | Pi 2°45'40'' | -1°58'44'' | -3°1'26'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||||||
Ra |
Rāhu
|
AK | Pi 1°23'25'' | 0°0'0'' | -1°45'8'' | Pūrvabhādra(25) Jp | 4 | |||||||||||||||||||||||||
Ke | Ketu | Vi 1°23'25'' | 0°0'0'' | -1°45'8'' | Uttaraphālgunī(12) Su | 2 | ||||||||||||||||||||||||||
HL | Horā Lagna | Pi 26°11'42'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||||||||||||||||||||||
BL | Bhāva Lagna | Ar 1°50'27'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | ||||||||||||||||||||||||||
GL | Ghaṭikā Lagna | Pi 9°15'27'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||||||||||||||||||||||
ŚL | Śri Lagna | Ge 27°9'41'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||||||||||||||||||||||
PP | Prāṇapada Lagna | Sg 14°34'12'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||||||||||||||||||||||
ViL | Vighāṭikā Lagna | Sc 16°20'27'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 |
Ma | -1.7 |
2023-08-03 to 2030-08-03 |
Ra | 5.3 |
2030-08-03 to 2048-08-02 |
Jp | 23.3 |
2048-08-02 to 2064-08-02 |
Sa | 39.3 |
2064-08-02 to 2083-08-03 |
Me | 58.3 |
2083-08-03 to 2100-08-04 |
Ke | 75.3 |
2100-08-04 to 2107-08-04 |
Ve | 82.3 |
2107-08-04 to 2127-08-04 |
Su | 102.3 |
2127-08-04 to 2133-08-04 |
Mo | 108.3 |
2133-08-04 to 2143-08-05 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -1.7 |
2023-08-03 to 2030-08-03 |
Ra | 5.3 |
2030-08-03 to 2048-08-02 |
Jp | 23.3 |
2048-08-02 to 2064-08-02 |
Sa | 39.3 |
2064-08-02 to 2083-08-03 |
Me | 58.3 |
2083-08-03 to 2100-08-04 |
Ke | 75.3 |
2100-08-04 to 2107-08-04 |
Ve | 82.3 |
2107-08-04 to 2127-08-04 |
Su | 102.3 |
2127-08-04 to 2133-08-04 |
Mo | 108.3 |
2133-08-04 to 2143-08-05 |
Sorry. Only Udu daśā are available for print right now. |