Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 1°35'4'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| Su | Sūrya | DK | Cn 4°52'23'' | -0°0'0'' | 20°20'19'' | Puṣya(8) Sa | 1 | |||||
| Mo | Chandra | GK | Li 9°13'10'' | -4°39'5'' | -17°1'32'' | Svātī(15) Ra | 1 | |||||
| Ma | Maṅgala | BK | Ta 21°55'53'' | -0°2'29'' | 22°40'26'' | Rohiṇī(4) Mo | 4 | |||||
| Me | Budha |
|
AmK | Ge 22°18'28'' | -4°25'13'' | 18°1'36'' | Punarvasu(7) Jp | 1 | ||||
| Jp |
Guru
|
PK | Cn 10°29'58'' | 0°27'47'' | 19°31'58'' | Puṣya(8) Sa | 3 | |||||
| Ve | Śukra | PiK | Le 19°5'16'' | 0°45'40'' | 7°15'56'' | Pūrvaphālgunī(11) Ve | 2 | |||||
| Sa | Śani | MK | Pi 20°30'53'' | -2°28'44'' | 3°30'57'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu |
|
AK | Aq 7°16'9'' | 0°0'0'' | -10°56'48'' | Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 7°16'9'' | 0°0'0'' | -10°56'48'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Aq 11°5'40'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| BL | Bhāva Lagna | Li 22°50'25'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| GL | Ghaṭikā Lagna | Cp 5°51'25'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| ŚL | Śri Lagna | Sg 10°30'37'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Cn 9°40'10'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| ViL | Vighāṭikā Lagna | Cp 10°56'25'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 |
| Ra | -3.4 |
2023-02-08 to 2041-02-08 |
| Jp | 14.6 |
2041-02-08 to 2057-02-08 |
| Sa | 30.6 |
2057-02-08 to 2076-02-09 |
| Me | 49.6 |
2076-02-09 to 2093-02-08 |
| Ke | 66.6 |
2093-02-08 to 2100-02-09 |
| Ve | 73.6 |
2100-02-09 to 2120-02-10 |
| Su | 93.6 |
2120-02-10 to 2126-02-10 |
| Mo | 99.6 |
2126-02-10 to 2136-02-10 |
| Ma | 109.6 |
2136-02-10 to 2143-02-10 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -3.4 |
2023-02-08 to 2041-02-08 |
| Jp | 14.6 |
2041-02-08 to 2057-02-08 |
| Sa | 30.6 |
2057-02-08 to 2076-02-09 |
| Me | 49.6 |
2076-02-09 to 2093-02-08 |
| Ke | 66.6 |
2093-02-08 to 2100-02-09 |
| Ve | 73.6 |
2100-02-09 to 2120-02-10 |
| Su | 93.6 |
2120-02-10 to 2126-02-10 |
| Mo | 99.6 |
2126-02-10 to 2136-02-10 |
| Ma | 109.6 |
2136-02-10 to 2143-02-10 |
| Sorry. Only Udu daśā are available for print right now. |