Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 13°37'32'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
| Su | Sūrya | DK | Ta 4°57'6'' | 0°0'0'' | 19°58'8'' | Kṛttikā(3) Su | 3 | |||||
| Mo | Chandra | AmK | Ge 21°57'2'' | 3°46'20'' | 26°12'6'' | Punarvasu(7) Jp | 1 | |||||
| Ma | Maṅgala | GK | Ar 6°42'24'' | -0°44'9'' | 11°6'11'' | Aśvinī(1) Ke | 3 | |||||
| Me |
Budha
|
PiK | Ta 11°42'1'' | 1°4'50'' | 22°21'16'' | Rohiṇī(4) Mo | 1 | |||||
| Jp | Guru | AK | Ge 27°42'24'' | 0°24'12'' | 22°2'60'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PK | Ge 7°7'1'' | 1°38'2'' | 25°3'47'' | Ārdrā(6) Ra | 1 | |||||
| Sa | Śani | MK | Pi 16°57'6'' | -2°13'19'' | 2°22'20'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°35'9'' | 0°0'0'' | -9°44'58'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°35'9'' | 0°0'0'' | -9°44'58'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna |
|
Le 2°38'7'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | |||||
| BL | Bhāva Lagna | Sg 18°29'37'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||
| GL | Ghaṭikā Lagna | Ge 15°3'37'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ŚL | Śri Lagna | Cp 6°17'29'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| PP | Prāṇapada Lagna | Ge 17°11'7'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| ViL | Vighāṭikā Lagna |
|
Sc 27°53'37'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 |
| Jp | -2.3 |
2024-01-15 to 2040-01-15 |
| Sa | 13.7 |
2040-01-15 to 2059-01-15 |
| Me | 32.7 |
2059-01-15 to 2076-01-16 |
| Ke | 49.7 |
2076-01-16 to 2083-01-15 |
| Ve | 56.7 |
2083-01-15 to 2103-01-17 |
| Su | 76.7 |
2103-01-17 to 2109-01-16 |
| Mo | 82.7 |
2109-01-16 to 2119-01-17 |
| Ma | 92.7 |
2119-01-17 to 2126-01-17 |
| Ra | 99.7 |
2126-01-17 to 2144-01-17 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -2.3 |
2024-01-15 to 2040-01-15 |
| Sa | 13.7 |
2040-01-15 to 2059-01-15 |
| Me | 32.7 |
2059-01-15 to 2076-01-16 |
| Ke | 49.7 |
2076-01-16 to 2083-01-15 |
| Ve | 56.7 |
2083-01-15 to 2103-01-17 |
| Su | 76.7 |
2103-01-17 to 2109-01-16 |
| Mo | 82.7 |
2109-01-16 to 2119-01-17 |
| Ma | 92.7 |
2119-01-17 to 2126-01-17 |
| Ra | 99.7 |
2126-01-17 to 2144-01-17 |
| Sorry. Only Udu daśā are available for print right now. |