Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 18°49'49'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
| Su | Sūrya |
|
AmK | Cn 23°21'47'' | 0°0'1'' | 15°33'52'' | Aśleṣā(9) Me | 3 | ||||
| Mo | Chandra | MK | Ge 18°19'20'' | 3°52'30'' | 26°42'10'' | Ārdrā(6) Ra | 4 | |||||
| Ma | Maṅgala | DK | Ge 5°0'13'' | 0°13'7'' | 23°39'8'' | Mṛgaśira(5) Ma | 4 | |||||
| Me | Budha | GK | Cn 6°33'50'' | 0°5'55'' | 20°4'40'' | Puṣya(8) Sa | 1 | |||||
| Jp |
Guru
|
PiK | Cn 14°46'30'' | 0°29'27'' | 18°28'53'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | PK | Vi 9°9'45'' | -0°52'24'' | -2°8'33'' | Uttaraphālgunī(12) Su | 4 | |||||
| Sa | Śani | BK | Pi 20°21'44'' | -2°34'1'' | 3°22'31'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu |
|
AK | Aq 6°14'48'' | 0°0'0'' | -11°18'34'' | Dhaniṣṭā(23) Ma | 4 | ||||
| Ke | Ketu | Le 6°14'48'' | 0°0'0'' | -11°18'34'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Li 19°1'37'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| BL | Bhāva Lagna | Pi 5°53'52'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna | Le 28°24'52'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| ŚL | Śri Lagna | Cp 3°32'16'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| PP | Prāṇapada Lagna | Sg 15°21'7'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Cp 20°59'52'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 |
| Ra | -15.7 |
2010-11-14 to 2028-11-14 |
| Jp | 2.3 |
2028-11-14 to 2044-11-14 |
| Sa | 18.3 |
2044-11-14 to 2063-11-14 |
| Me | 37.3 |
2063-11-14 to 2080-11-14 |
| Ke | 54.3 |
2080-11-14 to 2087-11-15 |
| Ve | 61.3 |
2087-11-15 to 2107-11-16 |
| Su | 81.3 |
2107-11-16 to 2113-11-15 |
| Mo | 87.3 |
2113-11-15 to 2123-11-16 |
| Ma | 97.3 |
2123-11-16 to 2130-11-16 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -15.7 |
2010-11-14 to 2028-11-14 |
| Jp | 2.3 |
2028-11-14 to 2044-11-14 |
| Sa | 18.3 |
2044-11-14 to 2063-11-14 |
| Me | 37.3 |
2063-11-14 to 2080-11-14 |
| Ke | 54.3 |
2080-11-14 to 2087-11-15 |
| Ve | 61.3 |
2087-11-15 to 2107-11-16 |
| Su | 81.3 |
2107-11-16 to 2113-11-15 |
| Mo | 87.3 |
2113-11-15 to 2123-11-16 |
| Ma | 97.3 |
2123-11-16 to 2130-11-16 |
| Sorry. Only Udu daśā are available for print right now. |