Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 23°7'36'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
| Su | Sūrya | MK | Ar 15°54'17'' | -0°0'0'' | 14°50'58'' | Bharaṇī(2) Ve | 1 | |||||
| Mo | Chandra | GK | Li 1°42'32'' | -3°48'23'' | -13°33'22'' | Citrā(14) Ma | 3 | |||||
| Ma | Maṅgala | AmK | Pi 21°44'39'' | -0°53'25'' | 5°27'22'' | Revatī(27) Me | 2 | |||||
| Me | Budha | DK |
|
Ar 0°45'16'' | -1°58'52'' | 7°49'14'' | Aśvinī(1) Ke | 1 | ||||
| Jp | Guru | AK | Ge 24°37'25'' | 0°23'25'' | 22°29'54'' | Punarvasu(7) Jp | 2 | |||||
| Ve | Śukra | PK | Ta 13°25'10'' | 0°52'30'' | 22°26'36'' | Rohiṇī(4) Mo | 2 | |||||
| Sa | Śani | PiK | Pi 14°52'10'' | -2°10'14'' | 1°36'16'' | Uttarabhādra(26) Sa | 4 | |||||
| Ra | Rāhu | BK | Aq 11°37'44'' | -0°0'0'' | -9°22'2'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 11°37'44'' | -0°0'0'' | -9°22'2'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Aq 9°16'20'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
| BL | Bhāva Lagna | Pi 12°8'50'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||
| GL | Ghaṭikā Lagna | Sc 0°38'50'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| ŚL | Śri Lagna | Li 9°16'22'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| PP | Prāṇapada Lagna | Ge 17°31'20'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| ViL | Vighāṭikā Lagna | Cp 3°8'50'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 |
| Ma | -4.4 |
2021-12-05 to 2028-12-05 |
| Ra | 2.6 |
2028-12-05 to 2046-12-06 |
| Jp | 20.6 |
2046-12-06 to 2062-12-06 |
| Sa | 36.6 |
2062-12-06 to 2081-12-06 |
| Me | 55.6 |
2081-12-06 to 2098-12-06 |
| Ke | 72.6 |
2098-12-06 to 2105-12-07 |
| Ve | 79.6 |
2105-12-07 to 2125-12-07 |
| Su | 99.6 |
2125-12-07 to 2131-12-08 |
| Mo | 105.6 |
2131-12-08 to 2141-12-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.4 |
2021-12-05 to 2028-12-05 |
| Ra | 2.6 |
2028-12-05 to 2046-12-06 |
| Jp | 20.6 |
2046-12-06 to 2062-12-06 |
| Sa | 36.6 |
2062-12-06 to 2081-12-06 |
| Me | 55.6 |
2081-12-06 to 2098-12-06 |
| Ke | 72.6 |
2098-12-06 to 2105-12-07 |
| Ve | 79.6 |
2105-12-07 to 2125-12-07 |
| Su | 99.6 |
2125-12-07 to 2131-12-08 |
| Mo | 105.6 |
2131-12-08 to 2141-12-07 |
| Sorry. Only Udu daśā are available for print right now. |