Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 11°13'30'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| Su | Sūrya | PiK | Ge 9°1'32'' | -0°0'0'' | 23°23'46'' | Ārdrā(6) Ra | 1 | |||||
| Mo | Chandra | MK | Li 11°27'4'' | -4°33'47'' | -17°42'24'' | Svātī(15) Ra | 2 | |||||
| Ma | Maṅgala | GK | Ta 2°52'34'' | -0°22'23'' | 19°8'32'' | Kṛttikā(3) Su | 2 | |||||
| Me | Budha | DK | Cn 1°5'26'' | -0°52'29'' | 20°12'48'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | PK | Cn 4°37'5'' | 0°25'58'' | 20°48'51'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | BK | Cn 18°50'52'' | 1°55'50'' | 18°44'36'' | Aśleṣā(9) Me | 1 | |||||
| Sa | Śani | AmK | Pi 19°40'21'' | -2°21'18'' | 3°18'21'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AK | Aq 8°42'9'' | 0°0'0'' | -10°25'58'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°42'9'' | 0°0'0'' | -10°25'58'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Sc 12°47'48'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
| BL | Bhāva Lagna | Le 25°48'33'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
| GL | Ghaṭikā Lagna | Cn 3°45'33'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| ŚL | Śri Lagna | Sg 20°24'37'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| PP | Prāṇapada Lagna | Cp 18°34'18'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 13°30'33'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 |
| Ra | -6.5 |
2020-01-08 to 2038-01-07 |
| Jp | 11.5 |
2038-01-07 to 2054-01-07 |
| Sa | 27.5 |
2054-01-07 to 2073-01-07 |
| Me | 46.5 |
2073-01-07 to 2090-01-08 |
| Ke | 63.5 |
2090-01-08 to 2097-01-07 |
| Ve | 70.5 |
2097-01-07 to 2117-01-08 |
| Su | 90.5 |
2117-01-08 to 2123-01-09 |
| Mo | 96.5 |
2123-01-09 to 2133-01-09 |
| Ma | 106.5 |
2133-01-09 to 2140-01-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -6.5 |
2020-01-08 to 2038-01-07 |
| Jp | 11.5 |
2038-01-07 to 2054-01-07 |
| Sa | 27.5 |
2054-01-07 to 2073-01-07 |
| Me | 46.5 |
2073-01-07 to 2090-01-08 |
| Ke | 63.5 |
2090-01-08 to 2097-01-07 |
| Ve | 70.5 |
2097-01-07 to 2117-01-08 |
| Su | 90.5 |
2117-01-08 to 2123-01-09 |
| Mo | 96.5 |
2123-01-09 to 2133-01-09 |
| Ma | 106.5 |
2133-01-09 to 2140-01-09 |
| Sorry. Only Udu daśā are available for print right now. |