Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 8°39'7'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| Su | Sūrya | PiK | Ge 17°34'29'' | 0°0'0'' | 22°54'47'' | Ārdrā(6) Ra | 4 | |||||
| Mo | Chandra | AmK | Cp 28°53'42'' | -0°40'48'' | -14°27'20'' | Dhaniṣṭā(23) Ma | 2 | |||||
| Ma | Maṅgala | PK | Ta 9°16'10'' | -0°16'4'' | 20°35'4'' | Kṛttikā(3) Su | 4 | |||||
| Me | Budha | DK | Cn 1°26'39'' | -3°12'9'' | 17°51'36'' | Punarvasu(7) Jp | 4 | |||||
| Jp | Guru | GK | Cn 6°31'47'' | 0°26'31'' | 20°25'12'' | Puṣya(8) Sa | 1 | |||||
| Ve | Śukra | AK |
|
Cn 29°2'50'' | 1°41'27'' | 15°21'36'' | Aśleṣā(9) Me | 4 | ||||
| Sa | Śani | MK | Pi 20°4'58'' | -2°23'41'' | 3°25'38'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 8°13'42'' | 0°0'0'' | -10°36'13'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 8°13'42'' | 0°0'0'' | -10°36'13'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 25°30'48'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| BL | Bhāva Lagna | Le 21°27'33'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| GL | Ghaṭikā Lagna | Ta 7°40'33'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
| ŚL | Śri Lagna | Cp 8°49'16'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| PP | Prāṇapada Lagna | Ta 8°29'18'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
| ViL | Vighāṭikā Lagna |
|
Sc 28°45'33'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 |
| Ma | -2.9 |
2023-08-01 to 2030-08-01 |
| Ra | 4.1 |
2030-08-01 to 2048-08-01 |
| Jp | 22.1 |
2048-08-01 to 2064-08-01 |
| Sa | 38.1 |
2064-08-01 to 2083-08-02 |
| Me | 57.1 |
2083-08-02 to 2100-08-02 |
| Ke | 74.1 |
2100-08-02 to 2107-08-03 |
| Ve | 81.1 |
2107-08-03 to 2127-08-03 |
| Su | 101.1 |
2127-08-03 to 2133-08-03 |
| Mo | 107.1 |
2133-08-03 to 2143-08-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -2.9 |
2023-08-01 to 2030-08-01 |
| Ra | 4.1 |
2030-08-01 to 2048-08-01 |
| Jp | 22.1 |
2048-08-01 to 2064-08-01 |
| Sa | 38.1 |
2064-08-01 to 2083-08-02 |
| Me | 57.1 |
2083-08-02 to 2100-08-02 |
| Ke | 74.1 |
2100-08-02 to 2107-08-03 |
| Ve | 81.1 |
2107-08-03 to 2127-08-03 |
| Su | 101.1 |
2127-08-03 to 2133-08-03 |
| Mo | 107.1 |
2133-08-03 to 2143-08-03 |
| Sorry. Only Udu daśā are available for print right now. |