Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 11°3'49'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||||||||||||||||||||||
| Su | Sūrya | PK | Ar 7°5'18'' | 0°0'0'' | 11°55'32'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||||||
| Mo | Chandra | DK | Ge 1°20'32'' | 4°50'60'' | 28°12'30'' | Mṛgaśira(5) Ma | 3 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
MK | Pi 14°46'28'' | -0°56'52'' | 2°41'29'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Me |
Budha
|
BK | Pi 15°10'41'' | -2°35'22'' | 1°20'25'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Jp | Guru | AK | Ge 23°27'31'' | 0°23'4'' | 22°38'60'' | Punarvasu(7) Jp | 2 | |||||||||||||||||||||||||
| Ve | Śukra | GK | Ta 2°25'7'' | 0°27'56'' | 19°51'11'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||||||
| Sa |
Śani
|
PiK | Pi 13°49'15'' | -2°9'11'' | 1°12'29'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AmK | Aq 12°6'31'' | 0°0'0'' | -9°11'26'' | Śatabhiṣaj(24) Ra | 2 | |||||||||||||||||||||||||
| Ke | Ketu | Le 12°6'31'' | 0°0'0'' | -9°11'26'' | Maghā(10) Ke | 4 | ||||||||||||||||||||||||||
| HL | Horā Lagna | Sg 14°10'20'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Aq 10°13'5'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 26°2'5'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Le 17°18'27'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Aq 25°20'50'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Ta 15°7'5'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 |
| Ma | -4.2 |
2022-02-05 to 2029-02-05 |
| Ra | 2.8 |
2029-02-05 to 2047-02-05 |
| Jp | 20.8 |
2047-02-05 to 2063-02-05 |
| Sa | 36.8 |
2063-02-05 to 2082-02-05 |
| Me | 55.8 |
2082-02-05 to 2099-02-06 |
| Ke | 72.8 |
2099-02-06 to 2106-02-06 |
| Ve | 79.8 |
2106-02-06 to 2126-02-06 |
| Su | 99.8 |
2126-02-06 to 2132-02-07 |
| Mo | 105.8 |
2132-02-07 to 2142-02-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -4.2 |
2022-02-05 to 2029-02-05 |
| Ra | 2.8 |
2029-02-05 to 2047-02-05 |
| Jp | 20.8 |
2047-02-05 to 2063-02-05 |
| Sa | 36.8 |
2063-02-05 to 2082-02-05 |
| Me | 55.8 |
2082-02-05 to 2099-02-06 |
| Ke | 72.8 |
2099-02-06 to 2106-02-06 |
| Ve | 79.8 |
2106-02-06 to 2126-02-06 |
| Su | 99.8 |
2126-02-06 to 2132-02-07 |
| Mo | 105.8 |
2132-02-07 to 2142-02-07 |
| Sorry. Only Udu daśā are available for print right now. |