Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 12°41'19'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| Su | Sūrya | PK | Ta 16°2'55'' | -0°0'1'' | 21°59'4'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra | MK | Sc 19°52'10'' | -4°54'37'' | -27°21'42'' | Jyeṣṭḥā(18) Me | 1 | |||||
| Ma | Maṅgala | GK | Ar 15°19'56'' | -0°37'44'' | 14°4'20'' | Bharaṇī(2) Ve | 1 | |||||
| Me | Budha | DK | Ge 4°26'33'' | 2°8'58'' | 25°34'42'' | Mṛgaśira(5) Ma | 4 | |||||
| Jp | Guru | AK |
|
Ge 29°47'52'' | 0°24'42'' | 21°42'31'' | Punarvasu(7) Jp | 3 | ||||
| Ve | Śukra |
|
AmK | Ge 20°50'31'' | 1°55'11'' | 24°29'36'' | Punarvasu(7) Jp | 1 | ||||
| Sa | Śani | PiK | Pi 18°0'16'' | -2°15'36'' | 2°44'50'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu |
|
BK | Aq 9°58'27'' | 0°0'0'' | -9°58'21'' | Śatabhiṣaj(24) Ra | 1 | ||||
| Ke | Ketu | Le 9°58'27'' | 0°0'0'' | -9°58'21'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Vi 25°50'2'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| BL | Bhāva Lagna | Cn 20°51'17'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| GL | Ghaṭikā Lagna | Ar 10°46'17'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| ŚL | Śri Lagna | Li 9°10'10'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| PP | Prāṇapada Lagna | Le 25°27'32'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
| ViL | Vighāṭikā Lagna | Sc 20°21'17'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 |
| Me | -4.1 |
2022-04-30 to 2039-05-01 |
| Ke | 12.9 |
2039-05-01 to 2046-04-30 |
| Ve | 19.9 |
2046-04-30 to 2066-05-01 |
| Su | 39.9 |
2066-05-01 to 2072-04-30 |
| Mo | 45.9 |
2072-04-30 to 2082-05-01 |
| Ma | 55.9 |
2082-05-01 to 2089-04-30 |
| Ra | 62.9 |
2089-04-30 to 2107-05-02 |
| Jp | 80.9 |
2107-05-02 to 2123-05-02 |
| Sa | 96.9 |
2123-05-02 to 2142-05-02 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -4.1 |
2022-04-30 to 2039-05-01 |
| Ke | 12.9 |
2039-05-01 to 2046-04-30 |
| Ve | 19.9 |
2046-04-30 to 2066-05-01 |
| Su | 39.9 |
2066-05-01 to 2072-04-30 |
| Mo | 45.9 |
2072-04-30 to 2082-05-01 |
| Ma | 55.9 |
2082-05-01 to 2089-04-30 |
| Ra | 62.9 |
2089-04-30 to 2107-05-02 |
| Jp | 80.9 |
2107-05-02 to 2123-05-02 |
| Sa | 96.9 |
2123-05-02 to 2142-05-02 |
| Sorry. Only Udu daśā are available for print right now. |