Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |
|
Cn 28°6'11'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| Su | Sūrya | AK | Ta 29°27'37'' | 0°0'1'' | 23°17'5'' | Mṛgaśira(5) Ma | 2 | |||||
| Mo | Chandra |
|
MK | Ta 23°50'12'' | 4°50'56'' | 27°43'39'' | Mṛgaśira(5) Ma | 1 | ||||
| Ma | Maṅgala | AmK | Ar 25°37'58'' | -0°29'4'' | 17°13'50'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha |
|
BK | Ge 23°54'57'' | 1°11'7'' | 23°22'59'' | Punarvasu(7) Jp | 2 | ||||
| Jp | Guru | DK | Cn 2°32'42'' | 0°25'24'' | 21°13'1'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | GK | Cn 7°16'29'' | 2°2'6'' | 21°48'34'' | Puṣya(8) Sa | 2 | |||||
| Sa | Śani | PK | Pi 19°4'20'' | -2°18'47'' | 3°6'45'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | PiK | Aq 9°13'57'' | 0°0'0'' | -10°14'29'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°13'57'' | 0°0'0'' | -10°14'29'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 21°16'49'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| BL | Bhāva Lagna | Le 10°16'34'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| GL | Ghaṭikā Lagna | Ta 24°17'34'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
| ŚL | Śri Lagna | Le 11°41'43'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Cp 9°21'19'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ta 4°22'34'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 |
| Ma | -0.3 |
2026-03-09 to 2033-03-09 |
| Ra | 6.7 |
2033-03-09 to 2051-03-10 |
| Jp | 24.7 |
2051-03-10 to 2067-03-10 |
| Sa | 40.7 |
2067-03-10 to 2086-03-10 |
| Me | 59.7 |
2086-03-10 to 2103-03-11 |
| Ke | 76.7 |
2103-03-11 to 2110-03-11 |
| Ve | 83.7 |
2110-03-11 to 2130-03-11 |
| Su | 103.7 |
2130-03-11 to 2136-03-11 |
| Mo | 109.7 |
2136-03-11 to 2146-03-11 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -0.3 |
2026-03-09 to 2033-03-09 |
| Ra | 6.7 |
2033-03-09 to 2051-03-10 |
| Jp | 24.7 |
2051-03-10 to 2067-03-10 |
| Sa | 40.7 |
2067-03-10 to 2086-03-10 |
| Me | 59.7 |
2086-03-10 to 2103-03-11 |
| Ke | 76.7 |
2103-03-11 to 2110-03-11 |
| Ve | 83.7 |
2110-03-11 to 2130-03-11 |
| Su | 103.7 |
2130-03-11 to 2136-03-11 |
| Mo | 109.7 |
2136-03-11 to 2146-03-11 |
| Sorry. Only Udu daśā are available for print right now. |