Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 9°11'8'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| Su | Sūrya | AK | Ge 28°14'4'' | 0°0'0'' | 21°34'2'' | Punarvasu(7) Jp | 3 | |||||
| Mo | Chandra | DK | Cn 5°1'22'' | 2°40'18'' | 22°55'14'' | Puṣya(8) Sa | 1 | |||||
| Ma | Maṅgala | PiK | Ta 17°7'8'' | -0°7'48'' | 22°0'23'' | Rohiṇī(4) Mo | 3 | |||||
| Me |
Budha
|
AmK | Ge 25°20'3'' | -4°55'17'' | 17°8'24'' | Punarvasu(7) Jp | 2 | |||||
| Jp |
Guru
|
GK | Cn 8°57'55'' | 0°27'16'' | 19°53'10'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | PK | Le 11°30'25'' | 1°11'20'' | 10°31'6'' | Maghā(10) Ke | 4 | |||||
| Sa | Śani | MK | Pi 20°24'51'' | -2°26'47'' | 3°30'27'' | Revatī(27) Me | 2 | |||||
| Ra | Rāhu | BK | Aq 7°38'13'' | 0°0'0'' | -10°48'55'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 7°38'13'' | 0°0'0'' | -10°48'55'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Pi 9°32'3'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| BL | Bhāva Lagna | Sc 3°43'3'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna |
|
Pi 26°59'3'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | |||||
| ŚL | Śri Lagna | Sc 24°48'22'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| PP | Prāṇapada Lagna | Li 24°14'3'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna | Pi 23°19'3'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 |
| Sa | -2.4 |
2024-02-16 to 2043-02-15 |
| Me | 16.6 |
2043-02-15 to 2060-02-16 |
| Ke | 33.6 |
2060-02-16 to 2067-02-16 |
| Ve | 40.6 |
2067-02-16 to 2087-02-16 |
| Su | 60.6 |
2087-02-16 to 2093-02-15 |
| Mo | 66.6 |
2093-02-15 to 2103-02-17 |
| Ma | 76.6 |
2103-02-17 to 2110-02-17 |
| Ra | 83.6 |
2110-02-17 to 2128-02-17 |
| Jp | 101.6 |
2128-02-17 to 2144-02-17 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -2.4 |
2024-02-16 to 2043-02-15 |
| Me | 16.6 |
2043-02-15 to 2060-02-16 |
| Ke | 33.6 |
2060-02-16 to 2067-02-16 |
| Ve | 40.6 |
2067-02-16 to 2087-02-16 |
| Su | 60.6 |
2087-02-16 to 2093-02-15 |
| Mo | 66.6 |
2093-02-15 to 2103-02-17 |
| Ma | 76.6 |
2103-02-17 to 2110-02-17 |
| Ra | 83.6 |
2110-02-17 to 2128-02-17 |
| Jp | 101.6 |
2128-02-17 to 2144-02-17 |
| Sorry. Only Udu daśā are available for print right now. |