Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 0°59'34'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | ||||||
| Su | Sūrya | PK | Le 18°39'4'' | 0°0'1'' | 6°43'52'' | Pūrvaphālgunī(11) Ve | 2 | |||||
| Mo | Chandra | GK | Ge 3°0'11'' | 4°40'47'' | 28°5'7'' | Mṛgaśira(5) Ma | 3 | |||||
| Ma | Maṅgala | BK | Ge 21°57'51'' | 0°36'5'' | 23°3'12'' | Punarvasu(7) Jp | 1 | |||||
| Me |
Budha
|
AK | Le 26°36'1'' | 1°15'13'' | 4°47'39'' |
|
Pūrvaphālgunī(11) Ve | 4 | ||||
| Jp | Guru | MK | Cn 20°24'25'' | 0°32'16'' | 16°57'37'' | Aśleṣā(9) Me | 2 | |||||
| Ve | Śukra | DK | Li 2°20'52'' | -3°57'21'' | -13°55'39'' | Citrā(14) Ma | 3 | |||||
| Sa | Śani | PiK | Pi 19°12'32'' | -2°39'54'' | 2°50'21'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | AmK | Aq 4°51'30'' | 0°0'0'' | -11°47'48'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°51'30'' | 0°0'0'' | -11°47'48'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 22°8'15'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
| BL | Bhāva Lagna | Ge 19°59'15'' | 0°0'0'' | 0°0'0'' |
|
Ārdrā(6) Ra | 4 | |||||
| GL | Ghaṭikā Lagna | Li 28°35'15'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| ŚL | Śri Lagna | Pi 22°4'37'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | ||||||
| PP | Prāṇapada Lagna | Aq 0°50'15'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| ViL | Vighāṭikā Lagna | Le 11°35'15'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 |
| Ma | -5.1 |
2021-08-07 to 2028-08-07 |
| Ra | 1.9 |
2028-08-07 to 2046-08-08 |
| Jp | 19.9 |
2046-08-08 to 2062-08-08 |
| Sa | 35.9 |
2062-08-08 to 2081-08-08 |
| Me | 54.9 |
2081-08-08 to 2098-08-08 |
| Ke | 71.9 |
2098-08-08 to 2105-08-09 |
| Ve | 78.9 |
2105-08-09 to 2125-08-09 |
| Su | 98.9 |
2125-08-09 to 2131-08-10 |
| Mo | 104.9 |
2131-08-10 to 2141-08-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -5.1 |
2021-08-07 to 2028-08-07 |
| Ra | 1.9 |
2028-08-07 to 2046-08-08 |
| Jp | 19.9 |
2046-08-08 to 2062-08-08 |
| Sa | 35.9 |
2062-08-08 to 2081-08-08 |
| Me | 54.9 |
2081-08-08 to 2098-08-08 |
| Ke | 71.9 |
2098-08-08 to 2105-08-09 |
| Ve | 78.9 |
2105-08-09 to 2125-08-09 |
| Su | 98.9 |
2125-08-09 to 2131-08-10 |
| Mo | 104.9 |
2131-08-10 to 2141-08-09 |
| Sorry. Only Udu daśā are available for print right now. |