Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 25°34'35'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||||||||||||||||||||||
| Su | Sūrya |
|
DK | Sc 1°13'43'' | 0°0'0'' | -19°7'9'' | Viśakhā(16) Jp | 4 | ||||||||||||||||||||||||
| Mo | Chandra | PiK | Aq 4°35'6'' | 0°19'20'' | -11°35'19'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||||||
| Ma |
Maṅgala
|
PK |
|
Le 2°20'56'' | 1°58'35'' | 14°31'3'' | Maghā(10) Ke | 1 | ||||||||||||||||||||||||
| Me | Budha | MK | Li 12°15'57'' | 2°22'51'' | -11°25'40'' | Svātī(15) Ra | 2 | |||||||||||||||||||||||||
| Jp |
Guru
|
|
GK |
|
Le 1°47'51'' | 0°45'2'' | 13°33'12'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||
| Ve | Śukra | AmK | Vi 28°55'48'' | -0°49'22'' | -9°45'25'' | Citrā(14) Ma | 2 | |||||||||||||||||||||||||
| Sa | Śani | BK | Pi 14°11'42'' | -2°38'10'' | 0°54'38'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||||||||
| Ra | Rāhu | AK | Aq 0°58'13'' | 0°0'0'' | -13°7'32'' | Dhaniṣṭā(23) Ma | 3 | |||||||||||||||||||||||||
| Ke |
Ketu
|
|
Le 0°58'13'' | 0°0'0'' | -13°7'32'' | Maghā(10) Ke | 1 | |||||||||||||||||||||||||
| HL | Horā Lagna | Pi 5°19'46'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||||||||||||||||||||||
| BL | Bhāva Lagna | Cp 3°11'31'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||||||||||||||||||||||
| GL | Ghaṭikā Lagna | Vi 11°44'31'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||||||||||||||||||||||
| ŚL | Śri Lagna | Li 29°22'26'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||||||||||||||||||||||
| PP | Prāṇapada Lagna | Sg 13°48'16'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Aq 24°29'31'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 |
| Ma | -5.9 |
2020-12-20 to 2027-12-21 |
| Ra | 1.1 |
2027-12-21 to 2045-12-21 |
| Jp | 19.1 |
2045-12-21 to 2061-12-21 |
| Sa | 35.1 |
2061-12-21 to 2080-12-21 |
| Me | 54.1 |
2080-12-21 to 2097-12-21 |
| Ke | 71.1 |
2097-12-21 to 2104-12-22 |
| Ve | 78.1 |
2104-12-22 to 2124-12-22 |
| Su | 98.1 |
2124-12-22 to 2130-12-23 |
| Mo | 104.1 |
2130-12-23 to 2140-12-22 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -5.9 |
2020-12-20 to 2027-12-21 |
| Ra | 1.1 |
2027-12-21 to 2045-12-21 |
| Jp | 19.1 |
2045-12-21 to 2061-12-21 |
| Sa | 35.1 |
2061-12-21 to 2080-12-21 |
| Me | 54.1 |
2080-12-21 to 2097-12-21 |
| Ke | 71.1 |
2097-12-21 to 2104-12-22 |
| Ve | 78.1 |
2104-12-22 to 2124-12-22 |
| Su | 98.1 |
2124-12-22 to 2130-12-23 |
| Mo | 104.1 |
2130-12-23 to 2140-12-22 |
| Sorry. Only Udu daśā are available for print right now. |