Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 4°48'33'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | |||||||||||||||||||||
| Su | Sūrya | GK | Ar 5°7'33'' | 0°0'0'' | 11°14'16'' | Aśvinī(1) Ke | 2 | ||||||||||||||||||||
| Mo | Chandra | DK | Ta 1°32'40'' | 4°59'27'' | 24°2'21'' | Kṛttikā(3) Su | 2 | ||||||||||||||||||||
| Ma |
Maṅgala
|
|
PiK | Pi 13°13'16'' | -0°57'34'' | 2°4'8'' | Uttarabhādra(26) Sa | 3 | |||||||||||||||||||
| Me | Budha | PK | Pi 12°2'27'' | -2°37'41'' | 0°4'11'' | Uttarabhādra(26) Sa | 3 | ||||||||||||||||||||
| Jp | Guru | AmK | Ge 23°13'31'' | 0°22'60'' | 22°40'45'' | Punarvasu(7) Jp | 1 | ||||||||||||||||||||
| Ve | Śukra | AK |
|
Ar 29°58'11'' | 0°22'23'' | 19°10'36'' | Kṛttikā(3) Su | 1 | |||||||||||||||||||
| Sa |
Śani
|
|
MK | Pi 13°34'57'' | -2°8'59'' | 1°7'2'' | Uttarabhādra(26) Sa | 4 | |||||||||||||||||||
| Ra | Rāhu | BK | Aq 12°12'54'' | 0°0'0'' | -9°9'5'' | Śatabhiṣaj(24) Ra | 2 | ||||||||||||||||||||
| Ke | Ketu | Le 12°12'54'' | 0°0'0'' | -9°9'5'' | Maghā(10) Ke | 4 | |||||||||||||||||||||
| HL | Horā Lagna | Sg 4°25'40'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Aq 4°22'10'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 4°36'10'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Ta 16°30'40'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Sg 5°28'40'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Aq 5°46'10'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 |
| Su | -2.2 |
2024-02-07 to 2030-02-06 |
| Mo | 3.8 |
2030-02-06 to 2040-02-07 |
| Ma | 13.8 |
2040-02-07 to 2047-02-07 |
| Ra | 20.8 |
2047-02-07 to 2065-02-06 |
| Jp | 38.8 |
2065-02-06 to 2081-02-06 |
| Sa | 54.8 |
2081-02-06 to 2100-02-07 |
| Me | 73.8 |
2100-02-07 to 2117-02-08 |
| Ke | 90.8 |
2117-02-08 to 2124-02-08 |
| Ve | 97.8 |
2124-02-08 to 2144-02-09 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -2.2 |
2024-02-07 to 2030-02-06 |
| Mo | 3.8 |
2030-02-06 to 2040-02-07 |
| Ma | 13.8 |
2040-02-07 to 2047-02-07 |
| Ra | 20.8 |
2047-02-07 to 2065-02-06 |
| Jp | 38.8 |
2065-02-06 to 2081-02-06 |
| Sa | 54.8 |
2081-02-06 to 2100-02-07 |
| Me | 73.8 |
2100-02-07 to 2117-02-08 |
| Ke | 90.8 |
2117-02-08 to 2124-02-08 |
| Ve | 97.8 |
2124-02-08 to 2144-02-09 |
| Sorry. Only Udu daśā are available for print right now. |