Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 24°27'6'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
| Su | Sūrya | DK | Ge 1°21'16'' | 0°0'0'' | 23°21'42'' | Mṛgaśira(5) Ma | 3 | |||||
| Mo | Chandra | BK | Ge 24°0'9'' | 3°30'11'' | 25°40'2'' | Punarvasu(7) Jp | 2 | |||||
| Ma | Maṅgala | AK | Ar 27°4'27'' | -0°27'47'' | 17°37'58'' | Kṛttikā(3) Su | 1 | |||||
| Me | Budha | AmK | Ge 25°50'6'' | 0°51'26'' | 22°47'13'' | Punarvasu(7) Jp | 2 | |||||
| Jp | Guru | GK | Cn 2°56'56'' | 0°25'31'' | 21°8'26'' | Punarvasu(7) Jp | 4 | |||||
| Ve | Śukra | PK | Cn 9°34'38'' | 2°1'39'' | 21°16'18'' | Puṣya(8) Sa | 2 | |||||
| Sa | Śani | PiK | Pi 19°12'8'' | -2°19'16'' | 3°9'19'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | MK | Aq 9°7'40'' | 0°0'0'' | -10°16'46'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°7'40'' | 0°0'0'' | -10°16'46'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Li 10°7'30'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
| BL | Bhāva Lagna | Le 5°39'15'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| GL | Ghaṭikā Lagna | Ar 23°32'15'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| ŚL | Śri Lagna | Sc 12°31'12'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
| PP | Prāṇapada Lagna | Ta 0°36'0'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||
| ViL | Vighāṭikā Lagna | Sc 22°57'15'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 |
| Jp | -4.8 |
2021-08-27 to 2037-08-27 |
| Sa | 11.2 |
2037-08-27 to 2056-08-27 |
| Me | 30.2 |
2056-08-27 to 2073-08-27 |
| Ke | 47.2 |
2073-08-27 to 2080-08-27 |
| Ve | 54.2 |
2080-08-27 to 2100-08-28 |
| Su | 74.2 |
2100-08-28 to 2106-08-28 |
| Mo | 80.2 |
2106-08-28 to 2116-08-28 |
| Ma | 90.2 |
2116-08-28 to 2123-08-29 |
| Ra | 97.2 |
2123-08-29 to 2141-08-28 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -4.8 |
2021-08-27 to 2037-08-27 |
| Sa | 11.2 |
2037-08-27 to 2056-08-27 |
| Me | 30.2 |
2056-08-27 to 2073-08-27 |
| Ke | 47.2 |
2073-08-27 to 2080-08-27 |
| Ve | 54.2 |
2080-08-27 to 2100-08-28 |
| Su | 74.2 |
2100-08-28 to 2106-08-28 |
| Mo | 80.2 |
2106-08-28 to 2116-08-28 |
| Ma | 90.2 |
2116-08-28 to 2123-08-29 |
| Ra | 97.2 |
2123-08-29 to 2141-08-28 |
| Sorry. Only Udu daśā are available for print right now. |