Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 23°59'48'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | |||||||||||||||||||||
Su | Sūrya | MK | Ar 13°2'24'' | -0°0'0'' | 13°55'38'' | Aśvinī(1) Ke | 4 | ||||||||||||||||||||
Mo | Chandra | PK | Ar 5°6'0'' | 2°46'46'' | 13°49'19'' | Aśvinī(1) Ke | 2 | ||||||||||||||||||||
Ma | Maṅgala | PiK | Cn 9°41'57'' | 2°4'12'' | 21°17'14'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
Me | Budha | BK | Pi 16°28'37'' | -2°49'42'' | 1°37'23'' |
|
Uttarabhādra(26) Sa | 4 | |||||||||||||||||||
Jp | Guru | AmK | Ta 26°25'37'' | -0°14'44'' | 22°51'35'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
Ve |
Śukra
|
GK | Pi 4°1'15'' | 1°44'15'' | 0°53'14'' | Uttarabhādra(26) Sa | 1 | ||||||||||||||||||||
Sa |
Śani
|
DK | Pi 3°15'46'' | -1°59'27'' | -2°50'8'' |
|
Pūrvabhādra(25) Jp | 4 | |||||||||||||||||||
Ra | Rāhu | AK | Pi 1°8'26'' | -0°0'0'' | -1°51'5'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ke | Ketu | Vi 1°8'26'' | -0°0'0'' | -1°51'5'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
HL | Horā Lagna | Vi 8°37'50'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | |||||||||||||||||||||
BL | Bhāva Lagna | Sg 25°29'35'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Li 18°2'35'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | |||||||||||||||||||||
ŚL | Śri Lagna | Ar 11°42'5'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Ta 5°6'20'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Sc 10°47'35'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 |
Ke | -2.7 |
2022-08-22 to 2029-08-22 |
Ve | 4.3 |
2029-08-22 to 2049-08-22 |
Su | 24.3 |
2049-08-22 to 2055-08-23 |
Mo | 30.3 |
2055-08-23 to 2065-08-22 |
Ma | 40.3 |
2065-08-22 to 2072-08-22 |
Ra | 47.3 |
2072-08-22 to 2090-08-23 |
Jp | 65.3 |
2090-08-23 to 2106-08-24 |
Sa | 81.3 |
2106-08-24 to 2125-08-24 |
Me | 100.3 |
2125-08-24 to 2142-08-24 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -2.7 |
2022-08-22 to 2029-08-22 |
Ve | 4.3 |
2029-08-22 to 2049-08-22 |
Su | 24.3 |
2049-08-22 to 2055-08-23 |
Mo | 30.3 |
2055-08-23 to 2065-08-22 |
Ma | 40.3 |
2065-08-22 to 2072-08-22 |
Ra | 47.3 |
2072-08-22 to 2090-08-23 |
Jp | 65.3 |
2090-08-23 to 2106-08-24 |
Sa | 81.3 |
2106-08-24 to 2125-08-24 |
Me | 100.3 |
2125-08-24 to 2142-08-24 |
Sorry. Only Udu daśā are available for print right now. |