Re-connecting...
Pañcāṅga
Birth Time | 1947-12-19T20:00:00 |
Sunrise | 08:40:09 / 17:07:58 |
Vāra | Friday Ve |
Tithi | S7 Sa 38.06% left
(8/12) (10/15) (38/60) |
Nakṣatra | Pūrvabhādra(25) Jp 74.76% left
(5/16) (7/27) (16/60) |
Karaṇa | Vanija Ve 76.1% left |
Yoga | Siddhi Ma 45.26% left |
Horā | Jp Jp 66.92% left |
Kalā | Ma Ma 52.46% left |
Ayanāṃśa | 23°6'45'' |
Coordinates | [47.3928, 0.6883] |
Timezone | CET [01:00 ] |
Pañcāṅga
Birth Time | 1947-12-19T20:00:00 |
Sunrise | 08:40:09 / 17:07:58 |
Vāra | Friday Ve |
Tithi | S7 Sa 38.06% left
(8/12) (10/15) (38/60) |
Nakṣatra | Pūrvabhādra(25) Jp 74.76% left
(5/16) (7/27) (16/60) |
Karaṇa | Vanija Ve 76.1% left |
Yoga | Siddhi Ma 45.26% left |
Horā | Jp Jp 66.92% left |
Kalā | Ma Ma 52.46% left |
Ayanāṃśa | 23°6'45'' |
Coordinates | [47.3928, 0.6883] |
Timezone | CET [01:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Cn 10°18'34'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | |
Su | Sūrya | PK | Sg 3°55'58'' | -0°0'1'' | -23°24'47'' | Mūla(19) Ke | 2 |
Mo | Chandra | BK | Aq 23°21'56'' | -4°45'41'' | -9°43'18'' | Pūrvabhādra(25) Jp | 2 |
Ma | Maṅgala | PiK | Le 12°13'41'' | 2°53'59'' | 12°15'5'' | Maghā(10) Ke | 4 |
Me |
Budha
|
AmK | Sc 25°40'42'' | -0°31'44'' | -23°29'60'' | Jyeṣṭḥā(18) Me | 3 |
Jp | Guru | MK | Sc 19°21'47'' | 0°33'26'' | -21°44'43'' | Jyeṣṭḥā(18) Me | 1 |
Ve | Śukra | DK | Cp 0°40'20'' | -1°38'24'' | -22°58'1'' | Uttarāṣāḍha(21) Su | 2 |
Sa | Śani | AK | Cn 29°20'56'' | 1°5'25'' | 15°3'39'' | Aśleṣā(9) Me | 4 |
Ra | Rāhu | GK | Ar 28°21'22'' | 0°0'0'' | 18°8'5'' | Kṛttikā(3) Su | 1 |
Ke | Ketu | Li 28°21'22'' | 0°0'0'' | 18°8'5'' | Viśakhā(16) Jp | 3 | |
HL | Horā Lagna | Sc 13°22'38'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | |
BL | Bhāva Lagna | Ta 23°24'53'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | |
GL | Ghaṭikā Lagna | Ar 13°15'53'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |
ŚL | Śri Lagna | Li 11°11'11'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | |
PP | Prāṇapada Lagna | Vi 12°42'8'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | |
ViL | Vighāṭikā Lagna | Vi 22°30'53'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 |
Jp | -4.0 |
1943-12-05 to 1959-12-05 |
Sa | 12.0 |
1959-12-05 to 1978-12-05 |
Me | 31.0 |
1978-12-05 to 1995-12-05 |
Ke | 48.0 |
1995-12-05 to 2002-12-05 |
Ve | 55.0 |
2002-12-05 to 2022-12-05 |
Su | 75.0 |
2022-12-05 to 2028-12-05 |
Mo | 81.0 |
2028-12-05 to 2038-12-05 |
Ma | 91.0 |
2038-12-05 to 2045-12-05 |
Ra | 98.0 |
2045-12-05 to 2063-12-06 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -4.0 |
1943-12-05 to 1959-12-05 |
Sa | 12.0 |
1959-12-05 to 1978-12-05 |
Me | 31.0 |
1978-12-05 to 1995-12-05 |
Ke | 48.0 |
1995-12-05 to 2002-12-05 |
Ve | 55.0 |
2002-12-05 to 2022-12-05 |
Su | 75.0 |
2022-12-05 to 2028-12-05 |
Mo | 81.0 |
2028-12-05 to 2038-12-05 |
Ma | 91.0 |
2038-12-05 to 2045-12-05 |
Ra | 98.0 |
2045-12-05 to 2063-12-06 |
Sorry. Only Udu daśā are available for print right now. |