Re-connecting...
Pañcāṅga
Birth Time | 1985-01-15T08:25:00 |
Sunrise | 07:42:13 / 17:52:13 |
Vāra | Tuesday Ma |
Tithi | K10 Mo 78.7% left
(3/12) (4/15) (13/60) |
Nakṣatra | Viśakhā(16) Jp 82.91% left
(3/16) (5/27) (11/60) |
Karaṇa | Vanija Ve 57.4% left |
Yoga | Śula Jp 45.0% left |
Horā | Ma Ma 28.69% left |
Kalā | Ma Ma 43.89% left |
Ayanāṃśa | 23°37'57'' |
Coordinates | [33.7504, -84.3833] |
Timezone | EST [-05:00 ] |
Pañcāṅga
Birth Time | 1985-01-15T08:25:00 |
Sunrise | 07:42:13 / 17:52:13 |
Vāra | Tuesday Ma |
Tithi | K10 Mo 78.7% left
(3/12) (4/15) (13/60) |
Nakṣatra | Viśakhā(16) Jp 82.91% left
(3/16) (5/27) (11/60) |
Karaṇa | Vanija Ve 57.4% left |
Yoga | Śula Jp 45.0% left |
Horā | Ma Ma 28.69% left |
Kalā | Ma Ma 43.89% left |
Ayanāṃśa | 23°37'57'' |
Coordinates | [33.7504, -84.3833] |
Timezone | EST [-05:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Cp 12°43'57'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |
Su |
Sūrya
|
GK | Cp 1°43'18'' | -0°0'0'' | -21°4'8'' | Uttarāṣāḍha(21) Su | 2 |
Mo | Chandra | BK | Li 22°16'42'' | 0°52'6'' | -15°46'16'' | Viśakhā(16) Jp | 1 |
Ma | Maṅgala | AmK | Aq 22°36'45'' | -0°44'2'' | -6°6'14'' | Pūrvabhādra(25) Jp | 1 |
Me | Budha | PiK | Sg 11°27'23'' | 0°6'20'' | -23°14'16'' | Mūla(19) Ke | 4 |
Jp |
Guru
|
DK | Cp 1°13'43'' | -0°16'24'' | -21°25'37'' | Uttarāṣāḍha(21) Su | 2 |
Ve | Śukra | MK | Aq 18°37'37'' | -0°32'38'' | -7°27'53'' | Śatabhiṣaj(24) Ra | 4 |
Sa | Śani | PK | Sc 2°22'27'' | 2°6'17'' | -17°12'43'' | Viśakhā(16) Jp | 4 |
Ra | Rāhu | AK | Ta 0°44'53'' | 0°0'0'' | 18°52'3'' | Kṛttikā(3) Su | 2 |
Ke | Ketu | Sc 0°44'53'' | 0°0'0'' | 18°52'3'' | Viśakhā(16) Jp | 4 | |
HL | Horā Lagna | Cp 23°5'0'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | |
BL | Bhāva Lagna | Cp 12°23'15'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |
GL | Ghaṭikā Lagna | Aq 25°10'15'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | |
ŚL | Śri Lagna | Pi 14°15'3'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | |
PP | Prāṇapada Lagna | Le 5°36'30'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | |
ViL | Vighāṭikā Lagna | Vi 29°5'15'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 |
Jp | -2.7 |
1982-04-22 to 1998-04-22 |
Sa | 13.3 |
1998-04-22 to 2017-04-22 |
Me | 32.3 |
2017-04-22 to 2034-04-23 |
Ke | 49.3 |
2034-04-23 to 2041-04-22 |
Ve | 56.3 |
2041-04-22 to 2061-04-22 |
Su | 76.3 |
2061-04-22 to 2067-04-23 |
Mo | 82.3 |
2067-04-23 to 2077-04-23 |
Ma | 92.3 |
2077-04-23 to 2084-04-22 |
Ra | 99.3 |
2084-04-22 to 2102-04-24 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -2.7 |
1982-04-22 to 1998-04-22 |
Sa | 13.3 |
1998-04-22 to 2017-04-22 |
Me | 32.3 |
2017-04-22 to 2034-04-23 |
Ke | 49.3 |
2034-04-23 to 2041-04-22 |
Ve | 56.3 |
2041-04-22 to 2061-04-22 |
Su | 76.3 |
2061-04-22 to 2067-04-23 |
Mo | 82.3 |
2067-04-23 to 2077-04-23 |
Ma | 92.3 |
2077-04-23 to 2084-04-22 |
Ra | 99.3 |
2084-04-22 to 2102-04-24 |
Sorry. Only Udu daśā are available for print right now. |