Re-connecting...
Pañcāṅga
Birth Time | 1902-04-25T07:15:00 |
Sunrise | 04:34:48 / 19:57:01 |
Vāra | Friday Ve |
Tithi | K3 Ma 73.31% left
(4/12) (5/15) (17/60) |
Nakṣatra | Anurādhā(17) Sa 58.83% left
(7/16) (12/27) (25/60) |
Karaṇa | Vanija Ve 46.6% left |
Yoga | Variyān Jp 71.68% left |
Horā | Mo Mo 33.0% left |
Kalā | Sa Sa 61.03% left |
Ayanāṃśa | 22°29'1'' |
Coordinates | [59.9123, 10.7477] |
Timezone | CET [01:00 ] |
Pañcāṅga
Birth Time | 1902-04-25T07:15:00 |
Sunrise | 04:34:48 / 19:57:01 |
Vāra | Friday Ve |
Tithi | K3 Ma 73.31% left
(4/12) (5/15) (17/60) |
Nakṣatra | Anurādhā(17) Sa 58.83% left
(7/16) (12/27) (25/60) |
Karaṇa | Vanija Ve 46.6% left |
Yoga | Variyān Jp 71.68% left |
Horā | Mo Mo 33.0% left |
Kalā | Sa Sa 61.03% left |
Ayanāṃśa | 22°29'1'' |
Coordinates | [59.9123, 10.7477] |
Timezone | CET [01:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Ge 12°9'20'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | |
Su | Sūrya | MK | Ar 11°37'12'' | 0°0'0'' | 12°53'38'' | Aśvinī(1) Ke | 4 |
Mo | Chandra | PiK | Sc 8°49'23'' | 2°24'20'' | -18°4'37'' | Anurādhā(17) Sa | 2 |
Ma |
Maṅgala
|
GK | Ar 5°52'16'' | -0°27'5'' | 10°28'25'' | Aśvinī(1) Ke | 2 |
Me |
Budha
|
PK | Ar 7°18'7'' | -0°53'55'' | 10°33'41'' | Aśvinī(1) Ke | 3 |
Jp | Guru | AmK | Cp 22°6'28'' | -0°31'22'' | -16°57'51'' | Śravaṇa(22) Mo | 4 |
Ve | Śukra | AK | Aq 25°25'52'' | -0°3'54'' | -4°50'22'' | Pūrvabhādra(25) Jp | 2 |
Sa | Śani | DK | Cp 5°10'39'' | 0°2'22'' | -20°36'5'' | Uttarāṣāḍha(21) Su | 3 |
Ra | Rāhu | BK | Li 11°57'56'' | 0°0'0'' | -13°0'38'' | Svātī(15) Ra | 2 |
Ke | Ketu | Ar 11°57'56'' | 0°0'0'' | -13°0'38'' | Aśvinī(1) Ke | 4 | |
HL | Horā Lagna | Cn 1°36'42'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |
BL | Bhāva Lagna | Ta 21°33'42'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | |
GL | Ghaṭikā Lagna | Sc 1°45'42'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | |
ŚL | Śri Lagna | Sc 10°22'45'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | |
PP | Prāṇapada Lagna | Cn 2°30'42'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |
ViL | Vighāṭikā Lagna | Cp 22°45'42'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 |
Sa | -7.8 |
1894-06-27 to 1913-06-28 |
Me | 11.2 |
1913-06-28 to 1930-06-29 |
Ke | 28.2 |
1930-06-29 to 1937-06-28 |
Ve | 35.2 |
1937-06-28 to 1957-06-29 |
Su | 55.2 |
1957-06-29 to 1963-06-29 |
Mo | 61.2 |
1963-06-29 to 1973-06-29 |
Ma | 71.2 |
1973-06-29 to 1980-06-29 |
Ra | 78.2 |
1980-06-29 to 1998-06-29 |
Jp | 96.2 |
1998-06-29 to 2014-06-29 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -7.8 |
1894-06-27 to 1913-06-28 |
Me | 11.2 |
1913-06-28 to 1930-06-29 |
Ke | 28.2 |
1930-06-29 to 1937-06-28 |
Ve | 35.2 |
1937-06-28 to 1957-06-29 |
Su | 55.2 |
1957-06-29 to 1963-06-29 |
Mo | 61.2 |
1963-06-29 to 1973-06-29 |
Ma | 71.2 |
1973-06-29 to 1980-06-29 |
Ra | 78.2 |
1980-06-29 to 1998-06-29 |
Jp | 96.2 |
1998-06-29 to 2014-06-29 |
Sorry. Only Udu daśā are available for print right now. |