Re-connecting...
Pañcāṅga
Birth Time | 1942-09-16T11:45:00 |
Sunrise | 06:36:29 / 18:58:49 |
Vāra | Wednesday Me |
Tithi | S7 Sa 51.75% left
(6/12) (8/15) (29/60) |
Nakṣatra | Jyeṣṭḥā(18) Me 89.88% left
(2/16) (3/27) (7/60) |
Karaṇa | Garija Jp 3.5% left |
Yoga | Prīti Me 63.18% left |
Horā | Su Su 85.81% left |
Kalā | Mo Mo 67.52% left |
Ayanāṃśa | 23°2'12'' |
Coordinates | [34.052, -118.2504] |
Timezone | PWT [-07:00 ] |
Pañcāṅga
Birth Time | 1942-09-16T11:45:00 |
Sunrise | 06:36:29 / 18:58:49 |
Vāra | Wednesday Me |
Tithi | S7 Sa 51.75% left
(6/12) (8/15) (29/60) |
Nakṣatra | Jyeṣṭḥā(18) Me 89.88% left
(2/16) (3/27) (7/60) |
Karaṇa | Garija Jp 3.5% left |
Yoga | Prīti Me 63.18% left |
Horā | Su Su 85.81% left |
Kalā | Mo Mo 67.52% left |
Ayanāṃśa | 23°2'12'' |
Coordinates | [34.052, -118.2504] |
Timezone | PWT [-07:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Sc 3°34'38'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | |
Su | Sūrya | DK | Vi 0°13'34'' | 0°0'1'' | 2°40'32'' | Uttaraphālgunī(12) Su | 2 |
Mo | Chandra | PiK | Sc 18°0'59'' | 5°12'58'' | -16°56'25'' | Jyeṣṭḥā(18) Me | 1 |
Ma |
Maṅgala
|
GK | Vi 6°32'57'' | 0°49'29'' | 0°55'16'' | Uttaraphālgunī(12) Su | 3 |
Me | Budha | AmK | Vi 26°44'28'' | -2°46'34'' | -10°18'23'' | Citrā(14) Ma | 2 |
Jp | Guru | AK | Ge 27°24'26'' | 0°0'45'' | 21°54'11'' | Punarvasu(7) Jp | 3 |
Ve | Śukra | PK | Le 14°35'35'' | 1°17'2'' | 9°54'5'' | Pūrvaphālgunī(11) Ve | 1 |
Sa | Śani | MK | Ta 19°25'24'' | -1°52'4'' | 20°26'39'' | Rohiṇī(4) Mo | 3 |
Ra | Rāhu | BK | Le 10°6'14'' | 0°0'0'' | 10°21'23'' | Maghā(10) Ke | 4 |
Ke | Ketu | Aq 10°6'14'' | 0°0'0'' | 10°21'23'' | Śatabhiṣaj(24) Ra | 2 | |
HL | Horā Lagna | Aq 4°16'32'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | |
BL | Bhāva Lagna | Sc 17°8'47'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | |
GL | Ghaṭikā Lagna | Vi 25°39'47'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | |
ŚL | Śri Lagna | Sg 10°1'26'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | |
PP | Prāṇapada Lagna | Ar 12°36'2'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |
ViL | Vighāṭikā Lagna | Cp 8°14'47'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 |
Me | -1.7 |
1940-12-26 to 1957-12-27 |
Ke | 15.3 |
1957-12-27 to 1964-12-26 |
Ve | 22.3 |
1964-12-26 to 1984-12-27 |
Su | 42.3 |
1984-12-27 to 1990-12-27 |
Mo | 48.3 |
1990-12-27 to 2000-12-27 |
Ma | 58.3 |
2000-12-27 to 2007-12-27 |
Ra | 65.3 |
2007-12-27 to 2025-12-27 |
Jp | 83.3 |
2025-12-27 to 2041-12-27 |
Sa | 99.3 |
2041-12-27 to 2060-12-27 |
Sorry. Only Udu daśā are available for print right now. |
Me | -1.7 |
1940-12-26 to 1957-12-27 |
Ke | 15.3 |
1957-12-27 to 1964-12-26 |
Ve | 22.3 |
1964-12-26 to 1984-12-27 |
Su | 42.3 |
1984-12-27 to 1990-12-27 |
Mo | 48.3 |
1990-12-27 to 2000-12-27 |
Ma | 58.3 |
2000-12-27 to 2007-12-27 |
Ra | 65.3 |
2007-12-27 to 2025-12-27 |
Jp | 83.3 |
2025-12-27 to 2041-12-27 |
Sa | 99.3 |
2041-12-27 to 2060-12-27 |
Sorry. Only Udu daśā are available for print right now. |