Re-connecting...
Pañcāṅga
Birth Time | 1960-07-15T21:05:00 |
Sunrise | 05:52:25 / 20:02:28 |
Vāra | Friday Ve |
Tithi | K9 Su 99.92% left
(1/12) (1/15) (1/60) |
Nakṣatra | Aśvinī(1) Ke 52.49% left
(8/16) (13/27) (29/60) |
Karaṇa | Taitula Me 99.8% left |
Yoga | Dhṛti Ra 75.06% left |
Horā | Me Me 79.03% left |
Kalā | Su Su 15.29% left |
Ayanāṃśa | 23°17'26'' |
Coordinates | [33.6189, -117.929] |
Timezone | PDT [-07:00 ] |
Pañcāṅga
Birth Time | 1960-07-15T21:05:00 |
Sunrise | 05:52:25 / 20:02:28 |
Vāra | Friday Ve |
Tithi | K9 Su 99.92% left
(1/12) (1/15) (1/60) |
Nakṣatra | Aśvinī(1) Ke 52.49% left
(8/16) (13/27) (29/60) |
Karaṇa | Taitula Me 99.8% left |
Yoga | Dhṛti Ra 75.06% left |
Horā | Me Me 79.03% left |
Kalā | Su Su 15.29% left |
Ayanāṃśa | 23°17'26'' |
Coordinates | [33.6189, -117.929] |
Timezone | PDT [-07:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Cp 19°56'49'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | |
Su | Sūrya | DK | Cn 0°19'28'' | -0°0'0'' | 21°22'45'' | Punarvasu(7) Jp | 4 |
Mo | Chandra | MK | Ar 6°20'4'' | -3°28'2'' | 8°5'45'' | Aśvinī(1) Ke | 2 |
Ma | Maṅgala | AK | Ar 25°7'27'' | -1°10'27'' | 16°11'3'' | Bharaṇī(2) Ve | 4 |
Me |
Budha
|
GK | Cn 1°42'33'' | -4°52'15'' | 16°20'33'' | Punarvasu(7) Jp | 4 |
Jp | Guru | PK | Sg 2°21'41'' | 0°15'12'' | -23°7'11'' | Mūla(19) Ke | 1 |
Ve |
Śukra
|
BK | Cn 6°48'27'' | 1°7'59'' | 21°14'27'' | Puṣya(8) Sa | 2 |
Sa | Śani | AmK | Sg 21°11'8'' | 0°22'53'' | -22°16'43'' | Pūrvāṣāḍha(20) Ve | 3 |
Ra | Rāhu | PiK | Le 24°59'39'' | 0°0'0'' | 4°38'1'' | Pūrvaphālgunī(11) Ve | 4 |
Ke | Ketu | Aq 24°59'39'' | 0°0'0'' | 4°38'1'' | Pūrvabhādra(25) Jp | 2 | |
HL | Horā Lagna | Li 6°0'42'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | |
BL | Bhāva Lagna | Aq 17°51'57'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | |
GL | Ghaṭikā Lagna | Vi 0°26'57'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |
ŚL | Śri Lagna | Cn 10°58'47'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | |
PP | Prāṇapada Lagna | Cn 2°38'12'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |
ViL | Vighāṭikā Lagna | Ta 3°21'57'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 |
Ke | -3.3 |
1957-03-19 to 1964-03-18 |
Ve | 3.7 |
1964-03-18 to 1984-03-19 |
Su | 23.7 |
1984-03-19 to 1990-03-19 |
Mo | 29.7 |
1990-03-19 to 2000-03-19 |
Ma | 39.7 |
2000-03-19 to 2007-03-19 |
Ra | 46.7 |
2007-03-19 to 2025-03-19 |
Jp | 64.7 |
2025-03-19 to 2041-03-19 |
Sa | 80.7 |
2041-03-19 to 2060-03-19 |
Me | 99.7 |
2060-03-19 to 2077-03-19 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -3.3 |
1957-03-19 to 1964-03-18 |
Ve | 3.7 |
1964-03-18 to 1984-03-19 |
Su | 23.7 |
1984-03-19 to 1990-03-19 |
Mo | 29.7 |
1990-03-19 to 2000-03-19 |
Ma | 39.7 |
2000-03-19 to 2007-03-19 |
Ra | 46.7 |
2007-03-19 to 2025-03-19 |
Jp | 64.7 |
2025-03-19 to 2041-03-19 |
Sa | 80.7 |
2041-03-19 to 2060-03-19 |
Me | 99.7 |
2060-03-19 to 2077-03-19 |
Sorry. Only Udu daśā are available for print right now. |