Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 7°43'8'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | ||||||
| Su | Sūrya | PiK | Ar 13°34'30'' | -0°0'0'' | 13°38'35'' | Bharaṇī(2) Ve | 1 | |||||
| Mo | Chandra | AK | Le 27°53'17'' | 0°5'27'' | 3°47'4'' | Uttaraphālgunī(12) Su | 1 | |||||
| Ma | Maṅgala | MK | Ta 15°3'25'' | 0°46'22'' | 22°23'15'' | Rohiṇī(4) Mo | 2 | |||||
| Me | Budha | DK | Ta 2°5'9'' | 2°13'39'' | 21°9'6'' | Kṛttikā(3) Su | 2 | |||||
| Jp | Guru |  | BK | Li 22°18'14'' | 1°19'60'' | -15°5'29'' | Viśakhā(16) Jp | 1 | ||||
| Ve | Śukra | PK | Pi 8°30'52'' | -1°33'9'' | -0°54'37'' | Uttarabhādra(26) Sa | 2 | |||||
| Sa | Śani |  | AmK | Vi 22°30'29'' | 2°44'44'' | -3°29'17'' | Hastā(13) Mo | 4 | ||||
| Ra | Rāhu | GK | Le 25°23'24'' | 0°0'0'' | 4°40'50'' | Pūrvaphālgunī(11) Ve | 4 | |||||
| Ke | Ketu | Aq 25°23'24'' | 0°0'0'' | 4°40'50'' | Pūrvabhādra(25) Jp | 2 | ||||||
| HL | Horā Lagna | Pi 11°1'56'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | ||||||
| BL | Bhāva Lagna | Vi 27°4'56'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| GL | Ghaṭikā Lagna | Cn 22°52'56'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| ŚL | Śri Lagna | Li 10°41'53'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
| PP | Prāṇapada Lagna | Ta 22°7'56'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| ViL | Vighāṭikā Lagna | Vi 1°52'56'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | 
| Su | -0.5 | 1922-10-08 to 1928-10-08 | 
| Mo | 5.5 | 1928-10-08 to 1938-10-08 | 
| Ma | 15.5 | 1938-10-08 to 1945-10-08 | 
| Ra | 22.5 | 1945-10-08 to 1963-10-09 | 
| Jp | 40.5 | 1963-10-09 to 1979-10-09 | 
| Sa | 56.5 | 1979-10-09 to 1998-10-09 | 
| Me | 75.5 | 1998-10-09 to 2015-10-09 | 
| Ke | 92.5 | 2015-10-09 to 2022-10-09 | 
| Ke/Ra | 95.7 | Death, Cause unspecified
Age 85 | 
| Ve | 99.5 | 2022-10-09 to 2042-10-09 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Su | -0.5 | 1922-10-08 to 1928-10-08 | 
| Mo | 5.5 | 1928-10-08 to 1938-10-08 | 
| Ma | 15.5 | 1938-10-08 to 1945-10-08 | 
| Ra | 22.5 | 1945-10-08 to 1963-10-09 | 
| Jp | 40.5 | 1963-10-09 to 1979-10-09 | 
| Sa | 56.5 | 1979-10-09 to 1998-10-09 | 
| Me | 75.5 | 1998-10-09 to 2015-10-09 | 
| Ke | 92.5 | 2015-10-09 to 2022-10-09 | 
| Ke/Ra | 95.7 | Death, Cause unspecified
Age 85 | 
| Ve | 99.5 | 2022-10-09 to 2042-10-09 | 
| Sorry. Only Udu daśā are available for print right now. |