Re-connecting...
Pañcāṅga
Birth Time | 1934-02-05T20:25:00 |
Sunrise | 06:41:26 / 17:31:31 |
Vāra | Monday Mo |
Tithi | K7 Sa 84.36% left
(2/12) (3/15) (10/60) |
Nakṣatra | Svātī(15) Ra 93.23% left
(2/16) (2/27) (5/60) |
Karaṇa | Viṣṭi Sa 68.7% left |
Yoga | Ganḍa Sa 90.54% left |
Horā | Me Me 27.39% left |
Kalā | Me Me 24.15% left |
Ayanāṃśa | 22°55'26'' |
Coordinates | [30.6944, -88.043] |
Timezone | CST [-06:00 ] |
Pañcāṅga
Birth Time | 1934-02-05T20:25:00 |
Sunrise | 06:41:26 / 17:31:31 |
Vāra | Monday Mo |
Tithi | K7 Sa 84.36% left
(2/12) (3/15) (10/60) |
Nakṣatra | Svātī(15) Ra 93.23% left
(2/16) (2/27) (5/60) |
Karaṇa | Viṣṭi Sa 68.7% left |
Yoga | Ganḍa Sa 90.54% left |
Horā | Me Me 27.39% left |
Kalā | Me Me 24.15% left |
Ayanāṃśa | 22°55'26'' |
Coordinates | [30.6944, -88.043] |
Timezone | CST [-06:00 ] |
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |
---|---|---|---|---|---|---|---|
As | Lagna | Vi 1°39'9'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |
Su | Sūrya | AmK | Cp 23°41'32'' | -0°0'1'' | -15°51'44'' | Dhaniṣṭā(23) Ma | 1 |
Mo | Chandra | PiK | Li 7°34'10'' | -5°0'47'' | -16°20'19'' | Svātī(15) Ra | 1 |
Ma |
Maṅgala
|
MK | Aq 8°35'37'' | -1°1'5'' | -11°53'24'' | Śatabhiṣaj(24) Ra | 1 |
Me |
Budha
|
PK | Aq 5°59'9'' | -1°17'41'' | -13°4'14'' | Dhaniṣṭā(23) Ma | 4 |
Jp | Guru | DK | Li 0°15'58'' | 1°25'39'' | -7°41'19'' | Citrā(14) Ma | 3 |
Ve |
Śukra
|
BK | Cp 22°11'32'' | 7°53'16'' | -8°45'24'' | Śravaṇa(22) Mo | 4 |
Sa |
Śani
|
AK | Cp 25°37'25'' | -0°58'48'' | -16°12'17'' | Dhaniṣṭā(23) Ma | 1 |
Ra | Rāhu | GK | Cp 26°44'23'' | -0°0'0'' | -14°55'31'' | Dhaniṣṭā(23) Ma | 2 |
Ke | Ketu | Cn 26°44'23'' | -0°0'0'' | -14°55'31'' | Aśleṣā(9) Me | 4 | |
HL | Horā Lagna | Pi 14°53'46'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | |
BL | Bhāva Lagna | Le 19°0'16'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | |
GL | Ghaṭikā Lagna | Sg 2°34'16'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | |
ŚL | Śri Lagna | Vi 26°1'43'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | |
PP | Prāṇapada Lagna | Cn 0°56'46'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | |
ViL | Vighāṭikā Lagna | Ta 10°24'16'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 |
Ra | -1.2 |
1932-11-17 to 1950-11-18 |
Jp | 16.8 |
1950-11-18 to 1966-11-18 |
Sa | 32.8 |
1966-11-18 to 1985-11-18 |
Me | 51.8 |
1985-11-18 to 2002-11-18 |
Ke | 68.8 |
2002-11-18 to 2009-11-18 |
Ve | 75.8 |
2009-11-18 to 2029-11-18 |
Su | 95.8 |
2029-11-18 to 2035-11-19 |
Mo | 101.8 |
2035-11-19 to 2045-11-18 |
Ma | 111.8 |
2045-11-18 to 2052-11-18 |
Sorry. Only Udu daśā are available for print right now. |
Ra | -1.2 |
1932-11-17 to 1950-11-18 |
Jp | 16.8 |
1950-11-18 to 1966-11-18 |
Sa | 32.8 |
1966-11-18 to 1985-11-18 |
Me | 51.8 |
1985-11-18 to 2002-11-18 |
Ke | 68.8 |
2002-11-18 to 2009-11-18 |
Ve | 75.8 |
2009-11-18 to 2029-11-18 |
Su | 95.8 |
2029-11-18 to 2035-11-19 |
Mo | 101.8 |
2035-11-19 to 2045-11-18 |
Ma | 111.8 |
2045-11-18 to 2052-11-18 |
Sorry. Only Udu daśā are available for print right now. |