Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 21°15'34'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| Su | Sūrya | PK | Sc 11°23'31'' | -0°0'0'' | -20°51'27'' | Anurādhā(17) Sa | 3 | |||||
| Mo | Chandra | DK | Ta 0°44'14'' | -2°33'20'' | 16°0'31'' | Kṛttikā(3) Su | 2 | |||||
| Ma | Maṅgala | MK | Sg 22°7'39'' | -1°17'26'' | -23°59'2'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
| Me |
Budha
|
BK | Sc 24°27'27'' | -2°0'45'' | -24°46'26'' | Jyeṣṭḥā(18) Me | 3 | |||||
| Jp | Guru | GK | Cn 7°44'0'' | 0°17'55'' | 20°30'8'' | Puṣya(8) Sa | 2 | |||||
| Ve | Śukra | AmK | Vi 25°3'23'' | 1°42'56'' | -5°8'19'' | Citrā(14) Ma | 1 | |||||
| Sa | Śani | PiK | Sg 15°52'19'' | 0°27'33'' | -22°45'38'' | Pūrvāṣāḍha(20) Ve | 1 | |||||
| Ra | Rāhu | AK | Ge 0°34'0'' | 0°0'0'' | 23°14'60'' | Mṛgaśira(5) Ma | 3 | |||||
| Ke | Ketu |
|
Sg 0°34'0'' | 0°0'0'' | 23°14'60'' | Mūla(19) Ke | 1 | |||||
| HL | Horā Lagna | Ge 21°13'33'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| BL | Bhāva Lagna | Vi 0°54'3'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| GL | Ghaṭikā Lagna | Sc 22°12'3'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
| ŚL | Śri Lagna | Cp 11°10'11'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| PP | Prāṇapada Lagna | Le 27°4'33'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
| ViL | Vighāṭikā Lagna | Cp 8°42'3'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 |
| Su | -1.8 |
1870-01-26 to 1876-01-26 |
| Mo | 4.2 |
1876-01-26 to 1886-01-26 |
| Ma | 14.2 |
1886-01-26 to 1893-01-25 |
| Ra | 21.2 |
1893-01-25 to 1911-01-27 |
| Jp | 39.2 |
1911-01-27 to 1927-01-27 |
| Sa | 55.2 |
1927-01-27 to 1946-01-27 |
|
Sa/Ve |
62.9 | Death, Cause unspecified
Age 62 |
| Me | 74.2 |
1946-01-27 to 1963-01-27 |
| Ke | 91.2 |
1963-01-27 to 1970-01-27 |
| Ve | 98.2 |
1970-01-27 to 1990-01-27 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -1.8 |
1870-01-26 to 1876-01-26 |
| Mo | 4.2 |
1876-01-26 to 1886-01-26 |
| Ma | 14.2 |
1886-01-26 to 1893-01-25 |
| Ra | 21.2 |
1893-01-25 to 1911-01-27 |
| Jp | 39.2 |
1911-01-27 to 1927-01-27 |
| Sa | 55.2 |
1927-01-27 to 1946-01-27 |
|
Sa/Ve |
62.9 | Death, Cause unspecified
Age 62 |
| Me | 74.2 |
1946-01-27 to 1963-01-27 |
| Ke | 91.2 |
1963-01-27 to 1970-01-27 |
| Ve | 98.2 |
1970-01-27 to 1990-01-27 |
| Sorry. Only Udu daśā are available for print right now. |