Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 20°42'8'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
Su | Sūrya | PK | Pi 11°38'1'' | -0°0'1'' | 1°46'50'' | Uttarabhādra(26) Sa | 3 | |||||
Mo | Chandra | DK | Ta 0°32'49'' | -1°36'27'' | 17°4'18'' | Kṛttikā(3) Su | 2 | |||||
Ma | Maṅgala | AK | Cp 27°1'59'' | -1°11'0'' | -15°58'52'' | Dhaniṣṭā(23) Ma | 2 | |||||
Me | Budha | PiK | Aq 14°4'11'' | -1°34'57'' | -10°26'44'' | Śatabhiṣaj(24) Ra | 3 | |||||
Jp |
Guru
|
BK | Pi 20°45'16'' | -1°5'11'' | 4°22'4'' | Revatī(27) Me | 2 | |||||
Ve | Śukra | MK | Aq 16°2'37'' | -1°12'27'' | -9°21'33'' | Śatabhiṣaj(24) Ra | 3 | |||||
Sa | Śani | AmK | Sc 26°16'49'' | 1°37'56'' | -21°22'34'' | Jyeṣṭḥā(18) Me | 3 | |||||
Ra | Rāhu | GK | Ta 20°20'13'' | 0°0'0'' | 22°23'24'' | Rohiṇī(4) Mo | 4 | |||||
Ke | Ketu | Sc 20°20'13'' | 0°0'0'' | 22°23'24'' | Jyeṣṭḥā(18) Me | 2 | ||||||
HL | Horā Lagna | Cn 9°9'48'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
BL | Bhāva Lagna | Ta 10°19'3'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
GL | Ghaṭikā Lagna | Cp 5°42'3'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
ŚL | Śri Lagna | Li 5°28'19'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
PP | Prāṇapada Lagna | Li 18°23'18'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
ViL | Vighāṭikā Lagna | Ar 12°37'3'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 |
Su | -1.7 |
1926-06-26 to 1932-06-26 |
Mo | 4.3 |
1932-06-26 to 1942-06-26 |
Ma | 14.3 |
1942-06-26 to 1949-06-26 |
Ra | 21.3 |
1949-06-26 to 1967-06-27 |
Jp | 39.3 |
1967-06-27 to 1983-06-27 |
Sa | 55.3 |
1983-06-27 to 2002-06-27 |
Me | 74.3 |
2002-06-27 to 2019-06-27 |
Ke | 91.3 |
2019-06-27 to 2026-06-27 |
Ve | 98.3 |
2026-06-27 to 2046-06-27 |
Sorry. Only Udu daśā are available for print right now. |
Su | -1.7 |
1926-06-26 to 1932-06-26 |
Mo | 4.3 |
1932-06-26 to 1942-06-26 |
Ma | 14.3 |
1942-06-26 to 1949-06-26 |
Ra | 21.3 |
1949-06-26 to 1967-06-27 |
Jp | 39.3 |
1967-06-27 to 1983-06-27 |
Sa | 55.3 |
1983-06-27 to 2002-06-27 |
Me | 74.3 |
2002-06-27 to 2019-06-27 |
Ke | 91.3 |
2019-06-27 to 2026-06-27 |
Ve | 98.3 |
2026-06-27 to 2046-06-27 |
Sorry. Only Udu daśā are available for print right now. |