Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna |
|
Aq 29°32'52'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||
Su | Sūrya | PiK | Cp 13°50'39'' | 0°0'0'' | -18°27'40'' | Śravaṇa(22) Mo | 2 | |||||
Mo | Chandra | GK | Ta 6°4'3'' | 4°18'7'' | 24°14'27'' | Kṛttikā(3) Su | 3 | |||||
Ma | Maṅgala | AmK | Li 22°17'4'' | 1°20'13'' | -15°15'42'' | Viśakhā(16) Jp | 1 | |||||
Me |
Budha
|
MK | Cp 18°17'17'' | 3°7'56'' | -14°16'8'' | Śravaṇa(22) Mo | 3 | |||||
Jp | Guru | PK | Vi 12°34'14'' | 1°25'22'' | -1°4'10'' | Hastā(13) Mo | 1 | |||||
Ve | Śukra | DK | Pi 0°49'2'' | 0°24'53'' | -1°54'44'' | Pūrvabhādra(25) Jp | 4 | |||||
Sa | Śani | AK | Pi 26°30'30'' | -2°25'22'' | 5°32'45'' | Revatī(27) Me | 3 | |||||
Ra | Rāhu | BK | Pi 9°48'22'' | 0°0'0'' | 1°16'46'' | Uttarabhādra(26) Sa | 2 | |||||
Ke | Ketu | Vi 9°48'22'' | 0°0'0'' | 1°16'46'' |
|
Uttaraphālgunī(12) Su | 4 | |||||
HL | Horā Lagna | Pi 6°14'12'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
BL | Bhāva Lagna | Aq 10°0'12'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
GL | Ghaṭikā Lagna | Ta 24°56'12'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
ŚL | Śri Lagna | Sc 13°22'24'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
PP | Prāṇapada Lagna | Ge 28°26'12'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
ViL | Vighāṭikā Lagna | Sc 9°36'12'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 |
Su | -4.2 |
1964-11-04 to 1970-11-04 |
Mo | 1.8 |
1970-11-04 to 1980-11-04 |
Ma | 11.8 |
1980-11-04 to 1987-11-05 |
Ra | 18.8 |
1987-11-05 to 2005-11-04 |
Jp | 36.8 |
2005-11-04 to 2021-11-04 |
Sa | 52.8 |
2021-11-04 to 2040-11-04 |
Me | 71.8 |
2040-11-04 to 2057-11-05 |
Ke | 88.8 |
2057-11-05 to 2064-11-04 |
Ve | 95.8 |
2064-11-04 to 2084-11-04 |
Sorry. Only Udu daśā are available for print right now. |
Su | -4.2 |
1964-11-04 to 1970-11-04 |
Mo | 1.8 |
1970-11-04 to 1980-11-04 |
Ma | 11.8 |
1980-11-04 to 1987-11-05 |
Ra | 18.8 |
1987-11-05 to 2005-11-04 |
Jp | 36.8 |
2005-11-04 to 2021-11-04 |
Sa | 52.8 |
2021-11-04 to 2040-11-04 |
Me | 71.8 |
2040-11-04 to 2057-11-05 |
Ke | 88.8 |
2057-11-05 to 2064-11-04 |
Ve | 95.8 |
2064-11-04 to 2084-11-04 |
Sorry. Only Udu daśā are available for print right now. |