Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 20°39'17'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
Su | Sūrya | PiK | Li 8°52'27'' | 0°0'0'' | -12°12'13'' | Svātī(15) Ra | 1 | |||||
Mo | Chandra | PK | Aq 5°30'15'' | 4°51'22'' | -7°21'47'' | Dhaniṣṭā(23) Ma | 4 | |||||
Ma | Maṅgala | MK | Vi 15°0'6'' | 0°59'54'' | -2°20'38'' | Hastā(13) Mo | 2 | |||||
Me | Budha | BK | Vi 21°1'9'' | 1°46'35'' | -3°58'41'' | Hastā(13) Mo | 4 | |||||
Jp | Guru | GK | Le 4°8'37'' | 0°44'57'' | 13°5'40'' | Maghā(10) Ke | 2 | |||||
Ve | Śukra | AmK | Li 23°19'52'' | 0°15'12'' | -16°32'46'' | Viśakhā(16) Jp | 1 | |||||
Sa | Śani | AK | Li 28°1'39'' | 1°58'22'' | -16°10'17'' | Viśakhā(16) Jp | 3 | |||||
Ra | Rāhu | DK | Sc 26°24'15'' | 0°0'0'' | -23°2'21'' | Jyeṣṭḥā(18) Me | 3 | |||||
Ke | Ketu | Ta 26°24'15'' | 0°0'0'' | -23°2'21'' | Mṛgaśira(5) Ma | 1 | ||||||
HL | Horā Lagna | Sc 13°16'5'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
BL | Bhāva Lagna | Li 26°2'50'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
GL | Ghaṭikā Lagna | Cp 4°55'50'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
ŚL | Śri Lagna | Vi 19°16'26'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
PP | Prāṇapada Lagna | Vi 23°14'35'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
ViL | Vighāṭikā Lagna | Sg 19°20'50'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 |
Ma | -6.4 |
1949-06-05 to 1956-06-05 |
Ra | 0.6 |
1956-06-05 to 1974-06-05 |
Jp | 18.6 |
1974-06-05 to 1990-06-05 |
Sa | 34.6 |
1990-06-05 to 2009-06-05 |
Me | 53.6 |
2009-06-05 to 2026-06-06 |
Ke | 70.6 |
2026-06-06 to 2033-06-05 |
Ve | 77.6 |
2033-06-05 to 2053-06-06 |
Su | 97.6 |
2053-06-06 to 2059-06-06 |
Mo | 103.6 |
2059-06-06 to 2069-06-06 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -6.4 |
1949-06-05 to 1956-06-05 |
Ra | 0.6 |
1956-06-05 to 1974-06-05 |
Jp | 18.6 |
1974-06-05 to 1990-06-05 |
Sa | 34.6 |
1990-06-05 to 2009-06-05 |
Me | 53.6 |
2009-06-05 to 2026-06-06 |
Ke | 70.6 |
2026-06-06 to 2033-06-05 |
Ve | 77.6 |
2033-06-05 to 2053-06-06 |
Su | 97.6 |
2053-06-06 to 2059-06-06 |
Mo | 103.6 |
2059-06-06 to 2069-06-06 |
Sorry. Only Udu daśā are available for print right now. |