Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Le 6°12'53'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
Su | Sūrya |
|
PiK | Aq 15°2'50'' | -0°0'1'' | -8°50'21'' | Śatabhiṣaj(24) Ra | 3 | ||||
Mo | Chandra | AK | Ge 28°30'51'' | -5°1'13'' | 16°53'11'' | Punarvasu(7) Jp | 3 | |||||
Ma |
Maṅgala
|
PK | Aq 11°57'35'' | -1°2'59'' | -10°57'8'' | Śatabhiṣaj(24) Ra | 2 | |||||
Me |
Budha
|
DK | Aq 1°56'47'' | -2°6'46'' | -15°27'31'' | Dhaniṣṭā(23) Ma | 3 | |||||
Jp | Guru | GK | Le 7°48'19'' | 1°15'53'' | 12°38'43'' | Maghā(10) Ke | 3 | |||||
Ve | Śukra | AmK | Cp 27°48'3'' | -0°59'53'' | -15°45'23'' | Dhaniṣṭā(23) Ma | 2 | |||||
Sa | Śani | BK | Ta 25°6'59'' | -1°14'37'' | 21°36'54'' | Mṛgaśira(5) Ma | 1 | |||||
Ra | Rāhu |
|
MK | Vi 14°2'44'' | 0°0'0'' | -2°29'55'' | Hastā(13) Mo | 2 | ||||
Ke | Ketu | Pi 14°2'44'' | 0°0'0'' | -2°29'55'' | Uttarabhādra(26) Sa | 4 | ||||||
HL | Horā Lagna | Sg 6°40'54'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
BL | Bhāva Lagna | Cn 10°39'39'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
GL | Ghaṭikā Lagna | Aq 24°44'39'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||
ŚL | Śri Lagna | Pi 26°6'11'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
PP | Prāṇapada Lagna | Sc 25°3'24'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
ViL | Vighāṭikā Lagna | Ar 5°9'39'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 |
Jp | -10.2 |
1874-12-08 to 1890-12-08 |
Sa | 5.8 |
1890-12-08 to 1909-12-09 |
Me | 24.8 |
1909-12-09 to 1926-12-10 |
Ke | 41.8 |
1926-12-10 to 1933-12-09 |
Ve | 48.8 |
1933-12-09 to 1953-12-10 |
Su | 68.8 |
1953-12-10 to 1959-12-10 |
Mo | 74.8 |
1959-12-10 to 1969-12-10 |
Ma | 84.8 |
1969-12-10 to 1976-12-09 |
Ra | 91.8 |
1976-12-09 to 1994-12-10 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -10.2 |
1874-12-08 to 1890-12-08 |
Sa | 5.8 |
1890-12-08 to 1909-12-09 |
Me | 24.8 |
1909-12-09 to 1926-12-10 |
Ke | 41.8 |
1926-12-10 to 1933-12-09 |
Ve | 48.8 |
1933-12-09 to 1953-12-10 |
Su | 68.8 |
1953-12-10 to 1959-12-10 |
Mo | 74.8 |
1959-12-10 to 1969-12-10 |
Ma | 84.8 |
1969-12-10 to 1976-12-09 |
Ra | 91.8 |
1976-12-09 to 1994-12-10 |
Sorry. Only Udu daśā are available for print right now. |