Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 25°24'52'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
| Su | Sūrya | DK | Cp 3°19'25'' | -0°0'1'' | -20°51'57'' | Uttarāṣāḍha(21) Su | 2 | |||||
| Mo | Chandra | BK | Sg 18°18'44'' | -5°1'2'' | -27°56'58'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
| Ma | Maṅgala | PiK | Vi 14°12'41'' | 2°49'1'' | -0°19'55'' | Hastā(13) Mo | 2 | |||||
| Me | Budha | GK | Cp 4°34'59'' | 3°2'53'' | -17°37'57'' | Uttarāṣāḍha(21) Su | 3 | |||||
| Jp | Guru | MK | Cp 17°5'10'' | -0°35'54'' | -18°15'35'' | Śravaṇa(22) Mo | 3 | |||||
| Ve | Śukra | AmK | Cp 24°41'49'' | 4°21'30'' | -11°20'9'' | Dhaniṣṭā(23) Ma | 1 | |||||
| Sa | Śani | AK | Le 26°0'12'' | 2°4'39'' | 6°12'25'' | Pūrvaphālgunī(11) Ve | 4 | |||||
| Ra | Rāhu | PK | Pi 18°6'47'' | 0°0'0'' | 4°27'18'' | Revatī(27) Me | 1 | |||||
| Ke | Ketu | Vi 18°6'47'' | 0°0'0'' | 4°27'18'' | Hastā(13) Mo | 3 | ||||||
| HL | Horā Lagna | Pi 16°24'6'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| BL | Bhāva Lagna | Le 9°33'21'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| GL | Ghaṭikā Lagna | Cp 6°56'21'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| ŚL | Śri Lagna | Cp 9°50'41'' | 0°0'0'' | 0°0'0'' |  | Uttarāṣāḍha(21) Su | 4 | |||||
| PP | Prāṇapada Lagna | Cp 19°37'36'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| ViL | Vighāṭikā Lagna | Cp 23°51'21'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | 
| Ve | -7.5 | 1942-07-30 to 1962-07-30 | 
| Su | 12.5 | 1962-07-30 to 1968-07-29 | 
| Su/Ra Su/Jp | 14.0 | 1964 Misc. : Find something
First black dancer, Houston Foundation for Ballet | 
| Su/Sa Su/Me | 16.0 | 1966 Misc. : Lose something
Loss of confidence due to racism | 
| Mo | 18.5 | 1968-07-29 to 1978-07-30 | 
| Mo/Ra Mo/Jp | 21.0 | 1971 Work : New Career
Broadway debut | 
| Ma | 28.5 | 1978-07-30 to 1985-07-30 | 
| Ma/Ra Ma/Sa | 30.0 | 1980 Work : Gain social status
Popularity with noted revival | 
| Ma/Sa | 32.0 | Work : Published/ Exhibited/ Released
Debut broadcast of TV series, "Fame", six seasons | 
| Ra | 35.5 | 1985-07-30 to 2003-07-30 | 
| Ra/Ra | 36.3 | May Work : New Job
Broadway production | 
| Ra/Ra | 37.7 | Work : Published/ Exhibited/ Released
Debut broadcast of TV series, "A Different World", produced and directed by Allen | 
| Ra/Ve | 47.9 | Dec Work : Published/ Exhibited/ Released
Release of "Armistad" | 
| Jp | 53.5 | 2003-07-30 to 2019-07-30 | 
| Sa | 69.5 | 2019-07-30 to 2038-07-30 | 
| Me | 88.5 | 2038-07-30 to 2055-07-31 | 
| Ke | 105.5 | 2055-07-31 to 2062-07-30 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ve | -7.5 | 1942-07-30 to 1962-07-30 | 
| Su | 12.5 | 1962-07-30 to 1968-07-29 | 
| Su/Ra Su/Jp | 14.0 | 1964 Misc. : Find something
First black dancer, Houston Foundation for Ballet | 
| Su/Sa Su/Me | 16.0 | 1966 Misc. : Lose something
Loss of confidence due to racism | 
| Mo | 18.5 | 1968-07-29 to 1978-07-30 | 
| Mo/Ra Mo/Jp | 21.0 | 1971 Work : New Career
Broadway debut | 
| Ma | 28.5 | 1978-07-30 to 1985-07-30 | 
| Ma/Ra Ma/Sa | 30.0 | 1980 Work : Gain social status
Popularity with noted revival | 
| Ma/Sa | 32.0 | Work : Published/ Exhibited/ Released
Debut broadcast of TV series, "Fame", six seasons | 
| Ra | 35.5 | 1985-07-30 to 2003-07-30 | 
| Ra/Ra | 36.3 | May Work : New Job
Broadway production | 
| Ra/Ra | 37.7 | Work : Published/ Exhibited/ Released
Debut broadcast of TV series, "A Different World", produced and directed by Allen | 
| Ra/Ve | 47.9 | Dec Work : Published/ Exhibited/ Released
Release of "Armistad" | 
| Jp | 53.5 | 2003-07-30 to 2019-07-30 | 
| Sa | 69.5 | 2019-07-30 to 2038-07-30 | 
| Me | 88.5 | 2038-07-30 to 2055-07-31 | 
| Ke | 105.5 | 2055-07-31 to 2062-07-30 | 
| Sorry. Only Udu daśā are available for print right now. |