Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 24°30'4'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
| Su | Sūrya | DK | Li 11°49'48'' | 0°0'0'' | -13°13'2'' | Svātī(15) Ra | 2 | |||||
| Mo | Chandra | MK | Sg 22°45'54'' | 4°48'57'' | -17°42'5'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
| Ma |
Maṅgala
|
AK | Vi 29°22'17'' | 0°39'18'' | -8°11'38'' | Citrā(14) Ma | 2 | |||||
| Me |
Budha
|
PK | Li 14°48'34'' | 0°7'17'' | -14°4'56'' | Svātī(15) Ra | 3 | |||||
| Jp | Guru | BK | Vi 23°51'31'' | 1°6'46'' | -5°41'33'' | Citrā(14) Ma | 1 | |||||
| Ve | Śukra | AmK |
|
Sc 27°48'52'' | -2°59'7'' | -26°7'19'' | Jyeṣṭḥā(18) Me | 4 | ||||
| Sa | Śani | PiK | Sc 18°51'18'' | 1°24'54'' | -20°50'42'' | Jyeṣṭḥā(18) Me | 1 | |||||
| Ra | Rāhu | GK | Li 17°32'9'' | 0°0'0'' | -15°3'48'' | Svātī(15) Ra | 4 | |||||
| Ke | Ketu | Ar 17°32'9'' | 0°0'0'' | -15°3'48'' | Bharaṇī(2) Ve | 2 | ||||||
| HL | Horā Lagna | Li 13°20'40'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| BL | Bhāva Lagna | Ar 12°20'10'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| GL | Ghaṭikā Lagna | Ar 16°22'10'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ŚL | Śri Lagna | Aq 9°9'35'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
| PP | Prāṇapada Lagna | Sc 1°29'40'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ta 6°32'10'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 |
| Ve | -14.1 |
1943-09-05 to 1963-09-05 |
| Su | 5.9 |
1963-09-05 to 1969-09-04 |
| Mo | 11.9 |
1969-09-04 to 1979-09-05 |
| Ma | 21.9 |
1979-09-05 to 1986-09-05 |
| Ra | 28.9 |
1986-09-05 to 2004-09-04 |
| Jp | 46.9 |
2004-09-04 to 2020-09-05 |
|
Jp/Ke |
54.0 | Health : Accident (Non-fatal)
she fell from her boat into the sea |
|
Jp/Ve |
57.4 | Death by Accident
Helicopter crash, age 57 |
| Sa | 62.9 |
2020-09-05 to 2039-09-05 |
| Me | 81.9 |
2039-09-05 to 2056-09-05 |
| Ke | 98.9 |
2056-09-05 to 2063-09-06 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -14.1 |
1943-09-05 to 1963-09-05 |
| Su | 5.9 |
1963-09-05 to 1969-09-04 |
| Mo | 11.9 |
1969-09-04 to 1979-09-05 |
| Ma | 21.9 |
1979-09-05 to 1986-09-05 |
| Ra | 28.9 |
1986-09-05 to 2004-09-04 |
| Jp | 46.9 |
2004-09-04 to 2020-09-05 |
|
Jp/Ke |
54.0 | Health : Accident (Non-fatal)
she fell from her boat into the sea |
|
Jp/Ve |
57.4 | Death by Accident
Helicopter crash, age 57 |
| Sa | 62.9 |
2020-09-05 to 2039-09-05 |
| Me | 81.9 |
2039-09-05 to 2056-09-05 |
| Ke | 98.9 |
2056-09-05 to 2063-09-06 |
| Sorry. Only Udu daśā are available for print right now. |