Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 6°11'16'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| Su | Sūrya | AmK | Li 23°35'17'' | 0°0'1'' | -16°24'6'' | Viśakhā(16) Jp | 2 | |||||
| Mo | Chandra |  | PK | Cn 10°50'11'' | 4°31'43'' | 24°2'36'' | Puṣya(8) Sa | 3 | ||||
| Ma | Maṅgala |  | GK | Le 10°10'15'' | 1°44'17'' | 12°28'51'' | Maghā(10) Ke | 4 | ||||
| Me | Budha | AK | Li 25°40'1'' | -0°12'26'' | -17°11'55'' | Viśakhā(16) Jp | 2 | |||||
| Jp | Guru | MK | Vi 17°16'42'' | 1°8'40'' | -2°27'57'' | Hastā(13) Mo | 3 | |||||
| Ve | Śukra | PiK | Li 13°38'39'' | 1°10'41'' | -12°10'1'' | Svātī(15) Ra | 3 | |||||
| Sa | Śani | DK | Sc 7°53'23'' | 1°46'43'' | -18°19'9'' | Anurādhā(17) Sa | 2 | |||||
| Ra | Rāhu | BK | Pi 10°14'28'' | 0°0'0'' | 0°43'41'' | Uttarabhādra(26) Sa | 3 | |||||
| Ke | Ketu | Vi 10°14'28'' | 0°0'0'' | 0°43'41'' | Hastā(13) Mo | 1 | ||||||
| HL | Horā Lagna |  | Pi 29°10'3'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | |||||
| BL | Bhāva Lagna | Cn 11°1'3'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| GL | Ghaṭikā Lagna | Ta 23°37'3'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
| ŚL | Śri Lagna | Aq 28°46'35'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | ||||||
| PP | Prāṇapada Lagna | Aq 25°52'3'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna | Vi 26°37'3'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | 
| Sa | -10.7 | 1828-02-28 to 1847-02-28 | 
| Sa/Jp | 6.1 | 1845 Family trauma
Age seven, sent to orphanage | 
| Me | 8.3 | 1847-02-28 to 1864-02-28 | 
| Me/Ve Me/Su | 14.1 | 1853 Social : Begin a program of study
Boarding school, three years | 
| Me/Ra | 19.1 | 1858 Work : New Career
Began teaching | 
| Me/Jp | 21.1 | 1860 Social : Secrets revealed
Confided in Bishop about sexuality | 
| Me/Jp | 21.6 | Misc. : Released from waiting
B.C. officially changed from female to male | 
| Me/Jp | 21.6 | Jul Social : Secrets revealed
Story reported to press | 
| Ke | 25.3 | 1864-02-28 to 1871-02-28 | 
| Ke/Ra Ke/Jp | 29.2 | Feb Death by Suicide
Gas, age 29 | 
| Ve | 32.3 | 1871-02-28 to 1891-02-28 | 
| Su | 52.3 | 1891-02-28 to 1897-02-28 | 
| Mo | 58.3 | 1897-02-28 to 1907-03-01 | 
| Ma | 68.3 | 1907-03-01 to 1914-03-01 | 
| Ra | 75.3 | 1914-03-01 to 1932-03-01 | 
| Jp | 93.3 | 1932-03-01 to 1948-03-01 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Sa | -10.7 | 1828-02-28 to 1847-02-28 | 
| Sa/Jp | 6.1 | 1845 Family trauma
Age seven, sent to orphanage | 
| Me | 8.3 | 1847-02-28 to 1864-02-28 | 
| Me/Ve Me/Su | 14.1 | 1853 Social : Begin a program of study
Boarding school, three years | 
| Me/Ra | 19.1 | 1858 Work : New Career
Began teaching | 
| Me/Jp | 21.1 | 1860 Social : Secrets revealed
Confided in Bishop about sexuality | 
| Me/Jp | 21.6 | Misc. : Released from waiting
B.C. officially changed from female to male | 
| Me/Jp | 21.6 | Jul Social : Secrets revealed
Story reported to press | 
| Ke | 25.3 | 1864-02-28 to 1871-02-28 | 
| Ke/Ra Ke/Jp | 29.2 | Feb Death by Suicide
Gas, age 29 | 
| Ve | 32.3 | 1871-02-28 to 1891-02-28 | 
| Su | 52.3 | 1891-02-28 to 1897-02-28 | 
| Mo | 58.3 | 1897-02-28 to 1907-03-01 | 
| Ma | 68.3 | 1907-03-01 to 1914-03-01 | 
| Ra | 75.3 | 1914-03-01 to 1932-03-01 | 
| Jp | 93.3 | 1932-03-01 to 1948-03-01 | 
| Sorry. Only Udu daśā are available for print right now. |