Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 23°59'22'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | |||||||||||||||||||||
| Su | Sūrya | GK | Ta 2°33'41'' | -0°0'1'' | 19°15'23'' | Kṛttikā(3) Su | 2 | ||||||||||||||||||||
| Mo | Chandra |  | MK | Vi 15°43'17'' | -2°33'31'' | -5°58'49'' | Hastā(13) Mo | 2 | |||||||||||||||||||
| Ma | Maṅgala | AK | Ta 25°56'6'' | 0°50'17'' | 23°51'9'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
| Me | Budha 
 |  | AmK | Ar 20°39'47'' | -2°12'27'' | 13°57'47'' | Bharaṇī(2) Ve | 3 | |||||||||||||||||||
| Jp | Guru | PK | Li 4°36'46'' | 1°26'46'' | -9°25'48'' | Citrā(14) Ma | 4 | ||||||||||||||||||||
| Ve | Śukra | DK |  | Ge 0°12'28'' | 1°15'38'' | 24°32'58'' | Mṛgaśira(5) Ma | 3 | |||||||||||||||||||
| Sa | Śani 
 |  | BK | Ar 20°31'37'' | -2°7'20'' | 14°0'16'' | Bharaṇī(2) Ve | 3 | |||||||||||||||||||
| Ra | Rāhu |  | PiK | Aq 14°38'2'' | 0°0'0'' | -8°32'45'' | Śatabhiṣaj(24) Ra | 3 | |||||||||||||||||||
| Ke | Ketu | Le 14°38'2'' | 0°0'0'' | -8°32'45'' | Pūrvaphālgunī(11) Ve | 1 | |||||||||||||||||||||
| HL | Horā Lagna | Pi 13°7'46'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | |||||||||||||||||||||
| BL | Bhāva Lagna | Ar 7°23'46'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna |  | Cp 0°19'46'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||||||||||||||||
| ŚL | Śri Lagna | Le 28°28'15'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Le 26°19'46'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Le 24°59'46'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | 
| Mo | -4.3 | 1966-01-30 to 1976-01-31 | 
| Ma | 5.7 | 1976-01-31 to 1983-01-31 | 
| Ra | 12.7 | 1983-01-31 to 2001-01-30 | 
| Ra/Sa | 19.7 | Death by Homicide
Age 19 | 
| Jp | 30.7 | 2001-01-30 to 2017-01-30 | 
| Sa | 46.7 | 2017-01-30 to 2036-01-31 | 
| Me | 65.7 | 2036-01-31 to 2053-01-31 | 
| Ke | 82.7 | 2053-01-31 to 2060-01-31 | 
| Ve | 89.7 | 2060-01-31 to 2080-01-31 | 
| Su | 109.7 | 2080-01-31 to 2086-01-31 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Mo | -4.3 | 1966-01-30 to 1976-01-31 | 
| Ma | 5.7 | 1976-01-31 to 1983-01-31 | 
| Ra | 12.7 | 1983-01-31 to 2001-01-30 | 
| Ra/Sa | 19.7 | Death by Homicide
Age 19 | 
| Jp | 30.7 | 2001-01-30 to 2017-01-30 | 
| Sa | 46.7 | 2017-01-30 to 2036-01-31 | 
| Me | 65.7 | 2036-01-31 to 2053-01-31 | 
| Ke | 82.7 | 2053-01-31 to 2060-01-31 | 
| Ve | 89.7 | 2060-01-31 to 2080-01-31 | 
| Su | 109.7 | 2080-01-31 to 2086-01-31 | 
| Sorry. Only Udu daśā are available for print right now. |