Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 4°42'19'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| Su | Sūrya |  | MK | Li 17°5'54'' | -0°0'1'' | -14°42'54'' | Svātī(15) Ra | 4 | ||||
| Mo | Chandra | AK | Cp 28°42'51'' | -4°10'32'' | -18°21'56'' | Dhaniṣṭā(23) Ma | 2 | |||||
| Ma | Maṅgala | BK | Vi 22°24'54'' | 0°54'50'' | -5°3'39'' | Hastā(13) Mo | 4 | |||||
| Me | Budha |  | GK | Li 6°59'37'' | 0°51'43'' | -10°30'54'' | Svātī(15) Ra | 1 | ||||
| Jp | Guru |  | PiK | Le 17°3'53'' | 0°56'31'' | 8°50'7'' | Pūrvaphālgunī(11) Ve | 2 | ||||
| Ve | Śukra |  | DK | Vi 6°15'50'' | 1°25'51'' | 1°46'45'' | Uttaraphālgunī(12) Su | 3 | ||||
| Sa | Śani | PK | Pi 11°49'45'' | -2°38'12'' | -0°40'24'' | Uttarabhādra(26) Sa | 3 | |||||
| Ra | Rāhu | AmK | Ge 5°41'6'' | -0°0'0'' | 23°26'22'' | Mṛgaśira(5) Ma | 4 | |||||
| Ke | Ketu | Sg 5°41'6'' | -0°0'0'' | 23°26'22'' | Mūla(19) Ke | 2 | ||||||
| HL | Horā Lagna | Vi 16°35'47'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 2 | ||||||
| BL | Bhāva Lagna | Li 1°22'2'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
| GL | Ghaṭikā Lagna |  | Le 2°17'2'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | |||||
| ŚL | Śri Lagna |  | Aq 29°59'26'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||
| PP | Prāṇapada Lagna | Sg 20°43'17'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 6°52'2'' | 0°0'0'' | 0°0'0'' |  | Svātī(15) Ra | 1 | 
| Ma | -2.8 | 1906-01-05 to 1913-01-05 | 
| Ra | 4.2 | 1913-01-05 to 1931-01-05 | 
| Ra/Ma | 21.2 | 1930 Work : New Job
Played with Hal Kemp's Orchestra | 
| Ra/Ma Jp/Jp | 22.2 | 1931 Work : New Job
Joined CBS studio band, four yrs. | 
| Jp | 22.2 | 1931-01-05 to 1947-01-05 | 
| Jp/Sa Jp/Me | 26.2 | 1935 Work : New Job
Joined Benny Goodman's Band | 
| Jp/Me | 27.2 | 1936 Work : New Job
First and only film appearance | 
| Jp/Me Jp/Ke | 28.2 | 1937 Work : New Job
Joined the Tommy Dorsey Band | 
| Jp/Mo | 33.6 | Death by Disease
Alcoholism, age 33 | 
| Sa | 38.2 | 1947-01-05 to 1966-01-05 | 
| Me | 57.2 | 1966-01-05 to 1983-01-06 | 
| Ke | 74.2 | 1983-01-06 to 1990-01-05 | 
| Ve | 81.2 | 1990-01-05 to 2010-01-06 | 
| Su | 101.2 | 2010-01-06 to 2016-01-06 | 
| Mo | 107.2 | 2016-01-06 to 2026-01-06 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ma | -2.8 | 1906-01-05 to 1913-01-05 | 
| Ra | 4.2 | 1913-01-05 to 1931-01-05 | 
| Ra/Ma | 21.2 | 1930 Work : New Job
Played with Hal Kemp's Orchestra | 
| Ra/Ma Jp/Jp | 22.2 | 1931 Work : New Job
Joined CBS studio band, four yrs. | 
| Jp | 22.2 | 1931-01-05 to 1947-01-05 | 
| Jp/Sa Jp/Me | 26.2 | 1935 Work : New Job
Joined Benny Goodman's Band | 
| Jp/Me | 27.2 | 1936 Work : New Job
First and only film appearance | 
| Jp/Me Jp/Ke | 28.2 | 1937 Work : New Job
Joined the Tommy Dorsey Band | 
| Jp/Mo | 33.6 | Death by Disease
Alcoholism, age 33 | 
| Sa | 38.2 | 1947-01-05 to 1966-01-05 | 
| Me | 57.2 | 1966-01-05 to 1983-01-06 | 
| Ke | 74.2 | 1983-01-06 to 1990-01-05 | 
| Ve | 81.2 | 1990-01-05 to 2010-01-06 | 
| Su | 101.2 | 2010-01-06 to 2016-01-06 | 
| Mo | 107.2 | 2016-01-06 to 2026-01-06 | 
| Sorry. Only Udu daśā are available for print right now. |