Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 18°23'55'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| Su | Sūrya | BK | Sg 24°46'29'' | -0°0'1'' | -22°26'50'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Mo | Chandra | PiK | Cn 17°2'53'' | -3°45'16'' | 14°28'17'' | Aśleṣā(9) Me | 1 | |||||
| Ma | Maṅgala | AmK | Aq 27°8'11'' | -0°37'29'' | -5°0'33'' | Pūrvabhādra(25) Jp | 3 | |||||
| Me | Budha | PK | Cp 12°3'31'' | -1°34'35'' | -20°52'7'' | Śravaṇa(22) Mo | 1 | |||||
| Jp | Guru | GK | Aq 6°18'7'' | -0°57'45'' | -13°5'36'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ve | Śukra | MK | Cp 18°23'14'' | -1°37'51'' | -19°18'44'' | Śravaṇa(22) Mo | 3 | |||||
| Sa | Śani | DK | Cp 5°8'50'' | -0°13'3'' | -21°1'32'' | Uttarāṣāḍha(21) Su | 3 | |||||
| Ra | Rāhu | AK |  | Sg 0°15'45'' | -0°0'0'' | -23°12'48'' | Mūla(19) Ke | 1 | ||||
| Ke | Ketu |  | Ge 0°15'45'' | -0°0'0'' | -23°12'48'' | Mṛgaśira(5) Ma | 3 | |||||
| HL | Horā Lagna | Cn 8°32'1'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| BL | Bhāva Lagna |  | Ar 1°31'1'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 | |||||
| GL | Ghaṭikā Lagna |  | Ar 29°35'1'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | |||||
| ŚL | Śri Lagna | Ta 28°42'12'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| PP | Prāṇapada Lagna | Vi 14°50'1'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 2 | ||||||
| ViL | Vighāṭikā Lagna | Vi 19°55'1'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | 
| Me | -0.5 | 1843-07-13 to 1860-07-13 | 
| Me/Sa | 14.1 | Misc. : Mystical Experience
Saw first vision | 
| Me/Sa | 14.1 | Misc. : Mystical Experience
Vision daily for two weeks | 
| Ke | 16.5 | 1860-07-13 to 1867-07-13 | 
| Ke/Sa Ke/Me | 22.0 | 1866 Social : Joined group
Convent | 
| Ve | 23.5 | 1867-07-13 to 1887-07-14 | 
| Ve/Ra | 32.3 | Death, Cause unspecified
Age 35 | 
| Su | 43.5 | 1887-07-14 to 1893-07-13 | 
| Mo | 49.5 | 1893-07-13 to 1903-07-15 | 
| Ma | 59.5 | 1903-07-15 to 1910-07-15 | 
| Ra | 66.5 | 1910-07-15 to 1928-07-14 | 
| Jp | 84.5 | 1928-07-14 to 1944-07-14 | 
| Jp/Sa Jp/Me | 89.0 | 1933 Work : Prize
Canonized | 
| Jp/Sa Jp/Me | 89.0 | 1933 Work : Gain social status
Canonized | 
| Sa | 100.5 | 1944-07-14 to 1963-07-15 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Me | -0.5 | 1843-07-13 to 1860-07-13 | 
| Me/Sa | 14.1 | Misc. : Mystical Experience
Saw first vision | 
| Me/Sa | 14.1 | Misc. : Mystical Experience
Vision daily for two weeks | 
| Ke | 16.5 | 1860-07-13 to 1867-07-13 | 
| Ke/Sa Ke/Me | 22.0 | 1866 Social : Joined group
Convent | 
| Ve | 23.5 | 1867-07-13 to 1887-07-14 | 
| Ve/Ra | 32.3 | Death, Cause unspecified
Age 35 | 
| Su | 43.5 | 1887-07-14 to 1893-07-13 | 
| Mo | 49.5 | 1893-07-13 to 1903-07-15 | 
| Ma | 59.5 | 1903-07-15 to 1910-07-15 | 
| Ra | 66.5 | 1910-07-15 to 1928-07-14 | 
| Jp | 84.5 | 1928-07-14 to 1944-07-14 | 
| Jp/Sa Jp/Me | 89.0 | 1933 Work : Prize
Canonized | 
| Jp/Sa Jp/Me | 89.0 | 1933 Work : Gain social status
Canonized | 
| Sa | 100.5 | 1944-07-14 to 1963-07-15 | 
| Sorry. Only Udu daśā are available for print right now. |