Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 11°48'44'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| Su | Sūrya | MK | Sg 9°56'25'' | 0°0'1'' | -23°24'1'' | Mūla(19) Ke | 3 | |||||
| Mo | Chandra | AmK | Ge 27°29'6'' | 4°2'40'' | 25°48'46'' | Punarvasu(7) Jp | 3 | |||||
| Ma | Maṅgala | BK | Aq 13°50'24'' | -0°56'5'' | -9°42'49'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Me | Budha | AK | Sg 29°21'12'' | -1°42'39'' | -23°12'25'' | Uttarāṣāḍha(21) Su | 1 | |||||
| Jp | Guru |  | PK | Li 7°56'47'' | 1°11'29'' | -10°50'2'' | Svātī(15) Ra | 1 | ||||
| Ve | Śukra | DK |  | Sg 2°38'29'' | 0°0'23'' | -23°22'41'' | Mūla(19) Ke | 1 | ||||
| Sa | Śani | PiK | Ar 8°43'3'' | -2°33'24'' | 9°49'1'' | Aśvinī(1) Ke | 3 | |||||
| Ra | Rāhu |  | GK | Aq 22°13'5'' | 0°0'0'' | -5°39'47'' | Pūrvabhādra(25) Jp | 1 | ||||
| Ke | Ketu | Le 22°13'5'' | 0°0'0'' | -5°39'47'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| HL | Horā Lagna | Sg 17°18'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||
| BL | Bhāva Lagna | Sg 13°37'18'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
| GL | Ghaṭikā Lagna | Sg 28°23'18'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| ŚL | Śri Lagna | Cn 3°54'44'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| PP | Prāṇapada Lagna | Ge 23°45'48'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna | Pi 12°13'18'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 | 
| Jp | -9.0 | 1960-12-31 to 1976-12-31 | 
| Sa | 7.0 | 1976-12-31 to 1996-01-01 | 
| Me | 26.0 | 1996-01-01 to 2012-12-31 | 
| Me/Sa | 40.5 | Relationship : Marriage
To Annette Sekreve | 
| Me/Sa | 42.4 | Family : Change in family responsibilities
First child, daughter Isabella | 
| Ke | 43.0 | 2012-12-31 to 2020-01-01 | 
| Ke/Ve | 44.4 | Family : Change in family responsibilities
Second child, son Samuel | 
| Ke/Sa | 48.2 | Family : Change in family responsibilities
Third child Benjamin | 
| Ve | 50.0 | 2020-01-01 to 2040-01-01 | 
| Su | 70.0 | 2040-01-01 to 2046-01-01 | 
| Mo | 76.0 | 2046-01-01 to 2056-01-01 | 
| Ma | 86.0 | 2056-01-01 to 2063-01-01 | 
| Ra | 93.0 | 2063-01-01 to 2081-01-01 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Jp | -9.0 | 1960-12-31 to 1976-12-31 | 
| Sa | 7.0 | 1976-12-31 to 1996-01-01 | 
| Me | 26.0 | 1996-01-01 to 2012-12-31 | 
| Me/Sa | 40.5 | Relationship : Marriage
To Annette Sekreve | 
| Me/Sa | 42.4 | Family : Change in family responsibilities
First child, daughter Isabella | 
| Ke | 43.0 | 2012-12-31 to 2020-01-01 | 
| Ke/Ve | 44.4 | Family : Change in family responsibilities
Second child, son Samuel | 
| Ke/Sa | 48.2 | Family : Change in family responsibilities
Third child Benjamin | 
| Ve | 50.0 | 2020-01-01 to 2040-01-01 | 
| Su | 70.0 | 2040-01-01 to 2046-01-01 | 
| Mo | 76.0 | 2046-01-01 to 2056-01-01 | 
| Ma | 86.0 | 2056-01-01 to 2063-01-01 | 
| Ra | 93.0 | 2063-01-01 to 2081-01-01 | 
| Sorry. Only Udu daśā are available for print right now. |