Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 4°56'24'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
Su | Sūrya | PK | Cn 12°50'4'' | -0°0'0'' | 18°54'29'' | Puṣya(8) Sa | 3 | |||||
Mo | Chandra | GK | Li 6°1'8'' | -4°8'31'' | -14°52'21'' | Citrā(14) Ma | 4 | |||||
Ma | Maṅgala | AK | Le 27°17'40'' | 0°44'56'' | 4°40'26'' | Uttaraphālgunī(12) Su | 1 | |||||
Me | Budha |
|
AmK | Ge 26°24'38'' | -3°25'43'' | 18°41'58'' | Punarvasu(7) Jp | 2 | ||||
Jp | Guru |
|
BK | Cp 26°17'20'' | -0°58'24'' | -16°4'43'' | Dhaniṣṭā(23) Ma | 1 | ||||
Ve | Śukra | MK | Le 23°25'9'' | 0°56'18'' | 6°21'48'' | Pūrvaphālgunī(11) Ve | 4 | |||||
Sa | Śani | DK | Ge 4°44'24'' | -1°7'53'' | 22°17'36'' | Mṛgaśira(5) Ma | 4 | |||||
Ra | Rāhu | PiK | Aq 14°39'45'' | 0°0'0'' | -8°49'48'' | Śatabhiṣaj(24) Ra | 3 | |||||
Ke | Ketu | Le 14°39'45'' | 0°0'0'' | -8°49'48'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
HL | Horā Lagna | Aq 22°42'32'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
BL | Bhāva Lagna | Sc 2°37'32'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
GL | Ghaṭikā Lagna | Cp 22°57'32'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
ŚL | Śri Lagna | Vi 17°27'18'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
PP | Prāṇapada Lagna | Le 24°12'32'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
ViL | Vighāṭikā Lagna | Pi 4°37'32'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 |
Ma | -6.7 |
1907-11-30 to 1914-11-30 |
Ra | 0.3 |
1914-11-30 to 1932-11-30 |
Jp | 18.3 |
1932-11-30 to 1948-11-30 |
Sa | 34.3 |
1948-11-30 to 1967-12-01 |
Me | 53.3 |
1967-12-01 to 1984-11-30 |
Ke | 70.3 |
1984-11-30 to 1991-12-01 |
Ve | 77.3 |
1991-12-01 to 2011-12-01 |
Su | 97.3 |
2011-12-01 to 2017-12-01 |
Mo | 103.3 |
2017-12-01 to 2027-12-01 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -6.7 |
1907-11-30 to 1914-11-30 |
Ra | 0.3 |
1914-11-30 to 1932-11-30 |
Jp | 18.3 |
1932-11-30 to 1948-11-30 |
Sa | 34.3 |
1948-11-30 to 1967-12-01 |
Me | 53.3 |
1967-12-01 to 1984-11-30 |
Ke | 70.3 |
1984-11-30 to 1991-12-01 |
Ve | 77.3 |
1991-12-01 to 2011-12-01 |
Su | 97.3 |
2011-12-01 to 2017-12-01 |
Mo | 103.3 |
2017-12-01 to 2027-12-01 |
Sorry. Only Udu daśā are available for print right now. |