Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Vi 20°22'34'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
Su | Sūrya |
|
AK | Ge 27°58'48'' | -0°0'0'' | 21°51'10'' | Punarvasu(7) Jp | 3 | ||||
Mo | Chandra | BK | Ta 24°10'33'' | -2°48'20'' | 20°0'47'' | Mṛgaśira(5) Ma | 1 | |||||
Ma | Maṅgala | GK | Li 8°21'26'' | -1°13'60'' | -13°0'50'' | Svātī(15) Ra | 1 | |||||
Me | Budha | MK | Cn 17°34'0'' | -2°58'20'' | 14°48'17'' | Aśleṣā(9) Me | 1 | |||||
Jp | Guru |
|
AmK |
|
Cn 27°42'15'' | 0°48'52'' | 15°27'17'' | Aśleṣā(9) Me | 4 | |||
Ve |
Śukra
|
DK | Cn 0°37'59'' | 0°55'38'' | 22°20'24'' | Punarvasu(7) Jp | 4 | |||||
Sa | Śani | PiK | Le 15°41'48'' | 1°47'2'' | 10°3'59'' | Pūrvaphālgunī(11) Ve | 1 | |||||
Ra | Rāhu | PK | Li 19°21'4'' | 0°0'0'' | -15°28'6'' | Svātī(15) Ra | 4 | |||||
Ke | Ketu | Ar 19°21'4'' | 0°0'0'' | -15°28'6'' | Bharaṇī(2) Ve | 2 | ||||||
HL | Horā Lagna | Pi 1°47'23'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||
BL | Bhāva Lagna | Li 29°43'23'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
GL | Ghaṭikā Lagna | Pi 7°59'23'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
ŚL | Śri Lagna | Li 13°7'33'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
PP | Prāṇapada Lagna | Le 8°59'23'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
ViL | Vighāṭikā Lagna | Sg 19°19'23'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 |
Ma | -0.4 |
1920-02-02 to 1927-02-02 |
Ra | 6.6 |
1927-02-02 to 1945-02-02 |
Jp | 24.6 |
1945-02-02 to 1961-02-02 |
Sa | 40.6 |
1961-02-02 to 1980-02-03 |
Me | 59.6 |
1980-02-03 to 1997-02-02 |
Ke | 76.6 |
1997-02-02 to 2004-02-03 |
Ve | 83.6 |
2004-02-03 to 2024-02-03 |
Su | 103.6 |
2024-02-03 to 2030-02-03 |
Mo | 109.6 |
2030-02-03 to 2040-02-03 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -0.4 |
1920-02-02 to 1927-02-02 |
Ra | 6.6 |
1927-02-02 to 1945-02-02 |
Jp | 24.6 |
1945-02-02 to 1961-02-02 |
Sa | 40.6 |
1961-02-02 to 1980-02-03 |
Me | 59.6 |
1980-02-03 to 1997-02-02 |
Ke | 76.6 |
1997-02-02 to 2004-02-03 |
Ve | 83.6 |
2004-02-03 to 2024-02-03 |
Su | 103.6 |
2024-02-03 to 2030-02-03 |
Mo | 109.6 |
2030-02-03 to 2040-02-03 |
Sorry. Only Udu daśā are available for print right now. |