Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Le 5°19'40'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
Su | Sūrya | AK | Ar 29°24'25'' | -0°0'0'' | 18°9'51'' | Kṛttikā(3) Su | 1 | |||||
Mo | Chandra | DK | Vi 2°53'46'' | -3°3'56'' | -0°50'39'' | Uttaraphālgunī(12) Su | 2 | |||||
Ma | Maṅgala | PiK | Ge 11°44'50'' | 1°16'20'' | 24°40'9'' | Ārdrā(6) Ra | 2 | |||||
Me |
Budha
|
AmK | Ar 20°39'13'' | -1°31'54'' | 14°13'52'' | Bharaṇī(2) Ve | 3 | |||||
Jp | Guru | BK | Cp 14°44'4'' | -0°24'17'' | -18°57'21'' | Śravaṇa(22) Mo | 2 | |||||
Ve | Śukra | MK | Pi 13°38'0'' | -1°22'41'' | 1°1'58'' | Uttarabhādra(26) Sa | 4 | |||||
Sa | Śani | PK | Pi 7°37'58'' | -2°4'43'' | -1°59'37'' | Uttarabhādra(26) Sa | 2 | |||||
Ra | Rāhu | GK | Cp 25°31'49'' | 0°0'0'' | -15°32'40'' | Dhaniṣṭā(23) Ma | 1 | |||||
Ke | Ketu | Cn 25°31'49'' | 0°0'0'' | -15°32'40'' | Aśleṣā(9) Me | 3 | ||||||
HL | Horā Lagna | Sg 6°5'59'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
BL | Bhāva Lagna | Le 17°36'29'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
GL | Ghaṭikā Lagna | Sc 1°34'29'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
ŚL | Śri Lagna | Cp 23°31'26'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
PP | Prāṇapada Lagna | Ta 8°56'59'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
ViL | Vighāṭikā Lagna | Sc 11°24'29'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 |
Su | -2.8 |
1875-07-23 to 1881-07-23 |
Mo | 3.2 |
1881-07-23 to 1891-07-23 |
Ma | 13.2 |
1891-07-23 to 1898-07-23 |
Ra | 20.2 |
1898-07-23 to 1916-07-24 |
Jp | 38.2 |
1916-07-24 to 1932-07-24 |
Sa | 54.2 |
1932-07-24 to 1951-07-25 |
Me | 73.2 |
1951-07-25 to 1968-07-24 |
Ke | 90.2 |
1968-07-24 to 1975-07-25 |
Ve | 97.2 |
1975-07-25 to 1995-07-25 |
Sorry. Only Udu daśā are available for print right now. |
Su | -2.8 |
1875-07-23 to 1881-07-23 |
Mo | 3.2 |
1881-07-23 to 1891-07-23 |
Ma | 13.2 |
1891-07-23 to 1898-07-23 |
Ra | 20.2 |
1898-07-23 to 1916-07-24 |
Jp | 38.2 |
1916-07-24 to 1932-07-24 |
Sa | 54.2 |
1932-07-24 to 1951-07-25 |
Me | 73.2 |
1951-07-25 to 1968-07-24 |
Ke | 90.2 |
1968-07-24 to 1975-07-25 |
Ve | 97.2 |
1975-07-25 to 1995-07-25 |
Sorry. Only Udu daśā are available for print right now. |