Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 11°14'5'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |||||||||||||||||||||
Su | Sūrya | GK | Li 6°0'27'' | -0°0'0'' | -11°2'8'' | Citrā(14) Ma | 4 | ||||||||||||||||||||
Mo | Chandra | BK | Ge 16°44'36'' | -5°13'12'' | 17°54'10'' | Ārdrā(6) Ra | 4 | ||||||||||||||||||||
Ma | Maṅgala | AK | Le 28°0'58'' | 1°17'60'' | 4°51'29'' | Uttaraphālgunī(12) Su | 1 | ||||||||||||||||||||
Me | Budha | AmK | Li 23°3'1'' | -2°50'15'' | -19°17'19'' | Viśakhā(16) Jp | 1 | ||||||||||||||||||||
Jp | Guru | MK | Vi 12°57'20'' | 1°6'43'' | -1°14'39'' | Hastā(13) Mo | 1 | ||||||||||||||||||||
Ve |
Śukra
|
|
PiK | Vi 9°41'37'' | 1°33'22'' | 0°27'28'' | Uttaraphālgunī(12) Su | 4 | |||||||||||||||||||
Sa |
Śani
|
|
PK | Vi 9°2'16'' | 2°4'57'' | 1°12'5'' | Uttaraphālgunī(12) Su | 4 | |||||||||||||||||||
Ra | Rāhu | DK | Vi 24°38'59'' | 0°0'0'' | -6°49'56'' | Citrā(14) Ma | 1 | ||||||||||||||||||||
Ke | Ketu | Pi 24°38'59'' | 0°0'0'' | -6°49'56'' | Revatī(27) Me | 3 | |||||||||||||||||||||
HL | Horā Lagna | Vi 2°4'51'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
BL | Bhāva Lagna | Pi 18°49'6'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Cp 11°52'6'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |||||||||||||||||||||
ŚL | Śri Lagna | Cp 13°18'19'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Sc 0°48'21'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Aq 7°7'6'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 |
Ra | -13.6 |
1908-03-15 to 1926-03-16 |
Jp | 4.4 |
1926-03-16 to 1942-03-16 |
Sa | 20.4 |
1942-03-16 to 1961-03-16 |
Me | 39.4 |
1961-03-16 to 1978-03-16 |
Ke | 56.4 |
1978-03-16 to 1985-03-16 |
Ve | 63.4 |
1985-03-16 to 2005-03-16 |
Su | 83.4 |
2005-03-16 to 2011-03-17 |
Mo | 89.4 |
2011-03-17 to 2021-03-16 |
Ma | 99.4 |
2021-03-16 to 2028-03-16 |
Sorry. Only Udu daśā are available for print right now. |
Ra | -13.6 |
1908-03-15 to 1926-03-16 |
Jp | 4.4 |
1926-03-16 to 1942-03-16 |
Sa | 20.4 |
1942-03-16 to 1961-03-16 |
Me | 39.4 |
1961-03-16 to 1978-03-16 |
Ke | 56.4 |
1978-03-16 to 1985-03-16 |
Ve | 63.4 |
1985-03-16 to 2005-03-16 |
Su | 83.4 |
2005-03-16 to 2011-03-17 |
Mo | 89.4 |
2011-03-17 to 2021-03-16 |
Ma | 99.4 |
2021-03-16 to 2028-03-16 |
Sorry. Only Udu daśā are available for print right now. |