Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 17°20'23'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | ||||||
| Su | Sūrya | PiK | Cp 23°26'57'' | 0°0'1'' | -15°54'33'' |  | Dhaniṣṭā(23) Ma | 1 | ||||
| Mo | Chandra |  | DK | Cp 2°2'6'' | 5°2'1'' | -16°10'38'' | Uttarāṣāḍha(21) Su | 2 | ||||
| Ma | Maṅgala |  | AmK |  | Pi 29°44'2'' | 0°19'26'' | 9°8'57'' | Revatī(27) Me | 4 | |||
| Me | Budha | MK | Cp 27°37'38'' | -1°56'54'' | -16°27'51'' | Dhaniṣṭā(23) Ma | 2 | |||||
| Jp | Guru | PK | Pi 13°58'24'' | -1°10'1'' | 1°41'60'' | Uttarabhādra(26) Sa | 4 | |||||
| Ve | Śukra |  | AK |  | Aq 29°56'43'' | -0°58'37'' | -3°41'42'' | Pūrvabhādra(25) Jp | 3 | |||
| Sa | Śani |  | GK |  | Ar 2°51'59'' | -2°23'0'' | 7°46'42'' | Aśvinī(1) Ke | 1 | |||
| Ra | Rāhu |  | BK | Li 0°37'5'' | 0°0'0'' | -9°10'33'' | Citrā(14) Ma | 3 | ||||
| Ke | Ketu |  | Ar 0°37'5'' | 0°0'0'' | -9°10'33'' | Aśvinī(1) Ke | 1 | |||||
| HL | Horā Lagna | Vi 19°4'4'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
| BL | Bhāva Lagna | Sc 20°50'19'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
| GL | Ghaṭikā Lagna | Pi 13°45'19'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
| ŚL | Śri Lagna | Ar 12°17'25'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Le 17°11'34'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| ViL | Vighāṭikā Lagna | Li 8°20'19'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | 
| Su | -2.4 | 1937-09-06 to 1943-09-07 | 
| Mo | 3.6 | 1943-09-07 to 1953-09-06 | 
| Ma | 13.6 | 1953-09-06 to 1960-09-06 | 
| Ra | 20.6 | 1960-09-06 to 1978-09-07 | 
| Ra/Ra | 21.9 | 1962 Social : End a program of study
Earned degree in political science | 
| Ra/Ra | 22.5 | Relationship : Marriage
Meredith, 35 years+ | 
| Ra/Sa Ra/Me | 27.9 | 1968 Work : Gain social status
Covered the Bobby Kennedy assassination | 
| Jp | 38.6 | 1978-09-07 to 1994-09-07 | 
| Sa | 54.6 | 1994-09-07 to 2013-09-07 | 
| Sa/Me | 58.8 | Dec Work : Published/ Exhibited/ Released
First book released | 
| Sa/Jp | 71.7 | Work : Published/ Exhibited/ Released
"The Time of Our Lives" | 
| Me | 73.6 | 2013-09-07 to 2030-09-07 | 
| Me/Me | 74.6 | Sep Work : Published/ Exhibited/ Released
"The Greatest Generation" | 
| Me/Me | 74.8 | Work : Retired
from anchor desk at NBC's "Nightly News" | 
| Me/Ve | 77.7 | Nov Work : Published/ Exhibited/ Released
"Boom!" | 
| Me/Ve | 78.3 | Jun Work : Begin Major Project
Hosting "Meet the Press" | 
| Ke | 90.6 | 2030-09-07 to 2037-09-07 | 
| Ve | 97.6 | 2037-09-07 to 2057-09-07 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Su | -2.4 | 1937-09-06 to 1943-09-07 | 
| Mo | 3.6 | 1943-09-07 to 1953-09-06 | 
| Ma | 13.6 | 1953-09-06 to 1960-09-06 | 
| Ra | 20.6 | 1960-09-06 to 1978-09-07 | 
| Ra/Ra | 21.9 | 1962 Social : End a program of study
Earned degree in political science | 
| Ra/Ra | 22.5 | Relationship : Marriage
Meredith, 35 years+ | 
| Ra/Sa Ra/Me | 27.9 | 1968 Work : Gain social status
Covered the Bobby Kennedy assassination | 
| Jp | 38.6 | 1978-09-07 to 1994-09-07 | 
| Sa | 54.6 | 1994-09-07 to 2013-09-07 | 
| Sa/Me | 58.8 | Dec Work : Published/ Exhibited/ Released
First book released | 
| Sa/Jp | 71.7 | Work : Published/ Exhibited/ Released
"The Time of Our Lives" | 
| Me | 73.6 | 2013-09-07 to 2030-09-07 | 
| Me/Me | 74.6 | Sep Work : Published/ Exhibited/ Released
"The Greatest Generation" | 
| Me/Me | 74.8 | Work : Retired
from anchor desk at NBC's "Nightly News" | 
| Me/Ve | 77.7 | Nov Work : Published/ Exhibited/ Released
"Boom!" | 
| Me/Ve | 78.3 | Jun Work : Begin Major Project
Hosting "Meet the Press" | 
| Ke | 90.6 | 2030-09-07 to 2037-09-07 | 
| Ve | 97.6 | 2037-09-07 to 2057-09-07 | 
| Sorry. Only Udu daśā are available for print right now. |