Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 11°9'23'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
| Su | Sūrya | DK | Ge 3°16'35'' | 0°0'0'' | 23°23'19'' | Mṛgaśira(5) Ma | 3 | |||||
| Mo | Chandra | AmK | Ta 12°41'20'' | 3°3'2'' | 24°12'36'' | Rohiṇī(4) Mo | 1 | |||||
| Ma | Maṅgala | PiK | Ta 9°22'58'' | -0°3'49'' | 20°31'25'' | Kṛttikā(3) Su | 4 | |||||
| Me | Budha | MK | Ta 10°55'20'' | -2°47'58'' | 18°8'7'' | Rohiṇī(4) Mo | 1 | |||||
| Jp | Guru | GK | Ta 4°40'3'' | -0°49'34'' | 18°46'27'' | Kṛttikā(3) Su | 3 | |||||
| Ve | Śukra | AK | Ge 17°17'59'' | 1°1'22'' | 24°5'37'' | Ārdrā(6) Ra | 4 | |||||
| Sa | Śani | PK | Cn 6°30'19'' | 0°23'9'' | 20°42'19'' | Puṣya(8) Sa | 1 | |||||
| Ra | Rāhu | BK | Sg 18°47'18'' | 0°0'0'' | -22°57'13'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
| Ke | Ketu | Ge 18°47'18'' | 0°0'0'' | -22°57'13'' | Ārdrā(6) Ra | 4 | ||||||
| HL | Horā Lagna | Aq 4°53'50'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
| BL | Bhāva Lagna | Li 3°55'35'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| GL | Ghaṭikā Lagna | Aq 7°48'35'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
| ŚL | Śri Lagna | Sc 23°45'49'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| PP | Prāṇapada Lagna | Ge 22°22'20'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| ViL | Vighāṭikā Lagna | Li 27°13'35'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | 
| Mo | -2.0 | 
                
1915-06-11 to 1925-06-11 | 
          
| Ma | 8.0 | 
                
1925-06-11 to 1932-06-11 | 
          
| Ra | 15.0 | 
                
1932-06-11 to 1950-06-11 | 
          
| 
Ra/Mo Ra/Ma  | 
                        31.5 |   1949 Work : Prize
Pulitzer Prize   | 
                    
| Jp | 33.0 | 
                
1950-06-11 to 1966-06-11 | 
          
| Sa | 49.0 | 
                
1966-06-11 to 1985-06-11 | 
          
| Me | 68.0 | 
                
1985-06-11 to 2002-06-12 | 
          
| 
Me/Ve | 
                        71.5 |   1989 Work : Prize
Lifetime Achievement Award   | 
                    
| Ke | 85.0 | 
                
2002-06-12 to 2009-06-12 | 
          
| Ve | 92.0 | 
                
2009-06-12 to 2029-06-12 | 
          
| 
Ve/Ve | 
                        93.5 |   Death by Disease
cancer, age 83   | 
                    
| Su | 112.0 | 
                
2029-06-12 to 2035-06-12 | 
          
| Sorry. Only Udu daśā are available for print right now. | 
| Mo | -2.0 | 
                
1915-06-11 to 1925-06-11 | 
          
| Ma | 8.0 | 
                
1925-06-11 to 1932-06-11 | 
          
| Ra | 15.0 | 
                
1932-06-11 to 1950-06-11 | 
          
| 
Ra/Mo Ra/Ma  | 
                        31.5 |   1949 Work : Prize
Pulitzer Prize   | 
                    
| Jp | 33.0 | 
                
1950-06-11 to 1966-06-11 | 
          
| Sa | 49.0 | 
                
1966-06-11 to 1985-06-11 | 
          
| Me | 68.0 | 
                
1985-06-11 to 2002-06-12 | 
          
| 
Me/Ve | 
                        71.5 |   1989 Work : Prize
Lifetime Achievement Award   | 
                    
| Ke | 85.0 | 
                
2002-06-12 to 2009-06-12 | 
          
| Ve | 92.0 | 
                
2009-06-12 to 2029-06-12 | 
          
| 
Ve/Ve | 
                        93.5 |   Death by Disease
cancer, age 83   | 
                    
| Su | 112.0 | 
                
2029-06-12 to 2035-06-12 | 
          
| Sorry. Only Udu daśā are available for print right now. |