Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Cp 3°12'9'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
Su | Sūrya | PK | Cp 14°27'48'' | -0°0'0'' | -18°40'0'' | Śravaṇa(22) Mo | 2 | |||||
Mo | Chandra | BK | Ge 20°33'19'' | -2°58'57'' | 19°53'31'' | Punarvasu(7) Jp | 1 | |||||
Ma | Maṅgala | GK | Le 9°39'12'' | 4°17'46'' | 14°53'51'' | Maghā(10) Ke | 3 | |||||
Me | Budha | AK | Cp 29°30'37'' | -1°12'56'' | -15°29'20'' | Dhaniṣṭā(23) Ma | 2 | |||||
Jp | Guru | PiK | Pi 17°36'42'' | -1°11'60'' | 2°42'50'' | Revatī(27) Me | 1 | |||||
Ve | Śukra | MK | Sg 18°55'29'' | 0°18'2'' | -22°42'20'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
Sa | Śani | AmK | Sc 22°23'20'' | 1°35'44'' | -20°57'33'' | Jyeṣṭḥā(18) Me | 2 | |||||
Ra | Rāhu | DK | Cn 25°20'34'' | 0°0'0'' | 15°38'34'' | Aśleṣā(9) Me | 3 | |||||
Ke | Ketu | Cp 25°20'34'' | 0°0'0'' | 15°38'34'' | Dhaniṣṭā(23) Ma | 1 | ||||||
HL | Horā Lagna | Cp 2°17'48'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
BL | Bhāva Lagna | Cp 7°52'48'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
GL | Ghaṭikā Lagna | Sg 15°32'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
ŚL | Śri Lagna | Cp 18°12'1'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
PP | Prāṇapada Lagna | Vi 21°47'48'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
ViL | Vighāṭikā Lagna | Le 23°52'48'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 |
Jp | -0.7 |
1868-05-27 to 1884-05-27 |
Sa | 15.3 |
1884-05-27 to 1903-05-29 |
Me | 34.3 |
1903-05-29 to 1920-05-29 |
Ke | 51.3 |
1920-05-29 to 1927-05-30 |
Ve | 58.3 |
1927-05-30 to 1947-05-30 |
Su | 78.3 |
1947-05-30 to 1953-05-29 |
Mo | 84.3 |
1953-05-29 to 1963-05-30 |
Ma | 94.3 |
1963-05-30 to 1970-05-30 |
Ra | 101.3 |
1970-05-30 to 1988-05-29 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -0.7 |
1868-05-27 to 1884-05-27 |
Sa | 15.3 |
1884-05-27 to 1903-05-29 |
Me | 34.3 |
1903-05-29 to 1920-05-29 |
Ke | 51.3 |
1920-05-29 to 1927-05-30 |
Ve | 58.3 |
1927-05-30 to 1947-05-30 |
Su | 78.3 |
1947-05-30 to 1953-05-29 |
Mo | 84.3 |
1953-05-29 to 1963-05-30 |
Ma | 94.3 |
1963-05-30 to 1970-05-30 |
Ra | 101.3 |
1970-05-30 to 1988-05-29 |
Sorry. Only Udu daśā are available for print right now. |