Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 18°13'23'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | |||||||||||||||||||||
| Su | Sūrya | GK | Le 5°23'20'' | 0°0'1'' | 12°18'12'' | Maghā(10) Ke | 2 | ||||||||||||||||||||
| Mo | Chandra | PK | Sg 8°32'48'' | 5°11'49'' | -18°15'18'' | Mūla(19) Ke | 3 | ||||||||||||||||||||
| Ma | Maṅgala | BK | Ge 20°30'34'' | 0°36'35'' | 23°26'58'' | Punarvasu(7) Jp | 1 | ||||||||||||||||||||
| Me | Budha | AK | Le 26°20'58'' | -4°4'39'' | 0°45'42'' | Pūrvaphālgunī(11) Ve | 4 | ||||||||||||||||||||
| Jp | Guru | MK | Le 19°57'23'' | 1°0'43'' | 7°55'27'' | Pūrvaphālgunī(11) Ve | 2 | ||||||||||||||||||||
| Ve |
Śukra
|
DK | Vi 4°8'37'' | 1°2'20'' | 2°23'27'' | Uttaraphālgunī(12) Su | 3 | ||||||||||||||||||||
| Sa | Śani | PiK | Ge 12°58'47'' | -0°53'52'' | 22°27'14'' | Ārdrā(6) Ra | 2 | ||||||||||||||||||||
| Ra |
Rāhu
|
AmK | Vi 4°44'1'' | 0°0'0'' | 1°12'11'' | Uttaraphālgunī(12) Su | 3 | ||||||||||||||||||||
| Ke | Ketu | Pi 4°44'1'' | 0°0'0'' | 1°12'11'' | Uttarabhādra(26) Sa | 1 | |||||||||||||||||||||
| HL | Horā Lagna | Ta 6°16'3'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | |||||||||||||||||||||
| BL | Bhāva Lagna | Sg 20°38'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Ge 23°7'48'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cn 8°59'11'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Li 17°26'33'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Cp 5°32'48'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 |
| Ke | -4.5 |
1881-02-23 to 1888-02-24 |
| Ve | 2.5 |
1888-02-24 to 1908-02-25 |
| Su | 22.5 |
1908-02-25 to 1914-02-25 |
| Mo | 28.5 |
1914-02-25 to 1924-02-25 |
|
Mo/Jp Mo/Sa |
32.4 | 1918 Social : Institutionalized - prison, hospital
Permanently entered insane asylum |
| Ma | 38.5 |
1924-02-25 to 1931-02-25 |
| Ra | 45.5 |
1931-02-25 to 1949-02-25 |
|
Ra/Ra |
46.5 | Death, Cause unspecified
Age 46 |
| Jp | 63.5 |
1949-02-25 to 1965-02-25 |
| Sa | 79.5 |
1965-02-25 to 1984-02-26 |
| Me | 98.5 |
1984-02-26 to 2001-02-25 |
| Sorry. Only Udu daśā are available for print right now. |
| Ke | -4.5 |
1881-02-23 to 1888-02-24 |
| Ve | 2.5 |
1888-02-24 to 1908-02-25 |
| Su | 22.5 |
1908-02-25 to 1914-02-25 |
| Mo | 28.5 |
1914-02-25 to 1924-02-25 |
|
Mo/Jp Mo/Sa |
32.4 | 1918 Social : Institutionalized - prison, hospital
Permanently entered insane asylum |
| Ma | 38.5 |
1924-02-25 to 1931-02-25 |
| Ra | 45.5 |
1931-02-25 to 1949-02-25 |
|
Ra/Ra |
46.5 | Death, Cause unspecified
Age 46 |
| Jp | 63.5 |
1949-02-25 to 1965-02-25 |
| Sa | 79.5 |
1965-02-25 to 1984-02-26 |
| Me | 98.5 |
1984-02-26 to 2001-02-25 |
| Sorry. Only Udu daśā are available for print right now. |