Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Vi 11°40'37'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
Su | Sūrya | MK | Ar 14°17'45'' | -0°0'1'' | 13°51'58'' | Bharaṇī(2) Ve | 1 | |||||
Mo | Chandra | PK | Le 10°24'26'' | -5°2'29'' | 5°39'3'' | Maghā(10) Ke | 4 | |||||
Ma | Maṅgala | DK | Li 5°50'56'' | 1°18'10'' | -9°45'29'' | Citrā(14) Ma | 4 | |||||
Me | Budha | AmK | Pi 19°14'44'' | -2°49'6'' | 2°8'36'' | Revatī(27) Me | 1 | |||||
Jp | Guru | BK | Cn 16°12'58'' | 0°51'57'' | 18°51'45'' | Puṣya(8) Sa | 4 | |||||
Ve | Śukra | AK | Pi 26°19'49'' | -1°30'49'' | 6°4'5'' | Revatī(27) Me | 3 | |||||
Sa | Śani | PiK | Le 12°9'10'' | 1°56'17'' | 11°31'34'' | Maghā(10) Ke | 4 | |||||
Ra | Rāhu | GK | Li 23°25'3'' | -0°0'0'' | -16°40'41'' | Viśakhā(16) Jp | 2 | |||||
Ke | Ketu | Ar 23°25'3'' | -0°0'0'' | -16°40'41'' | Bharaṇī(2) Ve | 4 | ||||||
HL | Horā Lagna | Pi 9°31'52'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
BL | Bhāva Lagna | Vi 26°41'37'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
GL | Ghaṭikā Lagna | Cn 18°2'37'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
ŚL | Śri Lagna | Ge 22°40'29'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
PP | Prāṇapada Lagna | Ta 0°36'22'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||
ViL | Vighāṭikā Lagna | Le 4°47'37'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 |
Ke | -5.5 |
1914-11-09 to 1921-11-09 |
Ve | 1.5 |
1921-11-09 to 1941-11-09 |
Su | 21.5 |
1941-11-09 to 1947-11-10 |
Mo | 27.5 |
1947-11-10 to 1957-11-09 |
Ma | 37.5 |
1957-11-09 to 1964-11-09 |
Ra | 44.5 |
1964-11-09 to 1982-11-10 |
Jp | 62.5 |
1982-11-10 to 1998-11-10 |
Sa | 78.5 |
1998-11-10 to 2017-11-10 |
Me | 97.5 |
2017-11-10 to 2034-11-10 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -5.5 |
1914-11-09 to 1921-11-09 |
Ve | 1.5 |
1921-11-09 to 1941-11-09 |
Su | 21.5 |
1941-11-09 to 1947-11-10 |
Mo | 27.5 |
1947-11-10 to 1957-11-09 |
Ma | 37.5 |
1957-11-09 to 1964-11-09 |
Ra | 44.5 |
1964-11-09 to 1982-11-10 |
Jp | 62.5 |
1982-11-10 to 1998-11-10 |
Sa | 78.5 |
1998-11-10 to 2017-11-10 |
Me | 97.5 |
2017-11-10 to 2034-11-10 |
Sorry. Only Udu daśā are available for print right now. |