Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 5°6'20'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
| Su | Sūrya | PK | Sc 13°23'56'' | -0°0'0'' | -21°27'14'' | Anurādhā(17) Sa | 4 | |||||
| Mo | Chandra | MK | Sc 20°46'33'' | -4°47'21'' | -27°15'49'' | Jyeṣṭḥā(18) Me | 2 | |||||
| Ma | Maṅgala |  | GK | Li 1°59'1'' | 0°59'38'' | -8°54'19'' | Citrā(14) Ma | 3 | ||||
| Me | Budha |  | DK |  | Sg 1°3'38'' | -2°22'12'' | -25°41'47'' | Mūla(19) Ke | 1 | |||
| Jp | Guru | AK | Li 27°28'5'' | 0°52'40'' | -17°8'11'' | Viśakhā(16) Jp | 3 | |||||
| Ve | Śukra | PiK | Li 16°23'40'' | 0°15'7'' | -14°31'21'' | Svātī(15) Ra | 3 | |||||
| Sa | Śani | BK | Ar 24°18'29'' | -2°29'10'' | 14°44'9'' | Bharaṇī(2) Ve | 4 | |||||
| Ra | Rāhu | AmK | Aq 4°14'54'' | 0°0'0'' | -12°16'51'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 4°14'54'' | 0°0'0'' | -12°16'51'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Ar 17°56'52'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
| BL | Bhāva Lagna | Aq 0°33'52'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
| GL | Ghaṭikā Lagna | Sg 10°5'52'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| ŚL | Śri Lagna | Ta 26°3'19'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
| PP | Prāṇapada Lagna | Sc 0°50'52'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| ViL | Vighāṭikā Lagna |  | Pi 27°45'52'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | 
| Me | -5.2 | 1965-09-02 to 1982-09-03 | 
| Ke | 11.8 | 1982-09-03 to 1989-09-03 | 
| Ve | 18.8 | 1989-09-03 to 2009-09-03 | 
| Ve/Su | 23.1 | Social : Begin Travel
Trip to New Orleans, LA | 
| Ve/Su Ve/Mo | 23.1 | Jan Crime : Missing Person
Probable homicide victim | 
| Su | 38.8 | 2009-09-03 to 2015-09-03 | 
| Mo | 44.8 | 2015-09-03 to 2025-09-03 | 
| Ma | 54.8 | 2025-09-03 to 2032-09-03 | 
| Ra | 61.8 | 2032-09-03 to 2050-09-03 | 
| Jp | 79.8 | 2050-09-03 to 2066-09-03 | 
| Sa | 95.8 | 2066-09-03 to 2085-09-03 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Me | -5.2 | 1965-09-02 to 1982-09-03 | 
| Ke | 11.8 | 1982-09-03 to 1989-09-03 | 
| Ve | 18.8 | 1989-09-03 to 2009-09-03 | 
| Ve/Su | 23.1 | Social : Begin Travel
Trip to New Orleans, LA | 
| Ve/Su Ve/Mo | 23.1 | Jan Crime : Missing Person
Probable homicide victim | 
| Su | 38.8 | 2009-09-03 to 2015-09-03 | 
| Mo | 44.8 | 2015-09-03 to 2025-09-03 | 
| Ma | 54.8 | 2025-09-03 to 2032-09-03 | 
| Ra | 61.8 | 2032-09-03 to 2050-09-03 | 
| Jp | 79.8 | 2050-09-03 to 2066-09-03 | 
| Sa | 95.8 | 2066-09-03 to 2085-09-03 | 
| Sorry. Only Udu daśā are available for print right now. |