Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Aq 10°25'1'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
Su | Sūrya | PiK | Li 15°6'40'' | 0°0'1'' | -13°57'23'' | Svātī(15) Ra | 3 | |||||
Mo | Chandra | AmK | Cp 20°0'32'' | 4°38'7'' | -12°41'45'' | Śravaṇa(22) Mo | 4 | |||||
Ma | Maṅgala | AK | Ge 21°16'53'' | 1°4'10'' | 23°50'13'' | Punarvasu(7) Jp | 1 | |||||
Me | Budha | GK | Sc 1°50'33'' | -2°26'11'' | -21°9'6'' | Viśakhā(16) Jp | 4 | |||||
Jp | Guru | DK | Ta 0°48'4'' | -1°13'55'' | 17°20'21'' | Kṛttikā(3) Su | 2 | |||||
Ve | Śukra | BK | Vi 18°0'16'' | 1°38'18'' | -2°31'54'' | Hastā(13) Mo | 3 | |||||
Sa | Śani | MK | Ar 16°53'51'' | -2°40'44'' | 11°59'34'' | Bharaṇī(2) Ve | 2 | |||||
Ra | Rāhu | PK | Sc 18°23'39'' | 0°0'0'' | -22°2'52'' | Jyeṣṭḥā(18) Me | 1 | |||||
Ke | Ketu | Ta 18°23'39'' | 0°0'0'' | -22°2'52'' | Rohiṇī(4) Mo | 3 | ||||||
HL | Horā Lagna | Ge 8°49'9'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | ||||||
BL | Bhāva Lagna | Aq 11°48'9'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
GL | Ghaṭikā Lagna | Ta 29°52'9'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
ŚL | Śri Lagna | Sc 10°39'48'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
PP | Prāṇapada Lagna | Ar 15°7'9'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
ViL | Vighāṭikā Lagna | Sg 0°12'9'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 |
Mo | -7.5 |
1874-04-28 to 1884-04-28 |
Ma | 2.5 |
1884-04-28 to 1891-04-29 |
Ra | 9.5 |
1891-04-29 to 1909-04-29 |
Jp | 27.5 |
1909-04-29 to 1925-04-29 |
Sa | 43.5 |
1925-04-29 to 1944-04-29 |
Me | 62.5 |
1944-04-29 to 1961-04-29 |
Ke | 79.5 |
1961-04-29 to 1968-04-29 |
Ve | 86.5 |
1968-04-29 to 1988-04-29 |
Su | 106.5 |
1988-04-29 to 1994-04-30 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -7.5 |
1874-04-28 to 1884-04-28 |
Ma | 2.5 |
1884-04-28 to 1891-04-29 |
Ra | 9.5 |
1891-04-29 to 1909-04-29 |
Jp | 27.5 |
1909-04-29 to 1925-04-29 |
Sa | 43.5 |
1925-04-29 to 1944-04-29 |
Me | 62.5 |
1944-04-29 to 1961-04-29 |
Ke | 79.5 |
1961-04-29 to 1968-04-29 |
Ve | 86.5 |
1968-04-29 to 1988-04-29 |
Su | 106.5 |
1988-04-29 to 1994-04-30 |
Sorry. Only Udu daśā are available for print right now. |