Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna |  | Sg 1°16'24'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | |||||
| Su | Sūrya | DK |  | Vi 0°21'13'' | 0°0'0'' | 2°54'46'' | Uttaraphālgunī(12) Su | 2 | ||||
| Mo | Chandra | MK | Vi 14°36'43'' | 4°44'51'' | 1°36'40'' | Hastā(13) Mo | 2 | |||||
| Ma | Maṅgala | GK |  | Sg 2°38'17'' | -2°46'2'' | -26°7'20'' | Mūla(19) Ke | 1 | ||||
| Me | Budha | AK | Vi 22°59'0'' | -3°49'45'' | -9°33'23'' | Hastā(13) Mo | 4 | |||||
| Jp | Guru | PiK | Cp 10°17'29'' | -0°48'23'' | -20°22'31'' | Śravaṇa(22) Mo | 1 | |||||
| Ve | Śukra |  | BK | Li 16°36'4'' | -2°31'42'' | -16°52'17'' | Svātī(15) Ra | 3 | ||||
| Sa | Śani |  | AmK | Le 16°58'23'' | 1°35'55'' | 9°34'27'' | Pūrvaphālgunī(11) Ve | 2 | ||||
| Ra | Rāhu | PK | Ta 26°35'31'' | 0°0'0'' | 22°59'22'' | Mṛgaśira(5) Ma | 1 | |||||
| Ke | Ketu | Sc 26°35'31'' | 0°0'0'' | 22°59'22'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| HL | Horā Lagna | Ta 12°25'41'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
| BL | Bhāva Lagna | Cp 6°13'11'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| GL | Ghaṭikā Lagna | Ge 1°3'11'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
| ŚL | Śri Lagna | Ar 5°47'51'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
| PP | Prāṇapada Lagna | Cp 4°10'41'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| ViL | Vighāṭikā Lagna | Ge 5°13'11'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | 
| Mo | -3.5 | 1887-04-01 to 1897-03-31 | 
| Ma | 6.5 | 1897-03-31 to 1904-04-01 | 
| Ra | 13.5 | 1904-04-01 to 1922-04-02 | 
| Ra/Ke | 24.3 | Relationship : Marriage
14 year first marriage, Archibald Christie | 
| Ra/Su Ra/Mo | 28.3 | 1919 Family : Change in family responsibilities
Birth of daughter, Rosalind | 
| Ra/Mo | 29.3 | 1920 Work : Published/ Exhibited/ Released
"The Mysterious Affair of Styles" | 
| Jp | 31.5 | 1922-04-02 to 1938-04-02 | 
| Jp/Me | 36.2 | Relationship : Divorce dates
Left first husband | 
| Jp/Me | 37.3 | 1928 Relationship : Meet a significant person
Max Mallowan | 
| Jp/Ke Jp/Ve | 39.3 | 1930 Relationship : Marriage
Second marriage, Max Mallowan | 
| Sa | 47.5 | 1938-04-02 to 1957-04-02 | 
| Sa/Jp | 65.3 | 1956 Work : Prize
CBE | 
| Me | 66.5 | 1957-04-02 to 1974-04-02 | 
| Me/Jp Me/Sa | 80.3 | 1971 Work : Prize
Made a Dame of the British Empire | 
| Ke | 83.5 | 1974-04-02 to 1981-04-02 | 
| Ke/Su | 85.3 | Death, Cause unspecified
Age 85 | 
| Ve | 90.5 | 1981-04-02 to 2001-04-02 | 
| Su | 110.5 | 2001-04-02 to 2007-04-02 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Mo | -3.5 | 1887-04-01 to 1897-03-31 | 
| Ma | 6.5 | 1897-03-31 to 1904-04-01 | 
| Ra | 13.5 | 1904-04-01 to 1922-04-02 | 
| Ra/Ke | 24.3 | Relationship : Marriage
14 year first marriage, Archibald Christie | 
| Ra/Su Ra/Mo | 28.3 | 1919 Family : Change in family responsibilities
Birth of daughter, Rosalind | 
| Ra/Mo | 29.3 | 1920 Work : Published/ Exhibited/ Released
"The Mysterious Affair of Styles" | 
| Jp | 31.5 | 1922-04-02 to 1938-04-02 | 
| Jp/Me | 36.2 | Relationship : Divorce dates
Left first husband | 
| Jp/Me | 37.3 | 1928 Relationship : Meet a significant person
Max Mallowan | 
| Jp/Ke Jp/Ve | 39.3 | 1930 Relationship : Marriage
Second marriage, Max Mallowan | 
| Sa | 47.5 | 1938-04-02 to 1957-04-02 | 
| Sa/Jp | 65.3 | 1956 Work : Prize
CBE | 
| Me | 66.5 | 1957-04-02 to 1974-04-02 | 
| Me/Jp Me/Sa | 80.3 | 1971 Work : Prize
Made a Dame of the British Empire | 
| Ke | 83.5 | 1974-04-02 to 1981-04-02 | 
| Ke/Su | 85.3 | Death, Cause unspecified
Age 85 | 
| Ve | 90.5 | 1981-04-02 to 2001-04-02 | 
| Su | 110.5 | 2001-04-02 to 2007-04-02 | 
| Sorry. Only Udu daśā are available for print right now. |