Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Le 18°35'15'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
Su | Sūrya | PK | Ta 5°22'44'' | -0°0'1'' | 19°46'21'' | Kṛttikā(3) Su | 3 | |||||
Mo | Chandra | GK | Ta 4°21'8'' | -1°7'44'' | 18°26'31'' | Kṛttikā(3) Su | 3 | |||||
Ma | Maṅgala | PiK | Pi 9°6'33'' | -1°32'7'' | -0°37'50'' | Uttarabhādra(26) Sa | 2 | |||||
Me | Budha | BK | Ta 22°41'28'' | 2°7'10'' | 24°46'13'' | Rohiṇī(4) Mo | 4 | |||||
Jp | Guru | DK | Ar 3°47'4'' | -1°6'1'' | 9°14'55'' | Aśvinī(1) Ke | 2 | |||||
Ve | Śukra | AmK | Ar 23°41'29'' | -1°2'55'' | 15°46'58'' | Bharaṇī(2) Ve | 4 | |||||
Sa | Śani | AK | Sc 24°19'4'' | 1°41'14'' | -21°8'58'' | Jyeṣṭḥā(18) Me | 3 | |||||
Ra | Rāhu | MK | Ta 17°25'3'' | 0°0'0'' | 21°59'48'' | Rohiṇī(4) Mo | 3 | |||||
Ke | Ketu | Sc 17°25'3'' | 0°0'0'' | 21°59'48'' | Jyeṣṭḥā(18) Me | 1 | ||||||
HL | Horā Lagna | Aq 4°14'8'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
BL | Bhāva Lagna | Vi 19°37'38'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
GL | Ghaṭikā Lagna | Pi 18°3'38'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
ŚL | Śri Lagna | Pi 16°6'8'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
PP | Prāṇapada Lagna | Ge 27°11'8'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
ViL | Vighāṭikā Lagna | Vi 10°13'38'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 |
Su | -3.5 |
1924-12-03 to 1930-12-03 |
Mo | 2.5 |
1930-12-03 to 1940-12-03 |
Ma | 12.5 |
1940-12-03 to 1947-12-04 |
Ra | 19.5 |
1947-12-04 to 1965-12-03 |
Jp | 37.5 |
1965-12-03 to 1981-12-03 |
Sa | 53.5 |
1981-12-03 to 2000-12-03 |
Me | 72.5 |
2000-12-03 to 2017-12-04 |
Ke | 89.5 |
2017-12-04 to 2024-12-03 |
Ve | 96.5 |
2024-12-03 to 2044-12-04 |
Sorry. Only Udu daśā are available for print right now. |
Su | -3.5 |
1924-12-03 to 1930-12-03 |
Mo | 2.5 |
1930-12-03 to 1940-12-03 |
Ma | 12.5 |
1940-12-03 to 1947-12-04 |
Ra | 19.5 |
1947-12-04 to 1965-12-03 |
Jp | 37.5 |
1965-12-03 to 1981-12-03 |
Sa | 53.5 |
1981-12-03 to 2000-12-03 |
Me | 72.5 |
2000-12-03 to 2017-12-04 |
Ke | 89.5 |
2017-12-04 to 2024-12-03 |
Ve | 96.5 |
2024-12-03 to 2044-12-04 |
Sorry. Only Udu daśā are available for print right now. |