Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 14°0'40'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | |||||||||||||||||||||
Su | Sūrya | DK | Vi 0°45'27'' | 0°0'0'' | 2°20'56'' | Uttaraphālgunī(12) Su | 2 | ||||||||||||||||||||
Mo | Chandra | AK | Le 28°58'48'' | 4°31'53'' | 7°12'46'' | Uttaraphālgunī(12) Su | 1 | ||||||||||||||||||||
Ma | Maṅgala | MK | Li 10°14'36'' | -0°12'18'' | -12°54'9'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
Me |
Budha
|
|
GK | Vi 5°48'35'' | -3°36'34'' | -2°58'9'' | Uttaraphālgunī(12) Su | 3 | |||||||||||||||||||
Jp | Guru | BK | Pi 23°45'49'' | -1°36'39'' | 5°13'38'' | Revatī(27) Me | 3 | ||||||||||||||||||||
Ve |
Śukra
|
|
PK | Vi 5°48'54'' | 1°20'26'' | 1°34'11'' | Uttaraphālgunī(12) Su | 3 | |||||||||||||||||||
Sa | Śani | AmK | Cp 24°3'8'' | -1°15'15'' | -16°49'20'' | Dhaniṣṭā(23) Ma | 1 | ||||||||||||||||||||
Ra | Rāhu | PiK | Ge 23°36'20'' | 0°0'0'' | 22°22'15'' | Punarvasu(7) Jp | 2 | ||||||||||||||||||||
Ke | Ketu | Sg 23°36'20'' | 0°0'0'' | 22°22'15'' | Pūrvāṣāḍha(20) Ve | 4 | |||||||||||||||||||||
HL | Horā Lagna | Sg 16°3'22'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | |||||||||||||||||||||
BL | Bhāva Lagna | Li 23°20'7'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Ta 24°13'7'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | |||||||||||||||||||||
ŚL | Śri Lagna | Sg 16°28'42'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Sg 5°1'52'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Ar 28°38'7'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 |
Su | -1.0 |
1962-09-02 to 1968-09-01 |
Mo | 5.0 |
1968-09-01 to 1978-09-02 |
Ma | 15.0 |
1978-09-02 to 1985-09-02 |
Ra | 22.0 |
1985-09-02 to 2003-09-02 |
Jp | 40.0 |
2003-09-02 to 2019-09-02 |
Sa | 56.0 |
2019-09-02 to 2038-09-02 |
Me | 75.0 |
2038-09-02 to 2055-09-02 |
Ke | 92.0 |
2055-09-02 to 2062-09-02 |
Ve | 99.0 |
2062-09-02 to 2082-09-02 |
Sorry. Only Udu daśā are available for print right now. |
Su | -1.0 |
1962-09-02 to 1968-09-01 |
Mo | 5.0 |
1968-09-01 to 1978-09-02 |
Ma | 15.0 |
1978-09-02 to 1985-09-02 |
Ra | 22.0 |
1985-09-02 to 2003-09-02 |
Jp | 40.0 |
2003-09-02 to 2019-09-02 |
Sa | 56.0 |
2019-09-02 to 2038-09-02 |
Me | 75.0 |
2038-09-02 to 2055-09-02 |
Ke | 92.0 |
2055-09-02 to 2062-09-02 |
Ve | 99.0 |
2062-09-02 to 2082-09-02 |
Sorry. Only Udu daśā are available for print right now. |