Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 4°10'22'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| Su | Sūrya | AmK | Le 14°11'3'' | 0°0'0'' | 8°50'28'' | Pūrvaphālgunī(11) Ve | 1 | |||||
| Mo | Chandra | MK | Li 7°34'40'' | 3°39'2'' | -8°17'14'' | Svātī(15) Ra | 1 | |||||
| Ma | Maṅgala | AK | Vi 20°46'21'' | 0°17'17'' | -5°12'22'' | Hastā(13) Mo | 4 | |||||
| Me | Budha |  | GK |  | Le 0°37'14'' | 1°19'26'' | 14°52'9'' | Maghā(10) Ke | 1 | |||
| Jp | Guru | PK | Li 2°5'53'' | 1°4'40'' | -8°44'49'' | Citrā(14) Ma | 3 | |||||
| Ve | Śukra |  | DK |  | Li 0°12'38'' | -1°51'12'' | -10°46'39'' | Citrā(14) Ma | 3 | |||
| Sa | Śani | BK | Cn 10°26'3'' | 0°16'13'' | 19°38'2'' | Puṣya(8) Sa | 3 | |||||
| Ra | Rāhu | PiK | Ta 23°33'18'' | -0°0'0'' | 22°46'34'' |  | Mṛgaśira(5) Ma | 1 | ||||
| Ke | Ketu | Sc 23°33'18'' | -0°0'0'' | 22°46'34'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| HL | Horā Lagna | Ta 2°19'39'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||
| BL | Bhāva Lagna | Ge 22°50'24'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| GL | Ghaṭikā Lagna |  | Sg 0°47'24'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | |||||
| ŚL | Śri Lagna |  | Cn 28°46'27'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| PP | Prāṇapada Lagna | Ge 23°6'9'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| ViL | Vighāṭikā Lagna | Aq 10°32'24'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | 
| Ra | -1.2 | 1945-06-07 to 1963-06-08 | 
| Jp | 16.8 | 1963-06-08 to 1979-06-08 | 
| Sa | 32.8 | 1979-06-08 to 1998-06-08 | 
| Me | 51.8 | 1998-06-08 to 2015-06-08 | 
| Ke | 68.8 | 2015-06-08 to 2022-06-08 | 
| Ve | 75.8 | 2022-06-08 to 2042-06-08 | 
| Su | 95.8 | 2042-06-08 to 2048-06-08 | 
| Mo | 101.8 | 2048-06-08 to 2058-06-08 | 
| Ma | 111.8 | 2058-06-08 to 2065-06-08 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ra | -1.2 | 1945-06-07 to 1963-06-08 | 
| Jp | 16.8 | 1963-06-08 to 1979-06-08 | 
| Sa | 32.8 | 1979-06-08 to 1998-06-08 | 
| Me | 51.8 | 1998-06-08 to 2015-06-08 | 
| Ke | 68.8 | 2015-06-08 to 2022-06-08 | 
| Ve | 75.8 | 2022-06-08 to 2042-06-08 | 
| Su | 95.8 | 2042-06-08 to 2048-06-08 | 
| Mo | 101.8 | 2048-06-08 to 2058-06-08 | 
| Ma | 111.8 | 2058-06-08 to 2065-06-08 | 
| Sorry. Only Udu daśā are available for print right now. |