Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 29°10'10'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | |||||||||||||||||||||
| Su | Sūrya | GK | Aq 8°22'30'' | -0°0'1'' | -10°51'19'' | Śatabhiṣaj(24) Ra | 1 | ||||||||||||||||||||
| Mo | Chandra | PK | Aq 12°35'41'' | -4°57'9'' | -13°55'25'' | Śatabhiṣaj(24) Ra | 2 | ||||||||||||||||||||
| Ma | Maṅgala 
 |  | BK | Aq 23°35'52'' | -0°52'7'' | -5°56'46'' | Pūrvabhādra(25) Jp | 2 | |||||||||||||||||||
| Me | Budha | PiK | Aq 20°14'55'' | -0°50'46'' | -7°13'21'' | Pūrvabhādra(25) Jp | 1 | ||||||||||||||||||||
| Jp | Guru | AK | Ta 27°55'54'' | -0°12'24'' | 22°57'8'' | Mṛgaśira(5) Ma | 2 | ||||||||||||||||||||
| Ve | Śukra | DK | Cp 5°22'12'' | 6°50'51'' | -13°42'25'' | Uttarāṣāḍha(21) Su | 3 | ||||||||||||||||||||
| Sa | Śani 
 | AmK | Aq 24°17'39'' | -1°52'33'' | -6°36'6'' | Pūrvabhādra(25) Jp | 2 | ||||||||||||||||||||
| Ra | Rāhu |  | MK | Ta 6°35'12'' | 0°0'0'' | 20°8'43'' | Kṛttikā(3) Su | 3 | |||||||||||||||||||
| Ke | Ketu | Sc 6°35'12'' | 0°0'0'' | 20°8'43'' | Anurādhā(17) Sa | 1 | |||||||||||||||||||||
| HL | Horā Lagna | Vi 19°56'52'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | |||||||||||||||||||||
| BL | Bhāva Lagna | Ta 29°0'22'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Le 22°46'22'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | |||||||||||||||||||||
| ŚL | Śri Lagna | Sg 9°13'40'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Sg 6°53'52'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Li 21°36'22'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | 
| Ra | -8.0 | 1958-02-19 to 1976-02-20 | 
| Jp | 10.0 | 1976-02-20 to 1992-02-20 | 
| Jp/Ra | 25.8 | Relationship : Marriage
with Richard Gere | 
| Sa | 26.0 | 1992-02-20 to 2011-02-20 | 
| Sa/Sa | 28.8 | Dec Other Relationship
Separated from Gere | 
| Sa/Ke | 32.3 | Relationship : Marriage
with Rande Gerber | 
| Sa/Ve | 33.4 | Family : Change in family responsibilities
birth of child | 
| Me | 45.0 | 2011-02-20 to 2028-02-20 | 
| Me/Me | 45.5 | Family : Change in family responsibilities
birth of second child | 
| Ke | 62.0 | 2028-02-20 to 2035-02-20 | 
| Ve | 69.0 | 2035-02-20 to 2055-02-20 | 
| Su | 89.0 | 2055-02-20 to 2061-02-19 | 
| Mo | 95.0 | 2061-02-19 to 2071-02-20 | 
| Ma | 105.0 | 2071-02-20 to 2078-02-20 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ra | -8.0 | 1958-02-19 to 1976-02-20 | 
| Jp | 10.0 | 1976-02-20 to 1992-02-20 | 
| Jp/Ra | 25.8 | Relationship : Marriage
with Richard Gere | 
| Sa | 26.0 | 1992-02-20 to 2011-02-20 | 
| Sa/Sa | 28.8 | Dec Other Relationship
Separated from Gere | 
| Sa/Ke | 32.3 | Relationship : Marriage
with Rande Gerber | 
| Sa/Ve | 33.4 | Family : Change in family responsibilities
birth of child | 
| Me | 45.0 | 2011-02-20 to 2028-02-20 | 
| Me/Me | 45.5 | Family : Change in family responsibilities
birth of second child | 
| Ke | 62.0 | 2028-02-20 to 2035-02-20 | 
| Ve | 69.0 | 2035-02-20 to 2055-02-20 | 
| Su | 89.0 | 2055-02-20 to 2061-02-19 | 
| Mo | 95.0 | 2061-02-19 to 2071-02-20 | 
| Ma | 105.0 | 2071-02-20 to 2078-02-20 | 
| Sorry. Only Udu daśā are available for print right now. |