Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 9°43'44'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
Su | Sūrya | PK | Vi 12°8'23'' | -0°0'0'' | -1°57'49'' | Hastā(13) Mo | 1 | |||||
Mo | Chandra | AK | Cp 23°25'15'' | -1°11'1'' | -17°6'37'' |
|
Dhaniṣṭā(23) Ma | 1 | ||||
Ma |
Maṅgala
|
GK | Vi 7°4'59'' | 0°54'44'' | 0°53'0'' | Uttaraphālgunī(12) Su | 4 | |||||
Me |
Budha
|
DK | Vi 5°6'45'' | 1°46'19'' | 2°27'23'' | Uttaraphālgunī(12) Su | 3 | |||||
Jp | Guru | MK | Sg 20°28'50'' | -0°20'52'' | -23°7'55'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
Ve | Śukra | AmK | Li 22°0'52'' | -1°8'20'' | -17°22'35'' | Viśakhā(16) Jp | 1 | |||||
Sa | Śani | PiK | Li 19°22'36'' | 2°7'43'' | -13°28'8'' | Svātī(15) Ra | 4 | |||||
Ra | Rāhu | BK | Cn 8°30'19'' | 0°0'0'' | 19°52'36'' | Puṣya(8) Sa | 2 | |||||
Ke | Ketu | Cp 8°30'19'' | 0°0'0'' | 19°52'36'' | Uttarāṣāḍha(21) Su | 4 | ||||||
HL | Horā Lagna | Sc 27°24'13'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
BL | Bhāva Lagna | Li 19°43'13'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
GL | Ghaṭikā Lagna | Pi 20°27'13'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | ||||||
ŚL | Śri Lagna | Li 12°5'45'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
PP | Prāṇapada Lagna | Aq 15°42'13'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
ViL | Vighāṭikā Lagna | Ar 24°7'13'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 |
Ma | -0.0 |
1925-09-11 to 1932-09-11 |
Ra | 7.0 |
1932-09-11 to 1950-09-11 |
Jp | 25.0 |
1950-09-11 to 1966-09-12 |
Sa | 41.0 |
1966-09-12 to 1985-09-11 |
Me | 60.0 |
1985-09-11 to 2002-09-12 |
Ke | 77.0 |
2002-09-12 to 2009-09-12 |
Ve | 84.0 |
2009-09-12 to 2029-09-12 |
Su | 104.0 |
2029-09-12 to 2035-09-12 |
Mo | 110.0 |
2035-09-12 to 2045-09-12 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -0.0 |
1925-09-11 to 1932-09-11 |
Ra | 7.0 |
1932-09-11 to 1950-09-11 |
Jp | 25.0 |
1950-09-11 to 1966-09-12 |
Sa | 41.0 |
1966-09-12 to 1985-09-11 |
Me | 60.0 |
1985-09-11 to 2002-09-12 |
Ke | 77.0 |
2002-09-12 to 2009-09-12 |
Ve | 84.0 |
2009-09-12 to 2029-09-12 |
Su | 104.0 |
2029-09-12 to 2035-09-12 |
Mo | 110.0 |
2035-09-12 to 2045-09-12 |
Sorry. Only Udu daśā are available for print right now. |