Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 14°17'55'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
Su | Sūrya | BK | Ta 14°41'45'' | 0°0'0'' | 21°34'21'' | Rohiṇī(4) Mo | 2 | |||||
Mo | Chandra | MK | Sg 12°48'18'' | 1°0'45'' | -22°19'4'' | Mūla(19) Ke | 4 | |||||
Ma | Maṅgala | AmK | Aq 25°45'24'' | -2°6'53'' | -6°27'60'' | Pūrvabhādra(25) Jp | 2 | |||||
Me |
Budha
|
PiK | Ta 7°22'33'' | -0°19'57'' | 19°52'28'' | Kṛttikā(3) Su | 4 | |||||
Jp | Guru | GK | Aq 3°51'21'' | -0°48'29'' | -13°23'16'' | Dhaniṣṭā(23) Ma | 4 | |||||
Ve | Śukra | DK |
|
Ar 2°28'53'' | -2°7'21'' | 7°48'51'' | Aśvinī(1) Ke | 1 | ||||
Sa | Śani | AK | Li 28°50'27'' | 2°23'10'' | -15°52'53'' | Viśakhā(16) Jp | 3 | |||||
Ra | Rāhu | PK | Ge 25°36'56'' | 0°0'0'' | 22°10'47'' | Punarvasu(7) Jp | 2 | |||||
Ke | Ketu | Sg 25°36'56'' | 0°0'0'' | 22°10'47'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
HL | Horā Lagna | Ta 25°50'34'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
BL | Bhāva Lagna | Sc 20°1'19'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
GL | Ghaṭikā Lagna | Sg 13°18'19'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
ŚL | Śri Lagna | Li 0°2'14'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 3 | ||||||
PP | Prāṇapada Lagna | Ta 10°37'4'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
ViL | Vighāṭikā Lagna | Ar 9°43'19'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 |
Ke | -6.7 |
1919-09-08 to 1926-09-07 |
Ve | 0.3 |
1926-09-07 to 1946-09-08 |
Su | 20.3 |
1946-09-08 to 1952-09-07 |
Mo | 26.3 |
1952-09-07 to 1962-09-08 |
Ma | 36.3 |
1962-09-08 to 1969-09-08 |
Ra | 43.3 |
1969-09-08 to 1987-09-08 |
Jp | 61.3 |
1987-09-08 to 2003-09-08 |
Sa | 77.3 |
2003-09-08 to 2022-09-08 |
Me | 96.3 |
2022-09-08 to 2039-09-09 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -6.7 |
1919-09-08 to 1926-09-07 |
Ve | 0.3 |
1926-09-07 to 1946-09-08 |
Su | 20.3 |
1946-09-08 to 1952-09-07 |
Mo | 26.3 |
1952-09-07 to 1962-09-08 |
Ma | 36.3 |
1962-09-08 to 1969-09-08 |
Ra | 43.3 |
1969-09-08 to 1987-09-08 |
Jp | 61.3 |
1987-09-08 to 2003-09-08 |
Sa | 77.3 |
2003-09-08 to 2022-09-08 |
Me | 96.3 |
2022-09-08 to 2039-09-09 |
Sorry. Only Udu daśā are available for print right now. |