Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna |
|
Le 1°44'24'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | ||||||||||||||||||||
Su | Sūrya |
|
GK | Li 2°38'11'' | 0°0'0'' | -9°47'45'' | Citrā(14) Ma | 3 | |||||||||||||||||||
Mo |
Chandra
|
|
DK | Cn 2°34'27'' | -0°4'44'' | 21°1'6'' | Punarvasu(7) Jp | 4 | |||||||||||||||||||
Ma | Maṅgala | PK | Sc 5°6'56'' | -0°37'7'' | -20°16'45'' | Anurādhā(17) Sa | 1 | ||||||||||||||||||||
Me | Budha | BK | Vi 14°38'21'' | 1°40'41'' | -1°21'45'' | Hastā(13) Mo | 2 | ||||||||||||||||||||
Jp | Guru | MK | Ar 8°20'53'' | -1°32'2'' | 10°23'48'' | Aśvinī(1) Ke | 3 | ||||||||||||||||||||
Ve | Śukra | AmK | Le 19°50'53'' | 0°42'40'' | 7°31'16'' | Pūrvaphālgunī(11) Ve | 2 | ||||||||||||||||||||
Sa | Śani | PiK | Cn 7°23'4'' | 0°2'3'' | 20°10'50'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
Ra | Rāhu | AK | Cp 1°36'27'' | 0°0'0'' | -21°16'8'' | Uttarāṣāḍha(21) Su | 2 | ||||||||||||||||||||
Ke |
Ketu
|
Cn 1°36'27'' | 0°0'0'' | -21°16'8'' | Punarvasu(7) Jp | 4 | |||||||||||||||||||||
HL | Horā Lagna | Ar 26°6'57'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | |||||||||||||||||||||
BL | Bhāva Lagna | Cn 13°59'12'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Vi 2°30'12'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
ŚL | Śri Lagna | Cn 11°14'50'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Ge 4°26'27'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Ta 5°5'12'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 |
Jp | -15.1 |
1901-09-16 to 1917-09-16 |
Sa | 0.9 |
1917-09-16 to 1936-09-16 |
Me | 19.9 |
1936-09-16 to 1953-09-16 |
Ke | 36.9 |
1953-09-16 to 1960-09-16 |
Ve | 43.9 |
1960-09-16 to 1980-09-16 |
Su | 63.9 |
1980-09-16 to 1986-09-17 |
Mo | 69.9 |
1986-09-17 to 1996-09-17 |
Ma | 79.9 |
1996-09-17 to 2003-09-17 |
Ra | 86.9 |
2003-09-17 to 2021-09-17 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -15.1 |
1901-09-16 to 1917-09-16 |
Sa | 0.9 |
1917-09-16 to 1936-09-16 |
Me | 19.9 |
1936-09-16 to 1953-09-16 |
Ke | 36.9 |
1953-09-16 to 1960-09-16 |
Ve | 43.9 |
1960-09-16 to 1980-09-16 |
Su | 63.9 |
1980-09-16 to 1986-09-17 |
Mo | 69.9 |
1986-09-17 to 1996-09-17 |
Ma | 79.9 |
1996-09-17 to 2003-09-17 |
Ra | 86.9 |
2003-09-17 to 2021-09-17 |
Sorry. Only Udu daśā are available for print right now. |