Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Vi 6°48'9'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | ||||||
Su | Sūrya | PiK | Le 10°9'2'' | 0°0'0'' | 10°34'23'' | Maghā(10) Ke | 4 | |||||
Mo | Chandra | PK | Pi 2°40'37'' | 2°40'56'' | 0°30'12'' | Pūrvabhādra(25) Jp | 4 | |||||
Ma | Maṅgala | MK | Ta 13°0'17'' | -1°12'17'' | 20°1'46'' | Rohiṇī(4) Mo | 1 | |||||
Me | Budha |
|
GK | Vi 0°55'48'' | 0°3'12'' | 2°42'1'' | Uttaraphālgunī(12) Su | 2 | ||||
Jp |
Guru
|
|
DK |
|
Le 0°30'20'' | 0°44'6'' | 14°35'6'' | Maghā(10) Ke | 1 | |||
Ve | Śukra | AmK | Le 23°1'9'' | 1°23'38'' | 7°2'13'' | Pūrvaphālgunī(11) Ve | 3 | |||||
Sa | Śani | BK | Li 21°19'37'' | 2°10'6'' | -13°53'48'' | Viśakhā(16) Jp | 1 | |||||
Ra | Rāhu | AK | Aq 1°33'35'' | 0°0'0'' | -13°32'37'' | Dhaniṣṭā(23) Ma | 3 | |||||
Ke | Ketu |
|
Le 1°33'35'' | 0°0'0'' | -13°32'37'' | Maghā(10) Ke | 1 | |||||
HL | Horā Lagna | Li 26°11'25'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
BL | Bhāva Lagna | Vi 18°7'10'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
GL | Ghaṭikā Lagna | Aq 20°24'10'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
ŚL | Śri Lagna | Le 19°5'7'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
PP | Prāṇapada Lagna | Ta 21°27'55'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
ViL | Vighāṭikā Lagna | Ar 1°49'10'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 |
Jp | -15.2 |
1881-06-08 to 1897-06-08 |
Sa | 0.8 |
1897-06-08 to 1916-06-09 |
Me | 19.8 |
1916-06-09 to 1933-06-10 |
Ke | 36.8 |
1933-06-10 to 1940-06-09 |
Ve | 43.8 |
1940-06-09 to 1960-06-10 |
Su | 63.8 |
1960-06-10 to 1966-06-10 |
Mo | 69.8 |
1966-06-10 to 1976-06-10 |
Ma | 79.8 |
1976-06-10 to 1983-06-11 |
Ra | 86.8 |
1983-06-11 to 2001-06-10 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -15.2 |
1881-06-08 to 1897-06-08 |
Sa | 0.8 |
1897-06-08 to 1916-06-09 |
Me | 19.8 |
1916-06-09 to 1933-06-10 |
Ke | 36.8 |
1933-06-10 to 1940-06-09 |
Ve | 43.8 |
1940-06-09 to 1960-06-10 |
Su | 63.8 |
1960-06-10 to 1966-06-10 |
Mo | 69.8 |
1966-06-10 to 1976-06-10 |
Ma | 79.8 |
1976-06-10 to 1983-06-11 |
Ra | 86.8 |
1983-06-11 to 2001-06-10 |
Sorry. Only Udu daśā are available for print right now. |