Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 22°53'11'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| Su | Sūrya | BK | Pi 25°37'3'' | -0°0'0'' | 7°24'30'' | Revatī(27) Me | 3 | |||||
| Mo | Chandra | PiK | Le 16°27'53'' | -1°20'33'' | 6°40'6'' | Pūrvaphālgunī(11) Ve | 1 | |||||
| Ma | Maṅgala | PK | Aq 11°42'42'' | -1°17'48'' | -10°53'5'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Me | Budha | AmK | Aq 27°57'17'' | -2°3'15'' | -5°21'30'' | Pūrvabhādra(25) Jp | 3 | |||||
| Jp | Guru | GK | Sg 10°7'8'' | 0°24'50'' | -22°59'12'' | Mūla(19) Ke | 4 | |||||
| Ve | Śukra | DK | Pi 5°52'7'' | -1°30'16'' | -1°42'50'' | Uttarabhādra(26) Sa | 1 | |||||
| Sa | Śani | MK | Sg 24°50'50'' | 0°28'24'' | -21°44'46'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Ra | Rāhu | AK |
|
Vi 0°12'13'' | 0°0'0'' | 2°34'58'' | Uttaraphālgunī(12) Su | 2 | ||||
| Ke | Ketu |
|
Pi 0°12'13'' | 0°0'0'' | 2°34'58'' | Pūrvabhādra(25) Jp | 4 | |||||
| HL | Horā Lagna | Ar 23°28'46'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| BL | Bhāva Lagna | Li 9°17'1'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| GL | Ghaṭikā Lagna | Sg 6°4'1'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
| ŚL | Śri Lagna | Sg 17°26'26'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||
| PP | Prāṇapada Lagna | Ta 9°0'16'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
| ViL | Vighāṭikā Lagna | Vi 19°59'1'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 |
| Ve | -4.7 |
1955-07-29 to 1975-07-29 |
| Su | 15.3 |
1975-07-29 to 1981-07-28 |
| Mo | 21.3 |
1981-07-28 to 1991-07-29 |
| Ma | 31.3 |
1991-07-29 to 1998-07-29 |
|
Ma/Ke |
36.2 | Health : Accident (Non-fatal)
Motorcycle accident, multiple fractures |
| Ra | 38.3 |
1998-07-29 to 2016-07-28 |
| Jp | 56.3 |
2016-07-28 to 2032-07-28 |
| Sa | 72.3 |
2032-07-28 to 2051-07-29 |
| Me | 91.3 |
2051-07-29 to 2068-07-29 |
| Ke | 108.3 |
2068-07-29 to 2075-07-29 |
| Sorry. Only Udu daśā are available for print right now. |
| Ve | -4.7 |
1955-07-29 to 1975-07-29 |
| Su | 15.3 |
1975-07-29 to 1981-07-28 |
| Mo | 21.3 |
1981-07-28 to 1991-07-29 |
| Ma | 31.3 |
1991-07-29 to 1998-07-29 |
|
Ma/Ke |
36.2 | Health : Accident (Non-fatal)
Motorcycle accident, multiple fractures |
| Ra | 38.3 |
1998-07-29 to 2016-07-28 |
| Jp | 56.3 |
2016-07-28 to 2032-07-28 |
| Sa | 72.3 |
2032-07-28 to 2051-07-29 |
| Me | 91.3 |
2051-07-29 to 2068-07-29 |
| Ke | 108.3 |
2068-07-29 to 2075-07-29 |
| Sorry. Only Udu daśā are available for print right now. |