Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 16°59'13'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
| Su | Sūrya | GK | Li 9°30'22'' | 0°0'0'' | -12°3'3'' | Svātī(15) Ra | 1 | |||||
| Mo | Chandra | PK | Ta 10°52'18'' | 5°2'58'' | 25°43'23'' | Rohiṇī(4) Mo | 1 | |||||
| Ma | Maṅgala | PiK | Aq 18°45'49'' | -2°40'59'' | -9°58'0'' | Śatabhiṣaj(24) Ra | 4 | |||||
| Me | Budha | AK | Vi 26°57'31'' | 1°49'33'' | -5°47'24'' | Citrā(14) Ma | 2 | |||||
| Jp | Guru | DK | Sg 7°41'30'' | 0°0'3'' | -23°27'16'' | Mūla(19) Ke | 3 | |||||
| Ve | Śukra |  | MK | Sc 21°49'41'' | -2°12'4'' | -24°40'33'' | Jyeṣṭḥā(18) Me | 2 | ||||
| Sa | Śani |  | BK | Aq 21°55'50'' | -2°13'18'' | -8°19'29'' | Pūrvabhādra(25) Jp | 1 | ||||
| Ra | Rāhu | AmK | Aq 6°6'49'' | 0°0'0'' | -12°5'31'' | Dhaniṣṭā(23) Ma | 4 | |||||
| Ke | Ketu | Le 6°6'49'' | 0°0'0'' | -12°5'31'' | Maghā(10) Ke | 2 | ||||||
| HL | Horā Lagna | Aq 20°10'2'' | 0°0'0'' | 0°0'0'' |  | Pūrvabhādra(25) Jp | 1 | |||||
| BL | Bhāva Lagna | Ge 14°29'47'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| GL | Ghaṭikā Lagna | Pi 7°10'47'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
| ŚL | Śri Lagna | Le 10°31'26'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Ge 2°14'32'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
| ViL | Vighāṭikā Lagna | Sc 0°35'47'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | 
| Mo | -0.7 | 1877-02-28 to 1887-02-28 | 
| Ma | 9.3 | 1887-02-28 to 1894-02-28 | 
| Ra | 16.3 | 1894-02-28 to 1912-03-01 | 
| Jp | 34.3 | 1912-03-01 to 1928-03-01 | 
| Sa | 50.3 | 1928-03-01 to 1947-03-02 | 
| Me | 69.3 | 1947-03-02 to 1964-03-01 | 
| Ke | 86.3 | 1964-03-01 to 1971-03-02 | 
| Ve | 93.3 | 1971-03-02 to 1991-03-02 | 
| Su | 113.3 | 1991-03-02 to 1997-03-01 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Mo | -0.7 | 1877-02-28 to 1887-02-28 | 
| Ma | 9.3 | 1887-02-28 to 1894-02-28 | 
| Ra | 16.3 | 1894-02-28 to 1912-03-01 | 
| Jp | 34.3 | 1912-03-01 to 1928-03-01 | 
| Sa | 50.3 | 1928-03-01 to 1947-03-02 | 
| Me | 69.3 | 1947-03-02 to 1964-03-01 | 
| Ke | 86.3 | 1964-03-01 to 1971-03-02 | 
| Ve | 93.3 | 1971-03-02 to 1991-03-02 | 
| Su | 113.3 | 1991-03-02 to 1997-03-01 | 
| Sorry. Only Udu daśā are available for print right now. |