Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 25°6'35'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
Su | Sūrya | AmK | Ge 16°21'35'' | -0°0'0'' | 23°5'31'' | Ārdrā(6) Ra | 3 | |||||
Mo | Chandra |
|
GK | Aq 1°44'5'' | 0°16'57'' | -12°54'41'' | Dhaniṣṭā(23) Ma | 3 | ||||
Ma | Maṅgala | PiK | Le 8°20'33'' | 1°6'22'' | 11°55'26'' | Maghā(10) Ke | 3 | |||||
Me |
Budha
|
MK | Ge 9°53'53'' | -4°42'49'' | 18°41'36'' | Ārdrā(6) Ra | 1 | |||||
Jp | Guru | BK | Cp 11°47'38'' | -0°33'1'' | -19°31'49'' | Śravaṇa(22) Mo | 1 | |||||
Ve | Śukra |
|
DK | Ta 1°5'48'' | -2°59'1'' | 15°58'51'' | Kṛttikā(3) Su | 2 | ||||
Sa | Śani | PK | Cp 4°30'39'' | -0°7'42'' | -20°43'42'' | Uttarāṣāḍha(21) Su | 3 | |||||
Ra | Rāhu | AK | Le 6°24'48'' | 0°0'0'' | 11°34'23'' | Maghā(10) Ke | 2 | |||||
Ke | Ketu | Aq 6°24'48'' | 0°0'0'' | 11°34'23'' | Dhaniṣṭā(23) Ma | 4 | ||||||
HL | Horā Lagna | Vi 19°44'2'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | ||||||
BL | Bhāva Lagna | Aq 2°44'47'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | ||||||
GL | Ghaṭikā Lagna | Le 10°41'47'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
ŚL | Śri Lagna | Cn 11°57'3'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
PP | Prāṇapada Lagna | Ta 25°30'32'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
ViL | Vighāṭikā Lagna | Pi 20°26'47'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 |
Ma | -4.4 |
1957-02-01 to 1964-02-02 |
Ra | 2.6 |
1964-02-02 to 1982-02-02 |
Jp | 20.6 |
1982-02-02 to 1998-02-02 |
Sa | 36.6 |
1998-02-02 to 2017-02-02 |
Me | 55.6 |
2017-02-02 to 2034-02-02 |
Ke | 72.6 |
2034-02-02 to 2041-02-02 |
Ve | 79.6 |
2041-02-02 to 2061-02-02 |
Su | 99.6 |
2061-02-02 to 2067-02-02 |
Mo | 105.6 |
2067-02-02 to 2077-02-02 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -4.4 |
1957-02-01 to 1964-02-02 |
Ra | 2.6 |
1964-02-02 to 1982-02-02 |
Jp | 20.6 |
1982-02-02 to 1998-02-02 |
Sa | 36.6 |
1998-02-02 to 2017-02-02 |
Me | 55.6 |
2017-02-02 to 2034-02-02 |
Ke | 72.6 |
2034-02-02 to 2041-02-02 |
Ve | 79.6 |
2041-02-02 to 2061-02-02 |
Su | 99.6 |
2061-02-02 to 2067-02-02 |
Mo | 105.6 |
2067-02-02 to 2077-02-02 |
Sorry. Only Udu daśā are available for print right now. |