Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sg 28°35'53'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
Su | Sūrya | PK | Ar 7°23'31'' | 0°0'0'' | 11°33'2'' | Aśvinī(1) Ke | 3 | |||||
Mo | Chandra | MK | Cn 19°18'28'' | 1°53'52'' | 18°59'13'' | Aśleṣā(9) Me | 1 | |||||
Ma | Maṅgala | AmK | Cp 28°3'8'' | -1°25'56'' | -15°54'4'' | Dhaniṣṭā(23) Ma | 2 | |||||
Me | Budha | PiK | Pi 11°50'53'' | -1°55'52'' | 0°4'58'' | Uttarabhādra(26) Sa | 3 | |||||
Jp | Guru | AK |
|
Cp 29°41'44'' | -0°39'35'' | -14°38'17'' | Dhaniṣṭā(23) Ma | 2 | ||||
Ve | Śukra | BK | Aq 21°8'32'' | 0°4'38'' | -6°14'27'' | Pūrvabhādra(25) Jp | 1 | |||||
Sa | Śani | DK | Sc 1°37'52'' | 2°23'60'' | -16°33'44'' | Viśakhā(16) Jp | 4 | |||||
Ra | Rāhu | GK | Ge 27°39'33'' | 0°0'0'' | 21°53'15'' | Punarvasu(7) Jp | 3 | |||||
Ke | Ketu | Sg 27°39'33'' | 0°0'0'' | 21°53'15'' | Uttarāṣāḍha(21) Su | 1 | ||||||
HL | Horā Lagna | Sg 28°31'27'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
BL | Bhāva Lagna | Aq 17°32'12'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
GL | Ghaṭikā Lagna | Le 1°29'12'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 1 | ||||||
ŚL | Śri Lagna | Pi 9°54'46'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
PP | Prāṇapada Lagna | Cn 16°17'57'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
ViL | Vighāṭikā Lagna | Sc 11°14'12'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 |
Me | -3.4 |
1922-12-08 to 1939-12-08 |
Ke | 13.6 |
1939-12-08 to 1946-12-08 |
Ve | 20.6 |
1946-12-08 to 1966-12-08 |
Su | 40.6 |
1966-12-08 to 1972-12-07 |
Mo | 46.6 |
1972-12-07 to 1982-12-08 |
Ma | 56.6 |
1982-12-08 to 1989-12-08 |
Ra | 63.6 |
1989-12-08 to 2007-12-08 |
Jp | 81.6 |
2007-12-08 to 2023-12-08 |
Sa | 97.6 |
2023-12-08 to 2042-12-08 |
Sorry. Only Udu daśā are available for print right now. |
Me | -3.4 |
1922-12-08 to 1939-12-08 |
Ke | 13.6 |
1939-12-08 to 1946-12-08 |
Ve | 20.6 |
1946-12-08 to 1966-12-08 |
Su | 40.6 |
1966-12-08 to 1972-12-07 |
Mo | 46.6 |
1972-12-07 to 1982-12-08 |
Ma | 56.6 |
1982-12-08 to 1989-12-08 |
Ra | 63.6 |
1989-12-08 to 2007-12-08 |
Jp | 81.6 |
2007-12-08 to 2023-12-08 |
Sa | 97.6 |
2023-12-08 to 2042-12-08 |
Sorry. Only Udu daśā are available for print right now. |