Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 20°16'29'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
Su | Sūrya | GK | Aq 1°10'25'' | 0°0'0'' | -13°22'49'' | Dhaniṣṭā(23) Ma | 3 | |||||
Mo | Chandra | PK | Sg 3°52'6'' | 4°1'54'' | -19°22'58'' | Mūla(19) Ke | 2 | |||||
Ma | Maṅgala | BK | Sg 13°47'37'' | -0°27'16'' | -23°42'38'' | Pūrvāṣāḍha(20) Ve | 1 | |||||
Me |
Budha
|
AmK | Cp 17°40'38'' | -1°52'47'' | -19°17'55'' | Śravaṇa(22) Mo | 3 | |||||
Jp | Guru | MK | Li 8°23'44'' | 1°23'43'' | -10°44'34'' | Svātī(15) Ra | 1 | |||||
Ve | Śukra | PiK | Cp 7°51'23'' | 7°45'58'' | -12°19'44'' | Uttarāṣāḍha(21) Su | 4 | |||||
Sa | Śani | DK |
|
Sg 0°26'24'' | 1°20'60'' | -21°56'47'' | Mūla(19) Ke | 1 | ||||
Ra | Rāhu | AK | Li 11°48'39'' | 0°0'0'' | -13°12'54'' | Svātī(15) Ra | 2 | |||||
Ke | Ketu | Ar 11°48'39'' | 0°0'0'' | -13°12'54'' | Aśvinī(1) Ke | 4 | ||||||
HL | Horā Lagna | Ta 5°38'57'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
BL | Bhāva Lagna | Pi 18°20'42'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
GL | Ghaṭikā Lagna | Vi 27°33'42'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
ŚL | Śri Lagna | Le 4°43'25'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
PP | Prāṇapada Lagna | Ta 17°7'27'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
ViL | Vighāṭikā Lagna | Ta 13°38'42'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 |
Ke | -2.0 |
1956-02-02 to 1963-02-02 |
Ve | 5.0 |
1963-02-02 to 1983-02-02 |
Su | 25.0 |
1983-02-02 to 1989-02-02 |
Mo | 31.0 |
1989-02-02 to 1999-02-02 |
Ma | 41.0 |
1999-02-02 to 2006-02-02 |
Ra | 48.0 |
2006-02-02 to 2024-02-03 |
Jp | 66.0 |
2024-02-03 to 2040-02-03 |
Sa | 82.0 |
2040-02-03 to 2059-02-03 |
Me | 101.0 |
2059-02-03 to 2076-02-03 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -2.0 |
1956-02-02 to 1963-02-02 |
Ve | 5.0 |
1963-02-02 to 1983-02-02 |
Su | 25.0 |
1983-02-02 to 1989-02-02 |
Mo | 31.0 |
1989-02-02 to 1999-02-02 |
Ma | 41.0 |
1999-02-02 to 2006-02-02 |
Ra | 48.0 |
2006-02-02 to 2024-02-03 |
Jp | 66.0 |
2024-02-03 to 2040-02-03 |
Sa | 82.0 |
2040-02-03 to 2059-02-03 |
Me | 101.0 |
2059-02-03 to 2076-02-03 |
Sorry. Only Udu daśā are available for print right now. |